A deep and diverse buying bench, in-demand young sires and a Redoute's Choice revival continued to drive Gold Coast Magic Millions Yearling Sale to record levels on day two as another five lots made one million dollars.
Nine yearlings have now reached the magical seven-figure mark, matching the total number from last year's sale, as year-on-year comparisons for the average price of a yearling made a marked increase.
Magic Millions managing director Barry Bowditch said day two totals of $251,578, up nearly ten per cent, and a total spend of $103,650,000, up more than 13 per cent, "steadied the ship" after a record-breaking day one.
"The most pleasing thing is the amount of bidders on these horses," he said. "They are not going in with one or two bidders on them. A lot of these horses are having four or five people bid on them, and that's driving them to a high level, especially when you get north of $300,000.
"The most pleasing thing is the amount of bidders on these horses." - Barry Bowditch
The leading buyers after day two were China Horse Club (12 lots at an average of $443,333), Guy Mulcaster and Chris Waller (11 at $410,909) and Gai Waterhouse and Adrian Bott (12 at $295,833) but nine buyers have spent more than $2m.
There is huge depth to the market. There are a lot of people trying to participate and I would like to think there is a lot of money still out there," Bowditch said. "The colt fund money is significant, people looking to buy colts that they hope can go to the racetrack and become their next stallion."
"The colt fund money is significant, people looking to buy colts that they hope can go to the racetrack and become their next stallion." - Barry Bowditch
Bowditch was not surprised to see sires like Snitzel (21 lots at $399,048), I Am Invincible (37 at $424,730), Zoustar (21 at $373,810) and Written Tycoon (26 at $259,615) in demand.
"These are the horses that are hitting the board on the racetrack and the market is responding, accepting these sires and paying premium money for these horses. Due to the fact we have big numbers from those right horses, I think the appeal and the hunger for those sires is feeding off each other in the market. One makes money, and they move on to the next one and have a go at that. There is a huge appetite for these horses."
The surprise for many though is the late-career rally of a stallion Bowditch called "the king", Redoute's Choice.
The three-time champion sire produced the highest priced lot of the second straight day when James Harron Bloodstock paid $1.4m for a colt out of Breakfast In Bed (Hussonet {USA}).
Lot 417 Redoute's Choice x Breakfast In Bed
That was the second seven-figure lot for Redoute's Choice on day two, coming after James Moore and Summit Racing Australia went to $1,075.000 for a colt out of Aware (Tale Of The Cat {USA}).
Redoute's Choice had the $1.6m sales topper on day one and now has averaged $674,500 for his ten lots.
"He has come right back to the fore this year. There are some quality, blue chip colts on offer," Bowditch said. "He is having a great year on the racetrack and he probably has the best colt in Australia in The Autumn Sun. He is the king, he is a champion sire's son, and then you have the likes of his sons like Sntizel. He has a lot of appeal in the market."
"He is the king, he is a champion sire's son, and then you have the likes of his sons like Sntizel. He has a lot of appeal in the market." - Barry Bowditch
Even with the top end of the market so strong, a slightly softer median meant there is value to be had at the lower end of the market.
"There are a few cracks in the market and the guys that are out there doing the work and buying very well," Bowditch said. "There are people coming up to me and saying, "I can't believe I was able to buy this."
"People who do the work are able to buy a horse for the right money and the vendors are willing to meet the market. From the auctioneers perspective there is good bidding on all of these horses which is pleasing."
Highlights after Day 2
Top 20 Lots
34 | Redoutes Choice (AUS) | Purely Spectacular (NZ) | C | $1,600,000 | Phoenix TBreds (II) Ltd/Aquis Farms Pty Ltd | QLD | Bhima Thoroughbreds, Scone, NSW |
417 | Redoutes Choice (AUS) | Breakfast in Bed (AUS) | C | $1,400,000 | James Harron Bloodstock | NSW | Segenhoe Stud Australia Pty Ltd, Scone, NSW |
204 | I Am Invincible (AUS) | Tai Tai Tess (AUS) | C | $1,300,000 | Waller Racing/Mulcaster Bloodstock | NSW | Yarraman Park Stud, Scone, NSW |
446 | I Am Invincible (AUS) | Champagne Cath (AUS) | C | $1,100,000 | Waller Racing/Mulcaster Bloodstock | NSW | Newgate Farm, Scone, NSW |
379 | Fastnet Rock (AUS) | Ballet Suite (AUS) | C | $1,100,000 | Jon Kelly/Reg Inglis/Jamie McCalmont | USA | Coolmore Stud, Jerrys Plains, NSW |
374 | Redoutes Choice (AUS) | Aware (AUS) | C | $1,075,000 | James Moore/Summit Racing Australia | NSW | Newhaven Park, Boorowa, NSW |
320 | Zoustar (AUS) | Acouplamas (AUS) | C | $1,075,000 | Yu Long Investments Pty Ltd/RIFA Mustang | CHINA | KBL Thoroughbreds, Beaudesert, Qld |
72 | I Am Invincible (AUS) | Rose of Choice (AUS) | F | $1,000,000 | Yu Long Investments Pty Ltd | CHINA | Yarraman Park Stud, Scone, NSW |
10 | Medaglia dOro (USA) | Peggy Jean (AUS) | C | $1,000,000 | Asian Bloodstock Services Ltd | HONG KONG | Widden Stud, Widden Valley, NSW |
117 | Zoustar (AUS) | Shakeira (USA) | C | $900,000 | Spendthrift Australia Pty Ltd | VIC | Widden Stud, Widden Valley, NSW |
518 | I Am Invincible (AUS) | Devoirs (AUS) | C | $900,000 | China Horse Club/Newgate Bstock/Stonestreet | NSW | Yarraman Park Stud, Scone, NSW |
388 | Savabeel (AUS) | Bayrock (AUS) | F | $825,000 | Shadwell Stud Australasia Ltd | VIC | Kitchwin Hills, Scone, NSW |
215 | Hinchinbrook (AUS) | Tetsuko (AUS) | F | $800,000 | Jon Kelly/Reg Inglis/Jamie McCalmont | USA | Yarraman Park Stud, Scone, NSW |
447 | Redoutes Choice (AUS) | Champagne Run (USA) | F | $800,000 | Paul Moroney Bstock/Go Bloodstock Australia | NSW | Arrowfield Stud, Scone, NSW |
67 | Sebring (AUS) | Risk Aversion (AUS) | C | $800,000 | China Horse Club/Newgate Bstock/Stonestreet | NSW | Element Hill, Innisplain, Qld |
530 | Written Tycoon (AUS) | Doubtfilly (AUS) | C | $750,000 | Jadeskye Racing/Brad Widdup Racing | NSW | Newhaven Park, Boorowa, NSW |
290 | Fastnet Rock (AUS) | Wiener (AUS) | C | $725,000 | Aquis Farms Pty Ltd | QLD | Kitchwin Hills, Scone, NSW |
440 | Zoustar (AUS) | Canyonville (NZ) | C | $700,000 | China Horse Club/Newgate Bloodstock | NSW | Coolmore Stud, Jerrys Plains, NSW |
20 | Snitzel (AUS) | Politeness (AUS) | C | $700,000 | Katsumi Yoshida | JAPAN | Arrowfield Stud, Scone, NSW |
143 | Fastnet Rock (AUS) | Smokin Alice (USA) | C | $680,000 | China Horse Club/Newgate Bloodstock | NSW | Edinburgh Park, Wingham, NSW |
Top 20 Buyers by Total
China Horse Club/Newgate Bloodstock | 12 | $443,333 | $5,320,000 |
Waller Racing/Mulcaster Bloodstock | 11 | $410,909 | $4,520,000 |
Gai Waterhouse & Adrian Bott Racing | 12 | $295,833 | $3,550,000 |
James Harron Bloodstock | 5 | $700,000 | $3,500,000 |
Jon Kelly/Reg Inglis/Jamie McCalmont | 5 | $616,000 | $3,080,000 |
Aquis Farms Pty Ltd | 6 | $504,167 | $3,025,000 |
Ciaron Maher Bloodstock Pty Ltd | 12 | $251,667 | $3,020,000 |
Phoenix T'Breds (II) Ltd/Aquis Farms Pty Ltd | 2 | $1,075,000 | $2,150,000 |
Shadwell Stud Australasia Ltd | 5 | $401,000 | $2,005,000 |
Star Thoroughbreds | 9 | $189,444 | $1,705,000 |
Jadeskye Racing/Brad Widdup Racing | 3 | $566,667 | $1,700,000 |
China Horse Club/Newgate Bstock/Stonestreet | 2 | $850,000 | $1,700,000 |
Lindsay Park Racing/Andrew Williams Bstock | 8 | $207,500 | $1,660,000 |
McEvoy Mitchell Racing Pty Ltd | 7 | $227,143 | $1,590,000 |
Godolphin | 3 | $525,000 | $1,575,000 |
James Moore/Summit Racing Australia | 2 | $697,500 | $1,395,000 |
Mystery Downs | 6 | $219,167 | $1,315,000 |
Darby Racing/De Burgh Equine | 5 | $260,000 | $1,300,000 |
Spendthrift Australia Pty Ltd | 2 | $637,500 | $1,275,000 |
Katsumi Yoshida | 3 | $400,000 | $1,200,000 |
Top 20 Vendors by Total (3 or more sold)
Yarraman Park Stud | 18 | 1 | 94.74 | $430,278 | $7,745,000 |
Coolmore Stud | 31 | 0 | 100 | $229,032 | $7,100,000 |
Widden Stud | 23 | 1 | 95.83 | $288,261 | $6,630,000 |
Newgate Farm | 25 | 0 | 100 | $259,200 | $6,480,000 |
Arrowfield Stud | 28 | 1 | 96.55 | $226,250 | $6,335,000 |
Newhaven Park | 12 | 3 | 80 | $371,250 | $4,455,000 |
Bhima Thoroughbreds | 14 | 3 | 82.35 | $276,786 | $3,875,000 |
Segenhoe Stud Australia Pty Ltd | 7 | 2 | 77.78 | $471,429 | $3,300,000 |
Kitchwin Hills | 9 | 4 | 69.23 | $350,000 | $3,150,000 |
Baramul Stud | 14 | 10 | 58.33 | $188,929 | $2,645,000 |
Amarina Farm | 8 | 1 | 88.89 | $319,375 | $2,555,000 |
Rosemont Stud | 9 | 1 | 90 | $270,556 | $2,435,000 |
Edinburgh Park | 9 | 1 | 90 | $267,222 | $2,405,000 |
Aquis Farm Operations | 9 | 0 | 100 | $236,667 | $2,130,000 |
Kia Ora Stud | 7 | 2 | 77.78 | $278,571 | $1,950,000 |
Element Hill | 8 | 1 | 88.89 | $241,250 | $1,930,000 |
Vinery Stud | 7 | 4 | 63.64 | $272,857 | $1,910,000 |
Eureka Stud | 9 | 2 | 81.82 | $208,889 | $1,880,000 |
Sledmere Stud | 10 | 0 | 100 | $180,500 | $1,805,000 |
Milburn Creek | 6 | 0 | 100 | $289,167 | $1,735,000 |
Top 20 Vendors by Average (3 or more sold)
Segenhoe Stud Australia Pty Ltd | 7 | 2 | 77.78 | $471,429 | $3,300,000 |
Yarraman Park Stud | 18 | 1 | 94.74 | $430,278 | $7,745,000 |
Newhaven Park | 12 | 3 | 80 | $371,250 | $4,455,000 |
Kitchwin Hills | 9 | 4 | 69.23 | $350,000 | $3,150,000 |
Luskin Park | 4 | 0 | 100 | $322,500 | $1,290,000 |
Amarina Farm | 8 | 1 | 88.89 | $319,375 | $2,555,000 |
Milburn Creek | 6 | 0 | 100 | $289,167 | $1,735,000 |
Widden Stud | 23 | 1 | 95.83 | $288,261 | $6,630,000 |
Fernrigg Farm | 4 | 1 | 80 | $282,500 | $1,130,000 |
Kia Ora Stud | 7 | 2 | 77.78 | $278,571 | $1,950,000 |
Ashleigh Thoroughbreds | 4 | 0 | 100 | $277,500 | $1,110,000 |
Bhima Thoroughbreds | 14 | 3 | 82.35 | $276,786 | $3,875,000 |
Vinery Stud | 7 | 4 | 63.64 | $272,857 | $1,910,000 |
Rosemont Studc | 9 | 1 | 90 | $270,556 | $2,435,000 |
Edinburgh Park | 9 | 1 | 90 | $267,222 | $2,405,000 |
Yulong, Nagambie | 3 | 1 | 75 | $263,333 | $790,000 |
Newgate Farm | 25 | 0 | 100 | $259,200 | $6,480,000 |
Attunga Stud | 3 | 0 | 100 | $256,667 | $770,000 |
Kulani Park | 3 | 2 | 60 | $245,000 | $735,000 |
Element Hill | 8 | 1 | 88.89 | $241,250 | $1,930,000 |
Top 20 Sires by Total (3 or more sold)
I Am Invincible (AUS) | 37 | 2 | $1,300,000 | 94.87 | $424,730 | $15,715,000 |
Snitzel (AUS) | 21 | 7 | $700,000 | 75 | $399,048 | $8,380,000 |
Zoustar (AUS) | 21 | 3 | $1,075,000 | 87.5 | $373,810 | $7,850,000 |
Written Tycoon (AUS) | 26 | 1 | $750,000 | 96.3 | $259,615 | $6,750,000 |
Redoute's Choice (AUS) | 10 | 2 | $1,600,000 | 83.33 | $674,500 | $6,745,000 |
Sebring (AUS) | 19 | 4 | $800,000 | 82.61 | $287,895 | $5,470,000 |
Hinchinbrook (AUS) | 12 | 1 | $800,000 | 92.31 | $292,083 | $3,505,000 |
Fastnet Rock (AUS) | 8 | 2 | $1,100,000 | 80 | $431,875 | $3,455,000 |
Not a Single Doubt (AUS) | 11 | 0 | $550,000 | 100 | $274,091 | $3,015,000 |
Exceed and Excel (AUS) | 11 | 2 | $550,000 | 84.62 | $253,182 | $2,785,000 |
Vancouver (AUS) | 16 | 1 | $400,000 | 94.12 | $171,875 | $2,750,000 |
Deep Field (AUS) | 11 | 0 | $400,000 | 100 | $226,818 | $2,495,000 |
Pierro (AUS) | 10 | 4 | $600,000 | 71.43 | $229,000 | $2,290,000 |
More Than Ready (USA) | 9 | 7 | $600,000 | 56.25 | $246,667 | $2,220,000 |
Pride of Dubai (AUS) | 14 | 1 | $260,000 | 93.33 | $148,214 | $2,075,000 |
Rubick (AUS) | 10 | 1 | $360,000 | 90.91 | $202,000 | $2,020,000 |
Dissident (AUS) | 13 | 1 | $200,000 | 92.86 | $120,769 | $1,570,000 |
Medaglia d'Oro (USA) | 3 | 1 | $1,000,000 | 75 | $511,667 | $1,535,000 |
Smart Missile (AUS) | 9 | 1 | $360,000 | 90 | $160,556 | $1,445,000 |
Star Witness (AUS) | 7 | 3 | $300,000 | 70 | $197,143 | $1,380,000 |
Top 20 Sires by Average (3 or more sold)
Redoute's Choice (AUS) | 10 | 2 | $1,600,000 | 83.33 | $674,500 | $6,745,000 |
Medaglia d'Oro (USA) | 3 | 1 | $1,000,000 | 75 | $511,667 | $1,535,000 |
Fastnet Rock (AUS) | 8 | 2 | $1,100,000 | 80 | $431,875 | $3,455,000 |
I Am Invincible (AUS) | 37 | 2 | $1,300,000 | 94.87 | $424,730 | $15,715,000 |
Snitzel (AUS) | 21 | 7 | $700,000 | 75 | $399,048 | $8,380,000 |
Savabeel (AUS) | 3 | 1 | $825,000.00 | 75 | $381,667 | $1,145,000 |
Zoustar (AUS) | 21 | 3 | $1,075,000 | 87.5 | $373,810 | $7,850,000 |
Brazen Beau (AUS) | 4 | 2 | $625,000.00 | 66.67 | $303,750 | $1,215,000 |
Hinchinbrook (AUS) | 12 | 1 | $800,000 | 92.31 | $292,083 | $3,505,000 |
Sebring (AUS) | 19 | 4 | $800,000 | 82.61 | $287,895 | $5,470,000 |
Not a Single Doubt (AUS) | 11 | 0 | $550,000 | 100 | $274,091 | $3,015,000 |
Written Tycoon (AUS) | 26 | 1 | $750,000 | 96.3 | $259,615 | $6,750,000 |
Exceed and Excel (AUS) | 11 | 2 | $550,000 | 84.62 | $253,182 | $2,785,000 |
More Than Ready (USA) | 9 | 7 | $600,000 | 56.25 | $246,667 | $2,220,000 |
Pierro (AUS) | 10 | 4 | $600,000 | 71.43 | $229,000 | $2,290,000 |
Deep Field (AUS) | 11 | 0 | $400,000 | 100 | $226,818 | $2,495,000 |
Rubick (AUS) | 10 | 1 | $360,000 | 90.91 | $202,000 | $2,020,000 |
Star Witness (AUS) | 7 | 3 | $300,000 | 70 | $197,143 | $1,380,000 |
Rich Enuff (AUS) | 4 | 0 | $300,000 | 100 | $195,000 | $780,000 |
Nicconi (AUS) | 5 | 2 | $420,000 | 71.43 | $191,000 | $955,000 |