The page closed on a record-breaking Book 1 of the Magic Millions Yearling Sale on Saturday night and Managing Director Barry Bowditch couldn’t be happier with how things have progressed.
The aggregate sales across the four sessions fell just short of $170m, a massive $13m greater than 12 months ago, while averages jumped to just short of $240,000 compared to $228,000 in 2018.
Bowditch said that the bumper sale, his first in charge since assuming the job, was a terrific reward for efforts of both buyers and vendors as well as the sales company's hard working staff.
"Our vendors have come here, they have wanted to meet the market." - Barry Bowditch
"It's been fantastic, I think we are some $14 million up on Book 1 which means it’s a seriously big sale. Our vendors have come here, they have wanted to meet the market. The buyers have bid confidently from start to finish. To have a clearance rate of 88 per cent, and an increased average of almost $240,000, it’s been a sensational four days' trade," he said.
The highlight of the Saturday night session was Lot 869, an I Am Invincible colt out of Group winning mare Oakleigh Miss (Snitzel), which went for a sale-topping $1.7m, the 11th seven-figure sum paid for the week.
Lot 869 I Am Invincible x Oakleigh Miss
After a week dominated by big-spending international buyers, it was Caulfield trainer Lloyd Kennewell who pulled off the surprise of the week, by getting a syndicate together to successfully bid for the colt.
Prior to that, Arrowfield's champion Redoute's Choice had led the sale in terms of individual lot with the colt out of Purely Spectacular (NZ) (Pins) on Day 1 going for $1.6m.
"To end the night, with a new sales topper at $1.7m for Steve Gillard, through Yarraman Park, is great. He bought Oakleigh Girl out of here as a yearling, he raced her and he's put her to I Am Invincible. That's a fantastic result for him," Bowditch said,
"And I'm thrilled for Lloyd Kennewell. It's great to see a guy put a syndicate together and step out of his crease and get a job like that done."
The second highest lot, Redoute's Choice x Purely Spectacular sold for$1.6million on Day 1
That result was the highlight of a brilliant week for Yarraman Park's I Am Invincible who rewrote the record books with aggregate sales in excess of $24m for 56 lots sold. Widden's emerging star Zoustar was second in aggregate on $12.8m, edging past Arrowfield's Snitzel, whose 32 sales totalled $11.76m. Written Tycoon rounded out the top four with $11.6m.
Medaglia D'Oro (USA) somewhat surprisingly topped the averages with $633,750, helped by two million dollar yearlings out of Group 1 winning mares, including Lot 802, the filly out of G1 Blue Diamond S. winner Miracles of Life (Not A Single Doubt) which Godolphin bought for $1m.
Redoute's Choice was second in the averages with 15 sales at $549,667, while I Am Invincible averaged just over $440,000.
"There is an incredible appetite for a blue chip colt that can go on and race and be the next big stallion." - Barry Bowditch
"There is an incredible appetite for a blue chip colt that can go on and race and be the next big stallion. The market is reflecting that. There's a massive craving for top end colts and our vendors here and Magic Millions, we’ve been able to benefit from that," Bowditch said.
The first-season sire honours for Book 1 belonged to Coolmore's Vancouver on average and aggregate. His progeny's average price was $191,296, putting him clear of Vinery's Press Statement on $170,000 for those that sold three or more lots.
Vancouver
Vancouver, whose total sales reached $5.165m led the way on aggregate from fellow Coolmore resident Pride of Dubai.
"The first season sires, it has been a solid sale for them. It's been a true market for them. It's reflected in the confidence there is in first season sires. And why wouldn’t they have confidence? You got a good line of these horses by these first-season sires," he said.
Despite the fact that Kennewell paid the top price and Gai Waterhouse and Adrian Bott were statistically the leading buyers with 25 lots for a total of $6.86m, it was a sale dominated by buyers with international interests such as Aquis, Godolphin, Shadwell, Yulong and Phoenix Thoroughbreds.
Bowditch said the strength they gave to the market, especially at the top end, was a significant contributor to the sale's success,
"We had a very solid international buying bench. We had all the key players there."- Barry Bowditch
"We had a very solid international buying bench. We had all the key players there. We had Angus Gold, we had Godolphin, we had a good Hong Kong contingent, we had Barbara Banke, we had Winstar and Jon Kelly," he said.
"We had all the key buyers from an international perspective, They all got in and played their part without dominating the market."
The made for some excellent results for vendors, with Yarraman Park benefitting from the success of their star stallion, leading the total sales with $11,595,000, just ahead of Arrowfield on $11.08m and Newgate on $10.875m.
Remarkably, all three of those farms had a better than 95 per cent clearance rate.
Yarraman Park also came out on top in Book 1 when it came to averages, with $429,444, clear of Milburn Creek ($401,250) and Segenhoe Stud ($392,105).
Top Lots Book 1
869 | I Am Invincible (AUS) | Oakleigh Girl (AUS) | C | $1,700,000 | Kennewell Rcg/Group One BS/Aquis/Ozzie Kheir | VIC | Yarraman Park Stud, Scone, NSW |
34 | Redoutes Choice (AUS) | Purely Spectacular (NZ) | C | $1,600,000 | Phoenix TBreds (II) Ltd/Aquis Farms Pty Ltd | QLD | Bhima Thoroughbreds, Scone, NSW |
417 | Redoutes Choice (AUS) | Breakfast in Bed (AUS) | C | $1,400,000 | James Harron Bloodstock | NSW | Segenhoe Stud Australia Pty Ltd, Scone, NSW |
204 | I Am Invincible (AUS) | Tai Tai Tess (AUS) | C | $1,300,000 | Waller Racing/Mulcaster Bloodstock | NSW | Yarraman Park Stud, Scone, NSW |
379 | Fastnet Rock (AUS) | Ballet Suite (AUS) | C | $1,100,000 | Jon Kelly/Reg Inglis/Jamie McCalmont | USA | Coolmore Stud, Jerrys Plains, NSW |
446 | I Am Invincible (AUS) | Champagne Cath (AUS) | C | $1,100,000 | Waller Racing/Mulcaster Bloodstock | NSW | Newgate Farm, Scone, NSW |
374 | Redoutes Choice (AUS) | Aware (AUS) | C | $1,075,000 | James Moore/Summit Racing Australia | NSW | Newhaven Park, Boorowa, NSW |
320 | Zoustar (AUS) | Acouplamas (AUS) | C | $1,075,000 | Yu Long Investments Pty Ltd/RIFA Mustang | CHINA | KBL Thoroughbreds, Beaudesert, Qld |
72 | I Am Invincible (AUS) | Rose of Choice (AUS) | F | $1,000,000 | Yu Long Investments Pty Ltd | CHINA | Yarraman Park Stud, Scone, NSW |
802 | Medaglia dOro (USA) | Miracles of Life (AUS) | F | $1,000,000 | Godolphin | NSW | Coolmore Stud, Jerrys Plains, NSW |
10 | Medaglia dOro (USA) | Peggy Jean (AUS) | C | $1,000,000 | Asian Bloodstock Services Ltd | HONG KONG | Widden Stud, Widden Valley, NSW |
117 | Zoustar (AUS) | Shakeira (USA) | C | $900,000 | Spendthrift Australia Pty Ltd | VIC | Widden Stud, Widden Valley, NSW |
799 | I Am Invincible (AUS) | Mimi Lebrock (AUS) | C | $900,000 | China Horse Club/Newgate Bstock/WinStar Farm | NSW | Segenhoe Stud Australia Pty Ltd, Scone, NSW |
518 | I Am Invincible (AUS) | Devoirs (AUS) | C | $900,000 | China Horse Club/Newgate Bstock/Stonestreet | NSW | Yarraman Park Stud, Scone, NSW |
624 | Written Tycoon (AUS) | Golden Penny (AUS) | C | $900,000 | James Harron Bloodstock | NSW | Milburn Creek, Wildes Meadow, NSW |
853 | Not a Single Doubt (AUS) | Negotiate (AUS) | F | $875,000 | Stonestreet Stables | USA | Arrowfield Stud, Scone, NSW |
388 | Savabeel (AUS) | Bayrock (AUS) | F | $825,000 | Shadwell Stud Australasia Ltd | VIC | Kitchwin Hills, Scone, NSW |
67 | Sebring (AUS) | Risk Aversion (AUS) | C | $800,000 | China Horse Club/Newgate Bstock/Stonestreet | NSW | Element Hill, Innisplain, Qld |
597 | Snitzel (AUS) | Fortune of War (AUS) | C | $800,000 | Phoenix TBreds (II) Ltd/Aquis Farms Pty Ltd | QLD | Edinburgh Park, Wingham, NSW |
215 | Hinchinbrook (AUS) | Tetsuko (AUS) | F | $800,000 | Jon Kelly/Reg Inglis/Jamie McCalmont | USA | Yarraman Park Stud, Scone, NSW |
Top Buyers
Gai Waterhouse & Adrian Bott Racing | 25 | $274,400 | $6,860,000 |
China Horse Club/Newgate Bloodstock | 12 | $443,333 | $5,320,000 |
James Harron Bloodstock | 8 | $650,000 | $5,200,000 |
Waller Racing/Mulcaster Bloodstock | 12 | $424,583 | $5,095,000 |
Phoenix T'Breds (II) Ltd/Aquis Farms Pty Ltd | 6 | $833,333 | $5,000,000 |
Ciaron Maher Bloodstock Pty Ltd | 19 | $240,526 | $4,570,000 |
Jon Kelly/Reg Inglis/Jamie McCalmont | 6 | $584,167 | $3,505,000 |
Aquis Farms Pty Ltd | 7 | $463,571 | $3,245,000 |
Godolphin | 5 | $585,000 | $2,925,000 |
Shadwell Stud Australasia Ltd | 8 | $351,875 | $2,815,000 |
McEvoy Mitchell Racing Pty Ltd | 12 | $229,167 | $2,750,000 |
Spendthrift Australia Pty Ltd | 5 | $506,000 | $2,530,000 |
Star Thoroughbreds | 11 | $202,273 | $2,225,000 |
Jadeskye Racing/Brad Widdup Racing | 5 | $435,000 | $2,175,000 |
Lindsay Park Racing/Andrew Williams Bstock | 12 | $178,750 | $2,145,000 |
China Horse Club/Newgate Bstock/Stonestreet | 3 | $691,667 | $2,075,000 |
Peachester Lodge Pty Ltd | 5 | $358,000 | $1,790,000 |
Asian Bloodstock Services Ltd | 3 | $583,333 | $1,750,000 |
Paul Perry Racing | 10 | $172,000 | $1,720,000 |
Cambridge Stud | 7 | $242,857 | $1,700,000 |
Top Sires by Total (3 or more sold)
I Am Invincible (AUS) | 56 | 3 | $1,700,000 | 94.92 | $440,089 | $24,645,000 |
Zoustar (AUS) | 40 | 3 | $1,075,000 | 93.02 | $320,375 | $12,815,000 |
Snitzel (AUS) | 32 | 8 | $800,000 | 80 | $367,500 | $11,760,000 |
Written Tycoon (AUS) | 40 | 2 | $900,000 | 95.24 | $292,125 | $11,685,000 |
Sebring (AUS) | 30 | 6 | $800,000 | 83.33 | $289,833 | $8,695,000 |
Redoute's Choice (AUS) | 15 | 2 | $1,600,000 | 88.24 | $549,667 | $8,245,000 |
Not a Single Doubt (AUS) | 27 | 0 | $875,000 | 100 | $289,259 | $7,810,000 |
Fastnet Rock (AUS) | 17 | 2 | $1,100,000 | 89.47 | $377,353 | $6,415,000 |
Hinchinbrook (AUS) | 21 | 1 | $800,000 | 95.45 | $274,524 | $5,765,000 |
Vancouver (AUS) | 27 | 5 | $400,000 | 84.38 | $191,296 | $5,165,000 |
Deep Field (AUS) | 24 | 2 | $450,000 | 92.31 | $202,500 | $4,860,000 |
Pierro (AUS) | 22 | 6 | $600,000 | 78.57 | $204,545 | $4,500,000 |
More Than Ready (USA) | 21 | 5 | $600,000 | 80.77 | $213,571 | $4,485,000 |
Exceed and Excel (AUS) | 17 | 1 | $550,000 | 94.44 | $232,059 | $3,945,000 |
Pride of Dubai (AUS) | 25 | 3 | $300,000 | 89.29 | $132,200 | $3,305,000 |
Dissident (AUS) | 21 | 2 | $300,000 | 91.3 | $126,429 | $2,655,000 |
Medaglia d'Oro (USA) | 4 | 1 | $1,000,000 | 80 | $633,750 | $2,535,000 |
Brazen Beau (AUS) | 10 | 2 | $625,000 | 83.33 | $220,000 | $2,200,000 |
All Too Hard (AUS) | 12 | 2 | $320,000 | 85.71 | $182,083 | $2,185,000 |
Spirit of Boom (AUS) | 13 | 1 | $350,000 | 92.86 | $163,462 | $2,125,000 |
Top Sires by Average (3 or more sold)
Medaglia d'Oro (USA) | 4 | 1 | $1,000,000 | 80 | $633,750 | $2,535,000 |
Redoute's Choice (AUS) | 15 | 2 | $1,600,000 | 88.24 | $549,667 | $8,245,000 |
I Am Invincible (AUS) | 56 | 3 | $1,700,000 | 94.92 | $440,089 | $24,645,000 |
Fastnet Rock (AUS) | 17 | 2 | $1,100,000 | 89.47 | $377,353 | $6,415,000 |
Snitzel (AUS) | 32 | 8 | $800,000 | 80 | $367,500 | $11,760,000 |
Zoustar (AUS) | 40 | 3 | $1,075,000 | 93.02 | $320,375 | $12,815,000 |
Savabeel (AUS) | 5 | 1 | $825,000 | 83.33 | $303,000 | $1,515,000 |
Written Tycoon (AUS) | 40 | 2 | $900,000 | 95.24 | $292,125 | $11,685,000 |
Sebring (AUS) | 30 | 6 | $800,000 | 83.33 | $289,833 | $8,695,000 |
Not a Single Doubt (AUS) | 27 | 0 | $875,000 | 100 | $289,259 | $7,810,000 |
Hinchinbrook (AUS) | 21 | 1 | $800,000 | 95.45 | $274,524 | $5,765,000 |
Charm Spirit (IRE) | 3 | 0 | $280,000 | 100 | $236,667 | $710,000 |
Exceed and Excel (AUS) | 17 | 1 | $550,000 | 94.44 | $232,059 | $3,945,000 |
Brazen Beau (AUS) | 10 | 2 | $625,000 | 83.33 | $220,000 | $2,200,000 |
More Than Ready (USA) | 21 | 5 | $600,000 | 80.77 | $213,571 | $4,485,000 |
Pierro (AUS) | 22 | 6 | $600,000 | 78.57 | $204,545 | $4,500,000 |
Deep Field (AUS) | 24 | 2 | $450,000 | 92.31 | $202,500 | $4,860,000 |
Rubick (AUS) | 10 | 1 | $360,000 | 90.91 | $202,000 | $2,020,000 |
Vancouver (AUS) | 27 | 5 | $400,000 | 84.38 | $191,296 | $5,165,000 |
Tapit (USA) | 3 | 1 | $300,000 | 75 | $190,000 | $570,000 |
Top Vendor by Total (3 or more sold)
Yarraman Park Stud, Scone, NSW | 27 | 1 | 96.43 | $429,444 | $11,595,000 |
Arrowfield Stud, Scone, NSW | 47 | 2 | 95.92 | $235,745 | $11,080,000 |
Newgate Farm, Scone, NSW | 45 | 2 | 95.74 | $241,667 | $10,875,000 |
Widden Stud, Widden Valley, NSW | 37 | 1 | 97.37 | $293,514 | $10,860,000 |
Coolmore Stud, Jerry's Plains, NSW | 46 | 1 | 97.87 | $230,217 | $10,590,000 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 19 | 1 | 95 | $392,105 | $7,450,000 |
Newhaven Park, Boorowa, NSW | 20 | 5 | 80 | $329,750 | $6,595,000 |
Bhima Thoroughbreds, Scone, NSW | 22 | 2 | 91.67 | $267,273 | $5,880,000 |
Baramul Stud, Widden Valley, NSW | 24 | 13 | 64.86 | $217,708 | $5,225,000 |
Rosemont Stud, Gnarwarre, Vic | 17 | 3 | 85 | $258,529 | $4,395,000 |
Edinburgh Park, Wingham, NSW | 15 | 1 | 93.75 | $254,000 | $3,810,000 |
Vinery Stud, Scone, NSW | 16 | 4 | 80 | $237,813 | $3,805,000 |
Kitchwin Hills, Scone, NSW | 15 | 4 | 78.95 | $248,000 | $3,720,000 |
Amarina Farm, Denman, NSW | 13 | 2 | 86.67 | $253,462 | $3,295,000 |
Gilgai Farm, Nagambie, Vic | 11 | 0 | 100 | $294,545 | $3,240,000 |
Milburn Creek, Wildes Meadow, NSW | 8 | 0 | 100 | $401,250 | $3,210,000 |
Aquis Farm Operations, Murrurundi, NSW | 13 | 1 | 92.86 | $240,769 | $3,130,000 |
Sledmere Stud, Scone, NSW | 16 | 0 | 100 | $194,063 | $3,105,000 |
Lime Country Thoroughbreds, Burradoo, NSW | 15 | 0 | 100 | $201,333 | $3,020,000 |
Kia Ora Stud, Scone, NSW | 12 | 1 | 92.31 | $242,500 | $2,910,000 |
Top Vendor by Average (3 or more sold)
Yarraman Park Stud, Scone, NSW | 27 | 1 | 96.43 | $429,444 | $11,595,000 |
Milburn Creek, Wildes Meadow, NSW | 8 | 0 | 100 | $401,250 | $3,210,000 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 19 | 1 | 95 | $392,105 | $7,450,000 |
Mill Park Stud, Meningie, SA | 6 | 1 | 85.71 | $365,000 | $2,190,000 |
Newhaven Park, Boorowa, NSW | 20 | 5 | 80 | $329,750 | $6,595,000 |
Luskin Park, Luskintyre, NSW | 5 | 0 | 100 | $318,000 | $1,590,000 |
Gilgai Farm, Nagambie, Vic | 11 | 0 | 100 | $294,545 | $3,240,000 |
Widden Stud, Widden Valley, NSW | 37 | 1 | 97.37 | $293,514 | $10,860,000 |
Torryburn Stud, Torryburn, NSW | 5 | 1 | 83.33 | $284,000 | $1,420,000 |
Cressfield, Scone, NSW | 5 | 1 | 83.33 | $283,000 | $1,415,000 |
Bhima Thoroughbreds, Scone, NSW | 22 | 2 | 91.67 | $267,273 | $5,880,000 |
Rosemont Stud, Gnarwarre, Vic | 17 | 3 | 85 | $258,529 | $4,395,000 |
Daandine Stud, Goomburra, Qld | 4 | 0 | 100 | $257,500 | $1,030,000 |
Edinburgh Park, Wingham, NSW | 15 | 1 | 93.75 | $254,000 | $3,810,000 |
Amarina Farm, Denman, NSW | 13 | 2 | 86.67 | $253,462 | $3,295,000 |
Kitchwin Hills, Scone, NSW | 15 | 4 | 78.95 | $248,000 | $3,720,000 |
Kia Ora Stud, Scone, NSW | 12 | 1 | 92.31 | $242,500 | $2,910,000 |
Newgate Farm, Scone, NSW | 45 | 2 | 95.74 | $241,667 | $10,875,000 |
Aquis Farm Operations, Murrurundi, NSW | 13 | 1 | 92.86 | $240,769 | $3,130,000 |
Murrulla Stud, Wingen, NSW | 3 | 0 | 100 | $240,000 | $720,000 |