1 min read
Book 1 (Lots 515-590)
| 406 | PI | INGGSW | filly | Nostradamus | Red Rapture | Willaroon Thoroughbreds | Passed In/$30,000 Reserve |
| 409 | $52,500 | INGGSW | colt | Reset | Rememba Howe (NZ) | Devilbend Thoroughbreds | Peter Ford T/breds (FBAA) |
| 416 | $65,000 | INGGSW | colt | Foxwedge | Riverina (USA) | Merrivale Farm | Peter Ford T/breds (FBAA) |
| 421 | $24,000 | MMGNW | colt | Rich Enuff | Romantico | Warrandale Stud | Kevin Adams |
| 422 | $48,000 | INGGSW | colt | All Too Hard | Rowdy Belle | Blue Gum Farm | Du Plessis / Epona Park |
| 423 | $50,000 | MMGNW | filly | Written Tycoon | Royal Lineup | Burnewang North Pastoral | Merricks Station/Group One Bloodstock |
| 425 | $230,000 | MMGNW | colt | Zoustar | Saffie Darling | Jorson Farm | Maluka Thoroughbreds/Milawa Park |
| 431 | $70,000 | INGGSW | colt | Toronado (IRE) | Segenhoe Valley | Makybe | Maluka T/breds |
| 433 | $30,000 | INGGSW | filly | Headwater | Sequinella | Ponderosa Park | Fairways B/stock |
| 434 | $55,000 | MMGNW | filly | Vancouver | Serein (NZ) | Aquis Farm | Lauriston T/bred Farm |
| 436 | $120,000 | MMGNW | colt | Hinchinbrook | Shamardal Gold | Glastonbury Farms | Byron Bay Bloodstock |
| 438 | $50,000 | MMGNW | filly | Hinchinbrook | Sharp Secretary (USA) | Burnewang North Pastoral | Sheamus Mills B/stock |
| 439 | $75,000 | MMGNW | filly | Sizzling | She's a Girl | Glastonbury Farms | Sheamus Mills B/stock |
| 442 | $260,000 | MMGNW | colt | Zoustar | She's All Greek | Kenmore Lodge | Musk Creek Farm |
| 459 | PI | INGGSW | colt | Tavistock (NZ) | So Pristine | Daisy Hill Breeding and Investments | Passed In/$150,000 Reserve |
| 462 | $18,000 | INGGSW | filly | I Am Invincible | Solchow | Gilgai Farm | YBR Bendigo Unit Trust |
| 466 | $50,000 | INGGSW | colt | Nostradamus | Spirit of Sienna | Ellora Stud | Gippsland B/stock |
| 471 | $75,000 | INGGSW | colt | Street Boss (USA) | Strega | Springmount | Randwick B/stock Agency (FBAA) |
| 479 | $16,000 | INGABW | colt | Unencumbered | Sweet Maggie | Fairhill Farm | Maluka T/breds |
| 483 | $15,000 | MMGNW | colt | Exosphere | Tale of Love | Torryburn Stud | Fairways Bloodstock |
| 494 | $65,000 | INGGSW | colt | Nicconi | Thekatcamehome (USA) | Burnewang North Pastoral | Ampulla Lodge |
| 498 | $26,000 | INGSSW | colt | Sepoy | Tiwishkeni | Widden Stud | Pinhook B/stock (FBAA)/ Zamac |
| 501 | $48,000 | INGGSW | colt | Fighting Sun | Toorak Show | Springmount | Ampulla Lodge |
| 509 | $32,500 | INGGSW | filly | Smart Missile | Trumped Up Charges | Redbank North | N Hicks |
| 513 | PI | INGGSW | filly | Kermadec (NZ) | Typhoon Henny | Shadwell Farm | Passed In/$30,000 Reserve |
Book 2 (Lots 591-786)
| 523 | $8,000 | INGGSW | filly | Outreach | Warrilla | Redbank North | Bucklee Farm |
| 536 | PI | NZBMAY | filly | Contributer (IRE) | Adalia (NZ) | Wentwood Grange | Passed In/Reserve $40,000 |
| 537 | $6,500 | INGSWS | colt | Kermadec (NZ) | Afraah | Jackmart Park | T Treloar |
| 538 | $10,000 | INGGSW | colt | Press Statement | Airways | Supreme Thoroughbreds | S Morrison |
| 540 | $11,000 | INGGSW | filly | Pride of Dubai | Amy's Glen | Hillside Thoroughbreds | D Walker |
| 542 | PI | NZBMAY | colt | Iffraaj (GB) | Angel Van Haarlem | Little Avondale Stud | Passed In/Reserve $50,000 |
| 543 | PI | INGGSW | filly | Sizzling | Aringarosa | Merton Creek Thoroughbreds | Passed In/Reserve $20,000 |
| 545 | $40,000 | MMGNW | filly | Dundeel (NZ) | Aromas | Yarramalong Park | Bluegrass Bloodstock (FBAA)/JR Thoroughbreds |
| 547 | $12,000 | INGGSW | colt | Press Statement | Article (NZ) | Two Bays Farm | Fairways B/stock |
| 553 | PI | INGGSW | filly | Sizzling | Beautiful Trim | Erinvale Thoroughbred | Passed In/Reserve $10,000 |
| 560 | PI | INGGSW | filly | Artie Schiller (USA) | Bint el Noor | Merton Creek Thoroughbreds | Passed In/Reserve $18,000 |
| 576 | PI | INGGSW | filly | Reset | Coins | Erinvale Thoroughbreds | Passed In/Reserve $20,000 |
| 582 | $30,000 | MMGNW | colt | Dawn Approach (IRE) | Cuchurita (CHI) | Clearwater Farm | Harvey Park |
| 589 | PI | INGGSW | filly | Rubick | Diamantina (Fr) | Diamond Park Breeding and Racing | Passed In/Reserve $30,000 |
| 590 | $55,00 | INGSWS | colt | Casino Prince | Diamond Indulgence | Langdale Park | T Treloar |