Melbourne Premier Sale, Book 1: At A Glance
>> The average of Book One finished at $118,376, up slightly on last year, but short of the record average set in 2017 of $120,262
>> The median slipped away on Day 3 to finish at $90,000
>> The clearance rate improved to 82%, short of last year's number of 86%, but with room to improve as post-auction sales are recorded
>> The gross of the sale exceeded $44.5m
>> Two more $500,000-plus yearlings were sold on Day 3, making it seven for the sale, three of which were by Brazen Beau. Last year there was only one horse who made $500,000-plus
>> The honour of the leading vendor in Book 1 went to Blue Gum Farm, who had a great week, selling 22 horses for a total of $4.12m
>> Gilgai Farm also enjoyed a strong sale, selling 14 horses to have the leading average of $200,321
>> Orbis' three big purchases worth a total of $1.86m saw it lead all buyers on both averages and aggregates
>> Darley stallions had a strong sale with Brazen Beau leading sire on aggregate with 14 sold for a total of $4.06m, while Kermadec (NZ) finished leading first-season sire on aggregate and average with five lots sold for a total of $841,000 at an average of $168,200
>> There were four yearlings sold by Brazen Beau's sire I Am Invincible for a sale-topping average of $360,000 (3+ sales)
Orbis gives Costa a boost
Orbis Bloodstock may have changed the life of young trainer Michael Costa in the space of a couple of hours on Day 3 spending a combined $1.06 million on two colts, one by Brazen Beau and one by Zoustar.
Hong Kong-backed Orbis, who are represented by former jockey Paul King in Australia, already had secured the sale-topper when paying $800,000 for a Brazen Beau colt (Lot 4) on Day 1, and went to $560,000 for another of his second crop on Wednesday, in Lot 452, a colt out of Sistine Princess (NZ) (O'Reilly {NZ}).
In a stirring bidding dual against Newgate/China Horse Club, King held strong to secure the colt which is out of a sister to G3 winner and now Aquis stallion Jukebox (Snitzel) and was offered by Springmount at Romsey.
"I went a little bit higher than I expected. I had to get on the phone to the client and say what do you want to do? I'd reached my limit, I wanted to make sure he was happy to either let him go or keep going. And he said, keep going," King said.
"I went a little bit higher than I expected. I had to get on the phone to the client and say what do you want to do?" - Agent Paul King
"He's got a great attitude, nice moving horse, really athletic as well. He's got plenty of scope to improve. There wasn't a lot not to like about him. There are a couple of small things, but you never find a perfect horse."
Lot 452 Brazen Beau x Sistine Princess (NZ)
King confirmed the colt would go to Gold Coast-based Costa, along with the Zoustar colt, Lot 425, who went for a record $500,000 for his vendor Maluka Thoroughbreds.
"We've got two nice horses for Michael to train," King said, "We try and buy what we think is quality and hopefully Michael can repay us back when they hit the racetrack."
Costa's new world
Costa couldn't hide his grin, gaining two colts that carry him to a whole new level.
"It's different strawberries for me, kicking off on a shoestring budget. For the flywheel gathering momentum in the stable, it's a huge, huge asset," he said.
"I knew Paul when I was in Sydney and he's been watching the stable for a long time. Statistically, we’ve been running very well with limited stock, he was impressed with that as well as the integrity of the stable. It was a cold call, we had a couple of meetings and it went from there."
Michael Costa
Costa has trained just the one stakes-winner, but has maintained an impressive strike rate of 21% over the past two seasons since moving to Queensland.
"The majority of our stock have been tried horses from other stables that we have been winning races with. To start fresh with something is great. I've picked out a lot of horses at previous sales that have gone on to be group winners, so now to get one that was selected, is very refreshing," he said.
"The majority of our stock have been tried horses from other stables that we have been winning races with. To start fresh with something is great." - Trainer, Michael Costa
The Zoustar colt is out of Saffie Darling (Catrail {USA}), the half sister to Hong Kong superstar Sacred Kingdom (Encosta de Lago).
"Lot 4 and him were my two picks of the colts," King said. "I spoke to the client and he said just buy them both. He's a very nice type. He's very much got his old man's head. Lovely colt, good walker, very athletic."
"We’ve been looking at the Zoustar for a little while, and my client was very keen to get one and he was one of the best I've seen."
Lot 425 Zoustar x Saffie Darling
Sunlight similarities get McEvoy excited
Tony McEvoy knows a thing or two about Zoustars, having trained the Widden stallion's first Group 1 winner in Sunlight and there was plenty about Lot 399 from Mill Park, out of Ravenous Lass (Stratum).
"What a powerful fast filly, It’s a cliché, but Sunlight looked like that. All she wanted to do was run, full of fast twitch fibre. She's a sit and steer job," McEvoy said.
"It’s a cliché, but Sunlight looked like that." - Tony McEvoy
"She's a 2-year-old, you'll see her in October. She's an absolute star of the future. She's just all power and when she walks, it was all movement, everything moves, it was like a machine. She's off a beautiful farm in Mill Park, not many do it better than them."
She was the only Zoustar filly in the sale and McEvoy was delighted to have scored her for $380,000.
"I thought it was good shopping, that is what you have to pay for a good horse. I always knew I had to dig in deep to get her," he said.
"I thought it was good shopping, that is what you have to pay for a good horse." - Tony McEvoy
"I bought into the Zoustars the first year because they look to be fast and that has proven to be true. He's just a good stallion, that very intelligent, good strong head on them and all they want to do is run fast."
The other lot to go over $350,000 in the final session of Book 1 was Lot 436, a Hinchinbrook colt from Bhima Thoroughbreds, who went to Hong Kong buyer N Lee for $360,000. A pair of I Am Invincible colts, Lot 403 from Stonehouse Thoroughbreds and Lot 411 from Mill Park, went for $325,000 and $310,000 respectively.
Inglis Managing Director Mark Webster said to have achieved similar results to 2018 with what was in theory a weaker catalogue was a positive.
"The results for this year on look very similar to the same stage last year, remember we had three days of selling Book 1 last year so we had more in. The clearance was 83 at the end of Day 3 and it got to 86. We are at 83 now so hopefully we are at the same level," he said.
"To be in the position we are in is a positive outcome." - Inglis managing director, Mark Webster
"We were hoping to get to last year's results because we had less in P1. That was driven by fewer quality offering entries than last year. It’s been clear that after last year's sales there were some unhappy vendors so we didn’t get as much support for the catalogue as we did last year."
"To be in the position we are in is a positive outcome."
"I think what we’ve demonstrated, particularly at the top of the market, there was a lot of strength. With what I would say is a catalogue that lacked the same level of quality cross the board, I think we got some good results."
Book 2 kicked off after the completion of Book 1 at around 3pm on Wednesday, with 45 of the 62 lots on offer sold for a clearance rate of 73 per cent, an average of $40,400 and a median of $35,000.
Two lots went for $135,000 in the session, with Paradise Lodge buying a Toranado (Ire) colt, Lot 568, from the draft of Vincent and Field Bloodstock and Gundaroo Stud purchasing a Better Than Ready filly (Lot 577) from Yarramalong Park.
That filly is a full sister to Girls Are Ready, who won two recent 2-year-old races for Joe Cleary and contested the Magic Millions 2YO Classic on the Gold Coast.
Book 2 is completed with a further 195 lots catalogued on Wednesday.
Leaderboards: Book 1
Top vendors by average (3 or more sold)
Gilgai Farm, Nagambie | 16 | 14 | 0 | 2 | $2,804,500 | $200,321 | $675,000 | $120,000 |
Stonehouse Thoroughbreds, Eddington | 16 | 13 | 2 | 1 | $2,450,000 | $188,462 | $380,000 | $160,000 |
Blue Gum Farm, Euroa | 30 | 22 | 2 | 6 | $4,120,000 | $187,273 | $575,000 | $137,500 |
Edinburgh Park Stud, Wingham, NSW | 6 | 5 | 1 | 0 | $890,000 | $178,000 | $320,000 | $120,000 |
Sun Stud, Kerrie | 14 | 7 | 4 | 3 | $1,243,000 | $177,571 | $320,000 | $200,000 |
Merricks Station, Merricks | 6 | 4 | 2 | 0 | $625,000 | $156,250 | $200,000 | $152,500 |
Mill Park Stud, Meningie, SA | 11 | 9 | 1 | 1 | $1,372,000 | $152,444 | $380,000 | $110,000 |
Springmount, Romsey | 10 | 9 | 0 | 1 | $1,365,000 | $151,667 | $560,000 | $100,000 |
Daisy Hill, Doreen | 8 | 6 | 2 | 0 | $909,000 | $151,500 | $425,000 | $102,500 |
Bhima Thoroughbreds, Scone, NSW | 19 | 14 | 4 | 1 | $2,101,000 | $150,071 | $800,000 | $60,000 |
Woodside Park Stud, Tylden | 15 | 13 | 0 | 2 | $1,875,000 | $144,231 | $380,000 | $125,000 |
Three Bridges Thoroughbreds, Eddington | 4 | 3 | 0 | 1 | $430,000 | $143,333 | $250,000 | $100,000 |
Esker Lodge Australia, Beremboke | 8 | 7 | 0 | 1 | $955,000 | $136,429 | $300,000 | $120,000 |
Maluka Thoroughbreds, Kilmore | 25 | 18 | 6 | 1 | $2,435,000 | $135,278 | $500,000 | $82,500 |
Fernrigg Farm, Denman, NSW | 10 | 7 | 2 | 1 | $940,000 | $134,286 | $250,000 | $110,000 |
Shadowbrook Bloodstock, Cannons Creek | 6 | 5 | 1 | 0 | $655,000 | $131,000 | $300,000 | $90,000 |
Ampulla Lodge, Bunyip | 7 | 7 | 0 | 0 | $885,000 | $126,429 | $210,000 | $135,000 |
Morning Rise Stud, Red Hill | 4 | 4 | 0 | 0 | $493,000 | $123,250 | $200,000 | $132,500 |
Willaroon Thoroughbreds, Lurg | 5 | 5 | 0 | 0 | $590,000 | $118,000 | $330,000 | $75,000 |
Princess Park Thoroughbred Farm, Nagambie | 13 | 6 | 7 | 0 | $682,000 | $113,667 | $180,000 | $135,000 |
Top vendors by aggregate
Blue Gum Farm, Euroa | 30 | 22 | 2 | 6 | $4,120,000 | $187,273 | $575,000 | $137,500 |
Supreme Thoroughbreds, Romsey | 30 | 27 | 1 | 2 | $2,894,000 | $107,185 | $370,000 | $100,000 |
Gilgai Farm, Nagambie | 16 | 14 | 0 | 2 | $2,804,500 | $200,321 | $675,000 | $120,000 |
Stonehouse Thoroughbreds, Eddington | 16 | 13 | 2 | 1 | $2,450,000 | $188,462 | $380,000 | $160,000 |
Maluka Thoroughbreds, Kilmore | 25 | 18 | 6 | 1 | $2,435,000 | $135,278 | $500,000 | $82,500 |
Bhima Thoroughbreds, Scone, NSW | 19 | 14 | 4 | 1 | $2,101,000 | $150,071 | $800,000 | $60,000 |
Woodside Park Stud, Tylden | 15 | 13 | 0 | 2 | $1,875,000 | $144,231 | $380,000 | $125,000 |
Erinvale Thoroughbreds, Buckley | 26 | 18 | 5 | 3 | $1,374,000 | $76,333 | $140,000 | $72,500 |
Mill Park Stud, Meningie, SA | 11 | 9 | 1 | 1 | $1,372,000 | $152,444 | $380,000 | $110,000 |
Springmount, Romsey | 10 | 9 | 0 | 1 | $1,365,000 | $151,667 | $560,000 | $100,000 |
Sun Stud, Kerrie | 14 | 7 | 4 | 3 | $1,243,000 | $177,571 | $320,000 | $200,000 |
Rosemont Stud, Gnarwarre | 22 | 16 | 3 | 3 | $1,107,000 | $69,188 | $160,000 | $60,000 |
Esker Lodge Australia, Beremboke | 8 | 7 | 0 | 1 | $955,000 | $136,429 | $300,000 | $120,000 |
Fernrigg Farm, Denman, NSW | 10 | 7 | 2 | 1 | $940,000 | $134,286 | $250,000 | $110,000 |
Goldin Farms, Angaston, SA | 11 | 10 | 0 | 1 | $937,000 | $93,700 | $200,000 | $100,000 |
Daisy Hill, Doreen | 8 | 6 | 2 | 0 | $909,000 | $151,500 | $425,000 | $102,500 |
Edinburgh Park Stud, Wingham, NSW | 6 | 5 | 1 | 0 | $890,000 | $178,000 | $320,000 | $120,000 |
Ampulla Lodge, Bunyip | 7 | 7 | 0 | 0 | $885,000 | $126,429 | $210,000 | $135,000 |
Two Bays Farm, Flinders | 11 | 9 | 2 | 0 | $863,000 | $95,889 | $310,000 | $90,000 |
Rushton Park, Tatura | 11 | 8 | 0 | 3 | $840,000 | $105,000 | $200,000 | $90,000 |
Top sires by average (3 or more sold)
I Am Invincible | 10 | 8 | 0 | 2 | $2,415,000 | $301,875 | $380,000 | $317,500 |
Brazen Beau | 24 | 17 | 5 | 2 | $4,850,000 | $285,294 | $800,000 | $180,000 |
Tavistock (NZ) | 7 | 3 | 3 | 1 | $680,000 | $226,667 | $310,000 | $300,000 |
Fastnet Rock | 6 | 4 | 1 | 1 | $870,000 | $217,500 | $300,000 | $207,500 |
Zoustar | 12 | 8 | 3 | 1 | $1,710,000 | $213,750 | $500,000 | $150,000 |
Exceed and Excel | 5 | 3 | 1 | 1 | $620,000 | $206,667 | $380,000 | $150,000 |
Hinchinbrook | 8 | 6 | 2 | 0 | $1,090,000 | $181,667 | $360,000 | $155,000 |
Lonhro | 3 | 3 | 0 | 0 | $520,000 | $173,333 | $200,000 | $170,000 |
Sebring | 12 | 8 | 2 | 2 | $1,315,000 | $164,375 | $320,000 | $142,500 |
Teofilo (IRE) | 7 | 6 | 1 | 0 | $932,000 | $155,333 | $310,000 | $130,000 |
Written Tycoon | 27 | 24 | 2 | 1 | $3,680,000 | $153,333 | $675,000 | $132,500 |
Kermadec (NZ) | 7 | 6 | 1 | 0 | $916,000 | $152,667 | $520,000 | $77,500 |
Dundeel (NZ) | 10 | 9 | 1 | 0 | $1,355,000 | $150,556 | $240,000 | $150,000 |
Vancouver | 19 | 15 | 4 | 0 | $2,045,000 | $136,333 | $540,000 | $100,000 |
Pierro | 7 | 7 | 0 | 0 | $948,000 | $135,429 | $250,000 | $140,000 |
Nicconi | 11 | 10 | 1 | 0 | $1,310,000 | $131,000 | $300,000 | $117,500 |
Pride of Dubai | 8 | 7 | 0 | 1 | $830,000 | $118,571 | $210,000 | $80,000 |
Not a Single Doubt | 5 | 3 | 0 | 2 | $345,000 | $115,000 | $125,000 | $120,000 |
Toronado (IRE) | 15 | 13 | 1 | 1 | $1,483,000 | $114,077 | $310,000 | $100,000 |
Rubick | 7 | 6 | 1 | 0 | $630,000 | $105,000 | $170,000 | $117,500 |
Top sires by aggregate
Brazen Beau | 24 | 17 | 5 | 2 | $4,850,000 | $285,294 | $800,000 | $180,000 |
Written Tycoon | 27 | 24 | 2 | 1 | $3,680,000 | $153,333 | $675,000 | $132,500 |
I Am Invincible | 10 | 8 | 0 | 2 | $2,415,000 | $301,875 | $380,000 | $317,500 |
Vancouver | 19 | 15 | 4 | 0 | $2,045,000 | $136,333 | $540,000 | $100,000 |
Zoustar | 12 | 8 | 3 | 1 | $1,710,000 | $213,750 | $500,000 | $150,000 |
Toronado (IRE) | 15 | 13 | 1 | 1 | $1,483,000 | $114,077 | $310,000 | $100,000 |
Dundeel (NZ) | 10 | 9 | 1 | 0 | $1,355,000 | $150,556 | $240,000 | $150,000 |
Sebring | 12 | 8 | 2 | 2 | $1,315,000 | $164,375 | $320,000 | $142,500 |
Nicconi | 11 | 10 | 1 | 0 | $1,310,000 | $131,000 | $300,000 | $117,500 |
Hinchinbrook | 8 | 6 | 2 | 0 | $1,090,000 | $181,667 | $360,000 | $155,000 |
Dissident | 17 | 12 | 4 | 1 | $1,059,000 | $88,250 | $165,000 | $100,000 |
So You Think (NZ) | 13 | 10 | 1 | 2 | $996,000 | $99,600 | $360,000 | $65,000 |
Pierro | 7 | 7 | 0 | 0 | $948,000 | $135,429 | $250,000 | $140,000 |
Akeed Mofeed (GB) | 11 | 10 | 0 | 1 | $937,000 | $93,700 | $200,000 | $100,000 |
Teofilo (IRE) | 7 | 6 | 1 | 0 | $932,000 | $155,333 | $310,000 | $130,000 |
Kermadec (NZ) | 7 | 6 | 1 | 0 | $916,000 | $152,667 | $520,000 | $77,500 |
Fastnet Rock | 6 | 4 | 1 | 1 | $870,000 | $217,500 | $300,000 | $207,500 |
All Too Hard | 24 | 20 | 3 | 1 | $861,500 | $43,075 | $110,000 | $35,500 |
Pride of Dubai | 8 | 7 | 0 | 1 | $830,000 | $118,571 | $210,000 | $80,000 |
Deep Field | 15 | 10 | 3 | 2 | $768,000 | $76,800 | $200,000 | $60,000 |
Top buyers
Orbis Bloodstock Pty Ltd | VIC | 3 | $1,860,000 | $620,000 | $800,000 | $560,000 |
Yu Long Investments (Australia) Pty Ltd | VIC | 9 | $1,645,000 | $182,778 | $420,000 | $155,000 |
McEvoy Mitchell Racing Pty Ltd | SA | 7 | $1,595,000 | $227,857 | $380,000 | $230,000 |
John Foote Bloodstock | HONG KONG | 5 | $1,130,000 | $226,000 | $540,000 | $210,000 |
Robbie Griffiths Racing / Peter Ford Thoroughbreds (FBAA) | VIC | 11 | $897,000 | $81,545 | $120,000 | $80,000 |
Hermitage Thoroughbreds Pty Ltd | NSW | 6 | $895,000 | $149,167 | $380,000 | $117,500 |
Ciaron Maher Racing | VIC | 5 | $875,000 | $175,000 | $575,000 | $80,000 |
Champion Thoroughbreds Pty Ltd | NSW | 3 | $710,000 | $236,667 | $330,000 | $300,000 |
International Thoroughbred Solutions | VIC | 1 | $675,000 | $675,000 | $675,000 | $675,000 |
Ellerton Zahra Racing Pty Ltd | VIC | 7 | $661,000 | $94,429 | $170,000 | $90,000 |
Ciaron Maher Racing / John Foote Bloodstock | VIC | 3 | $610,000 | $203,333 | $320,000 | $150,000 |
M G Price Racing & Breeding Pty Ltd | VIC | 4 | $600,000 | $150,000 | $380,000 | $95,000 |
The Hong Kong Jockey Club | HONG KONG | 2 | $580,000 | $290,000 | $380,000 | $290,000 |
R Ngai | HONG KONG | 2 | $560,000 | $280,000 | $310,000 | $280,000 |
Frontier Bloodstock | NEW ZEALAND | 3 | $555,000 | $185,000 | $370,000 | $110,000 |
Henry Dwyer Racing | VIC | 5 | $552,000 | $110,400 | $200,000 | $110,000 |
Upper Bloodstock Pty Ltd | HONG KONG | 1 | $520,000 | $520,000 | $520,000 | $520,000 |
Star Thoroughbreds / Randwick Bloodstock Agency (FBAA) | NSW | 3 | $515,000 | $171,667 | $300,000 | $135,000 |
J Kennedy | VIC | 4 | $502,000 | $125,500 | $180,000 | $135,000 |
Spicer Thoroughbreds Pty Ltd | VIC | 4 | $500,000 | $125,000 | $260,000 | $100,000 |
Book 2: Day One
Top vendors by aggregate
Yarramalong Park, Kalbar, Qld | 4 | 3 | 1 | 0 | $290,000 | $96,667 | $135,000 | $85,000 |
Northmore Thoroughbreds, Elphinstone | 2 | 2 | 0 | 0 | $145,000 | $72,500 | $105,000 | $72,500 |
Vincent & Field Bloodstock, Mount Fairy, NSW | 4 | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
Bucklee Farm, Greta West | 12 | 4 | 0 | 0 | $91,000 | $22,750 | $38,000 | $22,500 |
Supreme Thoroughbreds, Romsey | 14 | 2 | 1 | 3 | $90,000 | $45,000 | $80,000 | $45,000 |
Basinghall Farm, Nagambie | 9 | 1 | 1 | 2 | $80,000 | $80,000 | $80,000 | $80,000 |
Sun Stud, Kerrie | 7 | 1 | 2 | 3 | $80,000 | $80,000 | $80,000 | $80,000 |
Miranda Park, Hesket | 4 | 2 | 0 | 1 | $80,000 | $40,000 | $50,000 | $40,000 |
Stonehouse Thoroughbreds, Eddington | 7 | 1 | 0 | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Rangal Park Stud, Euroa | 8 | 3 | 0 | 0 | $67,000 | $22,333 | $40,000 | $16,000 |
Meredith Park, Sutton Forest, NSW | 2 | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Hollylodge Thoroughbreds, Avenel | 6 | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Taghadoe Stud, Scone, NSW | 2 | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Highpoint Lodge, Moyhu | 3 | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Rushton Park, Tatura | 5 | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Yarran Thoroughbreds, Seymour | 12 | 1 | 3 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Phoenix Broodmare Farm, Euroa | 4 | 2 | 1 | 1 | $38,000 | $19,000 | $20,000 | $19,000 |
Fernrigg Farm, Denman, NSW | 1 | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Balius Farm, Darnum | 2 | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Two Bays Farm, Flinders | 7 | 1 | 1 | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Top sires by aggregate
Toronado (IRE) | 14 | 4 | 0 | 0 | $355,000 | $88,750 | $135,000 | $92,500 |
Better Than Ready | 4 | 3 | 1 | 0 | $290,000 | $96,667 | $135,000 | $85,000 |
Fiorente (IRE) | 4 | 2 | 0 | 0 | $160,000 | $80,000 | $80,000 | $80,000 |
Iffraaj (GB) | 2 | 2 | 0 | 0 | $96,000 | $48,000 | $60,000 | $48,000 |
Dawn Approach (IRE) | 2 | 2 | 0 | 0 | $90,000 | $45,000 | $50,000 | $45,000 |
Dundeel (NZ) | 3 | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Magnus | 15 | 2 | 1 | 4 | $70,000 | $35,000 | $40,000 | $35,000 |
Kermadec (NZ) | 2 | 2 | 0 | 0 | $63,000 | $31,500 | $38,000 | $31,500 |
Real Impact (JPN) | 3 | 2 | 0 | 0 | $60,000 | $30,000 | $40,000 | $30,000 |
Danerich | 5 | 2 | 0 | 0 | $51,000 | $25,500 | $40,000 | $25,500 |
Turffontein | 3 | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Pride of Dubai | 2 | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Night of Thunder (IRE) | 11 | 1 | 0 | 3 | $40,000 | $40,000 | $40,000 | $40,000 |
Toorak Toff | 1 | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Denman | 4 | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Unencumbered | 6 | 1 | 1 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Foxwedge | 4 | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Rich Enuff | 4 | 1 | 1 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Shamus Award | 6 | 1 | 0 | 3 | $30,000 | $30,000 | $30,000 | $30,000 |
Artie Schiller (USA) | 2 | 2 | 0 | 0 | $28,000 | $14,000 | $22,000 | $14,000 |
Top buyers
Gundaroo Stud | NSW | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Paradise Lodge | NT HONG KONG HKSAR | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
John Foote Bloodstock | HONG KONG | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Kendrick Racing / Clarke Bloodstock | QLD | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
John Foote Bloodstock | QLD | 1 | $80,000 | $80,000 | $80,000 | $105,000 |
Lindsay Park Racing / Andrew Williams Bloodstock | VIC | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Shaun Dwyer Racing / Clarke Bloodstock | VIC | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
P Vella | VIC | 2 | $71,000 | $35,500 | $40,000 | $35,500 |
Ellerton Zahra Racing Pty Ltd | VIC | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Gollan Racing / John Foote Bloodstock | QLD | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Mitchell Bloodstock | NSW | 2 | $66,000 | $33,000 | $36,000 | $33,000 |
A Purcell | VIC | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Luke Oliver Racing | VIC | 3 | $57,000 | $19,000 | $35,000 | $16,000 |
Frank & May Edwards | WA | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
M Cumani | VIC | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Robbie Griffiths Racing / Peter Ford Thoroughbreds (FBAA) | VIC | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Osborne Racing | VIC | 2 | $41,000 | $20,500 | $30,000 | $20,500 |
Boomer Bloodstock (FBAA) / L Smith | WA | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Cliff Brown Racing | SINGAPORE | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Mick Huglin Racing | VIC | 2 | $40,000 | $20,000 | $30,000 | $20,000 |