At A Glance
>> Coolmore teams up with Magic Millions’ Gerry Harvey to snap up the day’s sale topper, the dual Group 1 winner Global Glamour (Star Witness) for $1,550,000.
>> Tom Pritchard-Gordon forced to go to the end of his budget to secure the well-related Dee Nine Elle for $720,000 from Kitchwin Hills.
>> James Harron purchases Blonde Intuition (Redoute’s Choice), a mare he described as the complete package, for $600,000 out of Newgate’s consignment.
>> B2B Thoroughbreds makes its presence felt with Ricky Surace purchasing Elle Lou (Snitzel) from the Newgate draft for $600,000.
>> The sale gross swells to nearly $55 million with an average price of $146,914 and a clearance rate of 79 per cent with 373 lots sold.
Successful game plan
Coolmore and Magic Millions co-owner Gerry Harvey paired together on Wednesday and their considerable resources were more than enough to purchase the day’s highest-price mare, paying $1,550,000 to secure Global Glamour (Star Witness).
As it did on Tuesday, the result tied in with a consistent sale theme and the Widden Stud consigned 5-year-old, who was offered as Lot 1219, is among a glittering array of richly-bred mares confirmed for the American Triple Crown winner, who serves his first Australian book at Coolmore later this year.
When asked the circumstances which led to the formation of the partnership, Harvey said it was finalised after an eventful evening out. “It was after a late night and I gave in.”
Coolmore's Tom Magnier with Magic Millions' Gerry Harvey
No stopping
And he further revealed they would have kept going to ensure they beat off the opposition to make Global Glamour their own.
“We would have kept going, they wouldn’t have got us,” Harvey said.
Trained by Gai Waterhouse and Adrian Bott, Global Glamour was a high class performer on the track and won five races including the G1 Flight S. and the G1 Thousand Guineas.
She was offered for sale in foal to Widden’s Zoustar, yet another attraction.
“She’s got a lot of quality, she was an amazing race filly and it’s nice to be involved with Gerry,” Tom Magnier said.
“Magic Millions has done a great job and got all the right people to the Gold Coast and we’re lucky we got her.” – Tom Magnier.
“Magic Millions has done a great job and got all the right people to the Gold Coast and we’re lucky we got her.
Also a major player in the Global Glamour story is agent James Bester, who is closely aligned to Coolmore and purchased her as a yearling on the Gold Coast for just $65,000.
Lot 1219, Global Glamour in foal to Zoustar
"James is a great judge and he bought a great filly (as a yearling) and well done to everyone who went into the ladies’ syndicate,” Magnier said.
She was subsequently raced by a 40-strong group of women, the It’s All About The Girls syndicate, from seven countries.
The syndicate was founded by the United States-based Anna Seitz and Elaine Lawlor, who divides her time between the United Kingdom and Australia, and they brought together female thoroughbred enthusiasts from all parts of the globe.
MM bonus support
The purchase of Global Glamour in January, 2015 was a demonstration of international support for the Magic Millions Racing Women’s (MMRW) Bonus, the brain-child of Magic Millions co-owner Katie Page-Harvey.
“Thanks to Katie’s game changing initiative, It's All About The Girls certainly lived the dream and had so much fun racing this fabulous filly,” Lawlor said.
“Global Glamour is a gift that just keeps on giving. We will be back at the Magic Millions Yearling Sale next January to find another.”
Bester said he was delighted with the racing career and end sale result of Global Glamour.
“I would have hated there to have been an anti-climax,” he said. “She is the best mare to go through the ring in terms of performance. In my view, in terms of physique, she is exactly the type of mare Justify deserves.
“She is the best mare to go through the ring in terms of performance.” – James Bester.
“I cannot even imagine what she could produce by him. She is in foal to Zoustar, which is a wonderful start anyway, and to follow that up with a Justify will be wonderful.”
“She could go to any Coolmore stallion, she is free of Danehill, but Justify is the reason she was bought.”
Global Glamour is a graduate of Lauriston Thoroughbreds and James O'Brien was a seriously satisfied breeder as sale events unfolded.
"There was no possible way that I thought she would make that mark when she was born, but after seeing her racing career evolve, I'm very proud to see that result," he said.
"She is the best filly that we've produced. She did an amazing job on the racetrack."
Extra olives please
Earlier in the session, Coolmore also added the Redoute’s Choice mare Extra Olives to Justify’s dance card when she was bought out of Newgate’s draft for $875,000.
“She’s obviously a lovely type with a great page and we’re building a great book for Justify,” Magnier said. “A lot of the best people have booked to him and we’re just adding to that.”
Lot 1180, Extra Olives in foal to I Am Invincible
The winner of four races and runner-up in the G3 Vanity S., Extra Oliver is a grand-daughter of four-time Group 1 winner Alinghi (Encosta de Lago)
“We’ve had a fair bit to do with the pedigree over the years. It’s a very good family and this mare’s got a lot of quality,” Magnier said.
Another major plus for Coolmore was the cover – Extra Olives is in foal to I Am Invincible.
Solid business
The sale gross has now grown to almost $55 million with an average price of $146,914 and a clearance rate of 79 per cent with 373 lots sold.
"We may not have had the fireworks of Tuesday, but it was a really solid day's trade - above our expectations," Magic Millions Managing Director Barry Bowditch said.
"We may not have had the fireworks of Tuesday, but it was a really solid day's trade." - Barry Bowditch
"What I've enjoyed is that the vendors who have met the market have been able to find buyers and full credit to the vendors who have come here with realistic reserves. Hopefully, they're walking away with good results."
Leaderboards
Top lots
903 | Missrock (AUS) | Fastnet Rock (AUS) | Miss Judgement (AUS) | M | 2013 | 2,300,000 | John & Jake Warren | UNITED KINGDOM | Kingstar Farm, Denman, NSW | |
1219 | Global Glamour (AUS) | Star Witness (AUS) | Spectacula (AUS) | M + | 2013 | Zoustar (AUS) | 1,550,000 | Coolmore/Gerry Harvey/James Bester | NSW | Widden Stud, Widden Valley, NSW |
872 | Invincible Star (AUS) | I Am Invincible (AUS) | Romany Flyer (AUS) | M | 2014 | 1,450,000 | Tom Magnier/James Bester Bloodstock | NSW | Yarraman Park Stud, Scone, NSW | |
986 | Whispering Brook (AUS) | Hinchinbrook (AUS) | Artful Whisper (USA) | M | 2013 | 1,100,000 | Katsumi Yoshida | JAPAN | Yarraman Park Stud, Scone, NSW | |
917 | Oregon's Day (AUS) | Domesday (AUS) | Oregon Seal (NZ) | M | 2013 | 1,000,000 | Tony Fung | QLD | Amarina Farm, Denman, NSW | |
1905 | Savvy Coup (NZ) | Savabeel (AUS) | Eudora (NZ) | M | 2014 | 1,000,000 | Tom Magnier/James Bester Bloodstock | NSW | Attunga Stud, Blandford, NSW | |
929 | Quilista (AUS) | Scandal Keeper (USA) | Brockys Ace (AUS) | M | 2013 | 950,000 | Tony Fung | QLD | Attunga Stud, Blandford, NSW | |
1180 | Extra Olives (AUS) | Redoutes Choice (AUS) | Line Honours (AUS) | M + | 2013 | I Am Invincible (AUS) | 875,000 | Tom Magnier | NSW | Newgate Consignment, Aberdeen, NSW |
855 | Gift of Power (NZ) | Power (GB) | Capital Diamond (NZ) | M | 2014 | 800,000 | Rosemont Stud | VIC | Dormello Stud, Hamilton, NZ | |
1874 | Ellicazoom (AUS) | Testa Rossa (AUS) | Ellicorsam (AUS) | M | 2013 | 800,000 | Phoenix Thoroughbred (II) Ltd | NSW | Kitchwin Hills, Scone, NSW | |
1215 | Girl in Flight (AUS) | Commands (AUS) | Rossiya (FR) | M + | 2010 | Zoustar (AUS) | 750,000 | Bowcock Bloodstock Pty Ltd | QLD | Yarraman Park Stud, Scone, NSW� (To Dissolve a Par |
840 | Eckstein (AUS) | I Am Invincible (AUS) | Comrie (AUS) | M | 2013 | 750,000 | Tom Magnier/Colm Santry Bloodstock | NSW | Attunga Stud, Blandford, NSW | |
1119 | Dee Nine Elle (AUS) | Duporth (AUS) | Sin Sin Sin (AUS) | M + | 2012 | Merchant Navy (AUS) | 720,000 | Badgers Bloodstock/Glentree Tbreds | UNITED KINGDOM | Kitchwin Hills, Scone, NSW |
1245 | Helix Park (AUS) | Nicconi (AUS) | Galway Lass (NZ) | M + | 2014 | Snitzel (AUS) | 650,000 | China Horse Club Racing Pty Ltd | NSW | Baystone Farm, Gnarwarre, Vic |
943 | Sexy Eyes (AUS) | Written Tycoon (AUS) | Hidden Savings (AUS) | M | 2013 | 650,000 | Suman Hedge Bloodstock (FBAA) | NSW | Blue Sky Premium Consignment, Canungra, Qld |
Top buyers
Tom Magnier/James Bester Bloodstock | 2 | 1,225,000 | 2,450,000 |
John & Jake Warren | 1 | 2,300,000 | 2,300,000 |
Yu Long Investments (Australia) Pty Ltd | 15 | 147,000 | 2,205,000 |
Tony Fung | 2 | 975,000 | 1,950,000 |
Aquis Farm | 10 | 194,750 | 1,947,500 |
James Harron Bloodstock | 5 | 344,000 | 1,720,000 |
Coolmore/Gerry Harvey/James Bester | 1 | 1,550,000 | 1,550,000 |
Arthur Hoyeau As Agent | 5 | 280,000 | 1,400,000 |
Tom Magnier | 2 | 662,500 | 1,325,000 |
Rosemont Stud | 6 | 214,833 | 1,289,000 |
Suman Hedge Bloodstock (FBAA) | 3 | 390,000 | 1,170,000 |
Phoenix Thoroughbred (II) Ltd | 2 | 570,000 | 1,140,000 |
Katsumi Yoshida | 1 | 1,100,000 | 1,100,000 |
China Horse Club Racing Pty Ltd | 3 | 350,000 | 1,050,000 |
Rothwell Park Thoroughbreds | 7 | 140,857 | 986,000 |
Top covering sires by aggregate
Zoustar (AUS) | 6 | 3 | 4 | 155,000 | 1,550,000 | 60 | 550,833 | 3,305,000 |
Capitalist (AUS) | 15 | 2 | 5 | 67,500 | 600,000 | 75 | 192,167 | 2,882,500 |
I Am Invincible (AUS) | 3 | 0 | 0 | 500,000 | 875,000 | 100 | 658,333 | 1,975,000 |
Merchant Navy (AUS) | 6 | 0 | 1 | 85,000 | 720,000 | 85.71 | 290,833 | 1,745,000 |
Sebring (AUS) | 8 | 2 | 2 | 40,000 | 420,000 | 80 | 181,875 | 1,455,000 |
Russian Revolution (AUS) | 7 | 1 | 2 | 100,000 | 280,000 | 77.78 | 205,714 | 1,440,000 |
Pierro (AUS) | 5 | 0 | 1 | 10,000 | 300,000 | 83.33 | 200,000 | 1,000,000 |
Deep Field (AUS) | 11 | 3 | 3 | 36,000 | 375,000 | 78.57 | 88,727 | 976,000 |
Fastnet Rock (AUS) | 2 | 0 | 0 | 420,000 | 425,000 | 100 | 422,500 | 845,000 |
So You Think (NZ) | 8 | 1 | 1 | 30,000 | 220,000 | 88.89 | 95,313 | 762,500 |
Snitzel (AUS) | 1 | 2 | 0 | 650,000 | 650,000 | 100 | 650,000 | 650,000 |
Dundeel (NZ) | 5 | 0 | 0 | 65,000 | 250,000 | 100 | 107,000 | 535,000 |
Spirit of Boom (AUS) | 3 | 3 | 1 | 75,000 | 300,000 | 75 | 165,000 | 495,000 |
Written Tycoon (AUS) | 2 | 1 | 1 | 220,000 | 250,000 | 66.67 | 235,000 | 470,000 |
Rubick (AUS) | 6 | 4 | 2 | 50,000 | 105,000 | 75 | 73,333 | 440,000 |
Top covering sires by average (3 or more sold)
I Am Invincible (AUS) | 3 | 0 | 0 | 500,000 | 875,000 | 100 | 658,333 | 1,975,000 |
Zoustar (AUS) | 6 | 3 | 4 | 155,000 | 1,550,000 | 60 | 550,833 | 3,305,000 |
Merchant Navy (AUS) | 6 | 0 | 1 | 85,000 | 720,000 | 85.71 | 290,833 | 1,745,000 |
Russian Revolution (AUS) | 7 | 1 | 2 | 100,000 | 280,000 | 77.78 | 205,714 | 1,440,000 |
Pierro (AUS) | 5 | 0 | 1 | 10,000 | 300,000 | 83.33 | 200,000 | 1,000,000 |
Capitalist (AUS) | 15 | 2 | 5 | 67,500 | 600,000 | 75 | 192,167 | 2,882,500 |
Sebring (AUS) | 8 | 2 | 2 | 40,000 | 420,000 | 80 | 181,875 | 1,455,000 |
Spirit of Boom (AUS) | 3 | 3 | 1 | 75,000 | 300,000 | 75 | 165,000 | 495,000 |
Pride of Dubai (AUS) | 3 | 1 | 1 | 30,000 | 300,000 | 75 | 140,000 | 420,000 |
Churchill (IRE) | 4 | 0 | 2 | 80,000 | 300,000 | 66.67 | 138,750 | 555,000 |
Dundeel (NZ) | 5 | 0 | 0 | 65,000 | 250,000 | 100 | 107,000 | 535,000 |
So You Think (NZ) | 8 | 1 | 1 | 30,000 | 220,000 | 88.89 | 95,313 | 762,500 |
Deep Field (AUS) | 11 | 3 | 3 | 36,000 | 375,000 | 78.57 | 88,727 | 976,000 |
Caravaggio (USA) | 4 | 1 | 5 | 40,000 | 150,000 | 44.44 | 82,500 | 330,000 |
Impending (AUS) | 5 | 0 | 2 | 2,000 | 175,000 | 71.43 | 79,900 | 399,500 |
Top vendors by aggregate
Newgate Consignment, Aberdeen, NSW | 32 | 10 | 6 | 84.21 | 255,328 | 8,170,500 |
Yarraman Park Stud, Scone, NSW | 16 | 4 | 0 | 100 | 300,969 | 4,815,500 |
Widden Stud, Widden Valley, NSW | 23 | 2 | 5 | 82.14 | 178,391 | 4,103,000 |
Attunga Stud, Blandford, NSW | 10 | 6 | 2 | 83.33 | 318,500 | 3,185,000 |
Kingstar Farm, Denman, NSW | 3 | 1 | 1 | 75 | 851,667 | 2,555,000 |
Amarina Farm, Denman, NSW | 11 | 1 | 4 | 73.33 | 212,727 | 2,340,000 |
Kitchwin Hills, Scone, NSW | 9 | 4 | 3 | 75 | 258,444 | 2,326,000 |
Blue Sky Premium Consignment, Canungra, Qld | 13 | 6 | 0 | 100 | 158,654 | 2,062,500 |
Baystone Farm, Gnarwarre, Vic | 7 | 1 | 1 | 87.5 | 289,571 | 2,027,000 |
Bhima Thoroughbreds, Scone, NSW | 17 | 6 | 3 | 85 | 110,265 | 1,874,500 |
Bell View Park Stud, Meroo Meadow, NSW | 9 | 0 | 0 | 100 | 195,556 | 1,760,000 |
Willow Park Stud, Scone, NSW | 16 | 3 | 5 | 76.19 | 99,063 | 1,585,000 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 15 | 0 | 2 | 88.24 | 100,100 | 1,501,500 |
Glastonbury Farms, Scone, NSW | 14 | 7 | 4 | 77.78 | 93,250 | 1,305,500 |
Newhaven Park, Boorowa, NSW | 6 | 6 | 2 | 75 | 208,333 | 1,250,000 |
Top vendors by average (3 or more sold)
Kingstar Farm, Denman, NSW | 3 | 1 | 1 | 75 | 851,667 | 2,555,000 |
Attunga Stud, Blandford, NSW | 10 | 6 | 2 | 83.33 | 318,500 | 3,185,000 |
Yarraman Park Stud, Scone, NSW | 16 | 4 | 0 | 100 | 300,969 | 4,815,500 |
Baystone Farm, Gnarwarre, Vic | 7 | 1 | 1 | 87.5 | 289,571 | 2,027,000 |
Kitchwin Hills, Scone, NSW | 9 | 4 | 3 | 75 | 258,444 | 2,326,000 |
Newgate Consignment, Aberdeen, NSW | 32 | 10 | 6 | 84.21 | 255,328 | 8,170,500 |
Amarina Farm, Denman, NSW | 11 | 1 | 4 | 73.33 | 212,727 | 2,340,000 |
Newhaven Park, Boorowa, NSW | 6 | 6 | 2 | 75 | 208,333 | 1,250,000 |
Bell View Park Stud, Meroo Meadow, NSW | 9 | 0 | 0 | 100 | 195,556 | 1,760,000 |
Widden Stud, Widden Valley, NSW | 23 | 2 | 5 | 82.14 | 178,391 | 4,103,000 |
Coolmore Stud, Jerry's Plains, NSW | 7 | 0 | 2 | 77.78 | 171,429 | 1,200,000 |
Telemon Thoroughbreds, Innisplain, Qld | 4 | 0 | 2 | 66.67 | 161,500 | 646,000 |
Blue Sky Premium Consignment, Canungra, Qld | 13 | 6 | 0 | 100 | 158,654 | 2,062,500 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 5 | 2 | 1 | 83.33 | 158,000 | 790,000 |
Strawberry Hill Stud, Mt White, NSW | 5 | 1 | 0 | 100 | 111,500 | 557,500 |