At A Glance:
>> The sale finished with a slightly higher aggregate than last year, with $104m spent .
>> The average for the sale was $147,136, down from just over $150,00 last year.
>> There were 11 million-dollar lots compared to nine in 2018 .
>> The median rose to $75,000 from $70,000 last year , indicating a healthy market across several levels.
>> Yulong confirmed its status as the sale's leading buyers with the top lot of the final day.
>> Newgate Farm presents the highest grossing draft since 2014, selling 60 fillies and mares for $14.3 million.
Erato gets Yulong's tick
Yulong Investments went to $1.75m for Erato (Street Cry {Ire}) as it continues to build its broodmare band, with 28 purchases for the week.
Erato, who is out of multiple Group 1 winner Mnemosyne (Encosta De Lago), is a half-sister Group 1 winner and now Aquis Farm stallion Impending (Lonhro) as well as stakes-winners Forget (Exceed and Excel) and Epidemic (Lonhro) and produced this year's G1 Blue Diamond S. winner Lyre.
She also has a yearling colt to Helmet and is in foal to Russian Revolution.
"Obviously a blue hen, a great family producing the Blue Diamond winner. Mr Zhang was very keen to get her, and we are pleased to have her join the Yulong family," Yulong's Chief Operating Officer Sam Fairgray told Racing.com.
"Mr Zhang was very keen to get her, and we are pleased to have her join the Yulong family.' - Yulong COO Sam Fairgray
It was the highest price for an established broodmare all week, and only behind the $2.3m paid for race mare Missrock (Fastnet Rock) in terms of top lot for the entire week.
Fairgray said mating plans for Erato would be discussed in the coming weeks.
It was the third time Erato has been through the Gold Coast sales ring in six years. She was offered but passed in at this sale in 2014, then was purchased by Australian Bloodstock from Darley for $120,000 in foal to Helmet in 2017.
Offered through Yarraman Park this year, she fetched nearly 15 times that amount on Friday.
Magic Millions Managing Director Barry Bowditch said the Erato result represented one of the best stories of the sale.
Magic Millions Sales Director David Chester with Yulong's Chief Operating Officer, Sam Fairgray
"It was a great way to finish the sale for Australian Bloodstock and Yarraman Park. Jamie Lovett and Luke Murrell bought the mare for $120,000 a couple of years ago, put her in foal to Russian Revolution, Lyre's come out and won the Blue Diamond and here they have $1.75m in their pocket," he said.
"It's a great story for the sale, shows you can buy a bit of value and come back and get a bit of cream."
Yulong, who also picked up stakes-placed Written Era (Written Tycoon), for $775,000 in foal to Zoustar on the final day, finished the sale as leading buyer spending $6.9m across 28 lots.
Widden, Redvers stock up for Zoustar
Widden Stud/David Redvers Bloodstock were busy picking up mares to go to their rising star Zoustar, going to seven figures twice in the final session
Listed winner Bonny O'Reilly (NZ) (O'Reilly {NZ}), who is in foal to Snitzel, went for $1.2m.
She boasts a formidable pedigree, being from a terrific Waikato Stud family which includes Crepe De Chine (NZ) (Pins), Glam Slam (Pins), Glamour Puss (NZ) (Tale Of The Cat {USA}, Vision And Power (NZ) (Carnegie {Ire}), Rare Insight (NZ) (O'Reilly {NZ}), Steps In Time (Danehill Dancer {Ire}) and Escadaire (NZ) (O'Reilly {NZ}).
Offered by Glastonbury Farms, she fetched a price some $350,000 more than what she reached at this sale 12 months ago.
Widden and Redvers also snapped up the other seven-figure lot of the day, the stakes-winner Vezalay (Shamardal {USA}) for exactly $1 million.
A close relative to stakes winners Roulettes (Flying Spur), the dam of this season's Group 3 winning juvenile Sun City (Zoustar), and Royal Discretion (Royal Academy {USA}), she is in foal to I Am Invincible. She also has a Capitalist colt on the ground.
"She was one of our stars for the sale, one of our picks. We’ve had to sit around and wait for her but she has got everything you look for," Widden's Antony Thompson said.
"She was a beautiful yearling and is still a stunning type and Brad Spicer and the guys who raced her had a great time with her."
"We’ve had to sit around and wait for her but she has got everything you look for." - Widden Stud's Antony Thompson
"She had that exceptional speed. She was always really electric and she has that bit of wow about her every time she stepped on the track."
"That's what you are looking for, a stunning type of mare with exceptional speed. We're thrilled to have her and in foal to the hottest stallion, and obviously a great one for Zoustar."
Widden's Antony Thompson, Derek Field and Ryan McEvoy
Group 2 winner Summer Sham (Not A Single Doubt) currently in foal to Star Witness, will also be headed to Zoustar after Redvers also purchased her on his own account for $650,000.
Newgate consign with exceptional results
For the Newgate Consignment the week exceeded expectations, reaching the second highest gross ever for an Australian broodmare sale - second only to the Teeley Dispersal in 2014.
Widden's consignment in 2016 fetched over $10 million, as did the drafts from both Coolmore and Newgate in 2018. Newgate sold $13.9 million in fillies and mares across the four days , a significant increase for a leading vendor in recent years.
The top lot for Newgate was stakes winning Hussonet (USA) mare Member's Joy, sold for $1.45 million to Aquis Farm carrying a full sibling to Group 2 winner Pure Elation (I Am Invincible). Another nine mares in the consignment sold for $500,000 or more.
The Newgate team with Member's Joy
Harvey spends big again
Gerry Harvey continued his busy week, with his Baramul Stud spending $850,000 on the Galileo (Ire) mare Defy the Odds (GB), which was offered by Yarraman Park.
In foal to Fastnet Rock, she is the half-sister to Group 3 winner Index Linked (GB) (Dansili {GB) and has already produced G1 South Australian Derby winner Leicester (Wanted), who races as Helene Leadingstar in Hong Kong.
All in all Baramul Stud spent $3.02m across eight mares, while Harvey was also involved in the purchase of Global Glamour (Star Witness) for $1.55m earlier in the sale with Coolmore and James Bester.
Gerry Harvey
Another significant purchase on the final day saw English-based Badger Bloodstock get together with Glentree Thoroughbreds to buy the stakes-winning daughter of Invincible Spirit (Ire), Baby Pink (Ire), for $700,000 in foal to Frankel {GB}).
All in all, there was $104m spent on the sale, slightly up on last year, with a clearance rate of 79%. The average was $147,136 and the median was $70,000.
Bowditch was rapt with how the sale progressed, particularly with the strength at the top end.
"We had 11 (million-dollar lots) this year, which is an increase on nine from last year, which we were thrilled with. The overall results of the sale were fantastic," Bowditch said.
"The overall results of the sale were fantastic." - Magic Millions Managing Director Barry Bowditch
The attention now moves to the Magic Millions National Yearling Sale, which begins next Wednesday, with inspections starting on Saturday.
"We've got a good range of buyers coming and a good opportunity for buyers to come and buy yearlings at good prices," Bowditch said.
Leaderboards
Top lots overall
903 | Missrock (AUS) | Fastnet Rock (AUS) | Miss Judgement (AUS) | M | 2013 | 2,300,000 | John & Jake Warren | UNITED KINGDOM | Kingstar Farm, Denman, NSW | |
1922 | Erato (AUS) | Street Cry (IRE) | Mnemosyne (AUS) | M + | 2010 | Russian Revolution (AUS) | 1,750,000 | Yu Long Investments (Australia) Pty Ltd | CHINA | Yarraman Park Stud, Scone, NSW |
1325 | Lipari (AUS) | Redoutes Choice (AUS) | Tully Thunder (AUS) | M + | 2008 | I Am Invincible (AUS) | 1,600,000 | Baramul Stud | NSW | Twin Hills Stud, Cootamundra, NSW |
1219 | Global Glamour (AUS) | Star Witness (AUS) | Spectacula (AUS) | M + | 2013 | Zoustar (AUS) | 1,550,000 | Coolmore/Gerry Harvey/James Bester | NSW | Widden Stud, Widden Valley, NSW |
872 | Invincible Star (AUS) | I Am Invincible (AUS) | Romany Flyer (AUS) | M | 2014 | 1,450,000 | Tom Magnier/James Bester Bloodstock | NSW | Yarraman Park Stud, Scone, NSW | |
1369 | Members Joy (AUS) | Hussonet (USA) | Rosas Spur (AUS) | M + | 2009 | I Am Invincible (AUS) | 1,450,000 | Aquis Farm | QLD | Newgate Consignment, Aberdeen, NSW |
1940 | Bonny O'Reilly (NZ) | OReilly (NZ) | Pretty (NZ) | M + | 2012 | Snitzel (AUS) | 1,200,000 | Widden Stud/David Redvers Bloodstock | NSW | Glastonbury Farms, Scone, NSW |
986 | Whispering Brook (AUS) | Hinchinbrook (AUS) | Artful Whisper (USA) | M | 2013 | 1,100,000 | Katsumi Yoshida | JAPAN | Yarraman Park Stud, Scone, NSW | |
917 | Oregon's Day (AUS) | Domesday (AUS) | Oregon Seal (NZ) | M | 2013 | 1,000,000 | Tony Fung | QLD | Amarina Farm, Denman, NSW | |
1905 | Savvy Coup (NZ) | Savabeel (AUS) | Eudora (NZ) | M | 2014 | 1,000,000 | Tom Magnier/James Bester Bloodstock | NSW | Attunga Stud, Blandford, NSW | |
1672 | Vezalay (AUS) | Shamardal (USA) | Tactfully (AUS) | M + | 2011 | I Am Invincible (AUS) | 1,000,000 | Widden Stud/David Redvers Bloodstock | NSW | Newgate Consignment, Aberdeen, NSW |
929 | Quilista (AUS) | Scandal Keeper (USA) | Brockys Ace (AUS) | M | 2013 | 950,000 | Tony Fung | QLD | Attunga Stud, Blandford, NSW | |
1389 | Miss Wilson (AUS) | Stratum (AUS) | Cierzo (NZ) | M + | 2012 | Zoustar (AUS) | 900,000 | Kia Ora Stud | NSW | Lime Country Thoroughbreds, Burradoo, NSW |
1536 | Set to Unleash (AUS) | Reset (AUS) | Leash (AUS) | M + | 2007 | I Am Invincible (AUS) | 900,000 | Mitchell Bloodstock (FBAA) | NSW | Yarraman Park Stud, Scone, NSW |
1180 | Extra Olives (AUS) | Redoutes Choice (AUS) | Line Honours (AUS) | M + | 2013 | I Am Invincible (AUS) | 875,000 | Tom Magnier | NSW | Newgate Consignment, Aberdeen, NSW |
1921 | Defy the Odds (GB) | Galileo (IRE) | Fully Invested (USA) | M + | 2009 | Fastnet Rock (AUS) | 850,000 | Baramul Stud | NSW | Yarraman Park Stud, Scone, NSW |
1525 | Sanity (AUS) | Lonhro (AUS) | Firm (AUS) | M + | 2014 | Exceed and Excel (AUS) | 800,000 | Laceby Lodge Stud Pty Ltd | VIC | Godolphin, Hunter Valley, NSW |
855 | Gift of Power (NZ) | Power (GB) | Capital Diamond (NZ) | M | 2014 | 800,000 | Rosemont Stud | VIC | Dormello Stud, Hamilton, NZ | |
1874 | Ellicazoom (AUS) | Testa Rossa (AUS) | Ellicorsam (AUS) | M | 2013 | 800,000 | Phoenix Thoroughbred (II) Ltd | NSW | Kitchwin Hills, Scone, NSW | |
1694 | Written Era (AUS) | Written Tycoon (AUS) | Fashion Era (AUS) | M + | 2011 | Zoustar (AUS) | 775,000 | Yu Long Investments (Australia) Pty Ltd | CHINA | Bell View Park Stud, Meroo Meadow, NSW |
Top buyers
Yu Long Investments (Australia) Pty Ltd | 28 | 246,250 | 6,895,000 |
Aquis Farm | 19 | 260,789 | 4,955,000 |
Belmont Bloodstock Agency (FBAA) | 21 | 148,476 | 3,118,000 |
Baramul Stud | 8 | 377,500 | 3,020,000 |
Widden Stud/David Redvers Bloodstock | 3 | 933,333 | 2,800,000 |
Tom Magnier/James Bester Bloodstock | 2 | 1,225,000 | 2,450,000 |
John & Jake Warren | 1 | 2,300,000 | 2,300,000 |
Woodside Park Stud/Suman Hedge Bstock (FBAA) | 8 | 259,375 | 2,075,000 |
Mitchell Bloodstock (FBAA) | 6 | 341,667 | 2,050,000 |
Tony Fung | 2 | 975,000 | 1,950,000 |
Rothwell Park Thoroughbreds | 13 | 149,692 | 1,946,000 |
Rosemont Stud | 13 | 149,077 | 1,938,000 |
James Harron Bloodstock | 7 | 262,143 | 1,835,000 |
Tom Magnier | 3 | 585,000 | 1,755,000 |
Badgers Bloodstock/Glentree Thoroughbreds | 3 | 570,000 | 1,710,000 |
China Horse Club Racing Pty Ltd | 4 | 406,250 | 1,625,000 |
Coolmore/Gerry Harvey/James Bester | 1 | 1,550,000 | 1,550,000 |
Sheamus Mills Bloodstock (FBAA) | 9 | 170,778 | 1,537,000 |
Hollymount Stud | 15 | 94,400 | 1,416,000 |
Arthur Hoyeau As Agent | 5 | 280,000 | 1,400,000 |
Top covering sires by aggregate
Zoustar (AUS) | 17 | 3 | 7 | 100,000 | 1,550,000 | 70.83 | 458,529 | 7,795,000 |
I Am Invincible (AUS) | 9 | 1 | 1 | 300,000 | 1,600,000 | 90 | 852,778 | 7,675,000 |
Russian Revolution (AUS) | 21 | 1 | 8 | 70,000 | 1,750,000 | 72.41 | 268,095 | 5,630,000 |
Capitalist (AUS) | 35 | 2 | 7 | 42,500 | 600,000 | 83.33 | 156,714 | 5,485,000 |
Merchant Navy (AUS) | 22 | 0 | 3 | 64,000 | 720,000 | 88 | 214,386 | 4,716,500 |
Deep Field (AUS) | 33 | 3 | 9 | 25,000 | 430,000 | 78.57 | 93,894 | 3,098,500 |
Fastnet Rock (AUS) | 6 | 0 | 0 | 180,000 | 850,000 | 100 | 491,667 | 2,950,000 |
Sebring (AUS) | 14 | 2 | 7 | 40,000 | 420,000 | 66.67 | 176,786 | 2,475,000 |
Pierro (AUS) | 12 | 0 | 2 | 10,000 | 375,000 | 85.71 | 204,167 | 2,450,000 |
Written Tycoon (AUS) | 9 | 1 | 3 | 85,000 | 400,000 | 75 | 265,000 | 2,385,000 |
Snitzel (AUS) | 3 | 2 | 1 | 450,000 | 1,200,000 | 75 | 766,667 | 2,300,000 |
Frankel (GB) | 3 | 0 | 0 | 450,000 | 700,000 | 100 | 575,000 | 1,725,000 |
Exceed and Excel (AUS) | 5 | 0 | 1 | 130,000 | 800,000 | 83.33 | 339,000 | 1,695,000 |
Spirit of Boom (AUS) | 7 | 3 | 8 | 75,000 | 525,000 | 46.67 | 205,000 | 1,435,000 |
American Pharoah (USA) | 11 | 1 | 4 | 55,000 | 260,000 | 73.33 | 129,091 | 1,420,000 |
Lonhro (AUS) | 9 | 0 | 0 | 65,000 | 320,000 | 100 | 152,778 | 1,375,000 |
Pride of Dubai (AUS) | 16 | 1 | 2 | 15,000 | 300,000 | 88.89 | 68,938 | 1,103,000 |
Rubick (AUS) | 18 | 4 | 7 | 2,000 | 165,000 | 72 | 60,861 | 1,095,500 |
Dundeel (NZ) | 8 | 0 | 0 | 65,000 | 250,000 | 100 | 125,000 | 1,000,000 |
So You Think (NZ) | 13 | 1 | 4 | 18,000 | 220,000 | 76.47 | 76,385 | 993,000 |
Top covering sires by average
I Am Invincible (AUS) | 9 | 1 | 1 | 300,000 | 1,600,000 | 90 | 852,778 | 7,675,000 |
Snitzel (AUS) | 3 | 2 | 1 | 450,000 | 1,200,000 | 75 | 766,667 | 2,300,000 |
Frankel (GB) | 3 | 0 | 0 | 450,000 | 700,000 | 100 | 575,000 | 1,725,000 |
Fastnet Rock (AUS) | 6 | 0 | 0 | 180,000 | 850,000 | 100 | 491,667 | 2,950,000 |
Zoustar (AUS) | 17 | 3 | 7 | 100,000 | 1,550,000 | 70.83 | 458,529 | 7,795,000 |
Exceed and Excel (AUS) | 5 | 0 | 1 | 130,000 | 800,000 | 83.33 | 339,000 | 1,695,000 |
Russian Revolution (AUS) | 21 | 1 | 8 | 70,000 | 1,750,000 | 72.41 | 268,095 | 5,630,000 |
Written Tycoon (AUS) | 9 | 1 | 3 | 85,000 | 400,000 | 75 | 265,000 | 2,385,000 |
Merchant Navy (AUS) | 22 | 0 | 3 | 64,000 | 720,000 | 88 | 214,386 | 4,716,500 |
Spirit of Boom (AUS) | 7 | 3 | 8 | 75,000 | 525,000 | 46.67 | 205,000 | 1,435,000 |
Pierro (AUS) | 12 | 0 | 2 | 10,000 | 375,000 | 85.71 | 204,167 | 2,450,000 |
Sebring (AUS) | 14 | 2 | 7 | 40,000 | 420,000 | 66.67 | 176,786 | 2,475,000 |
Capitalist (AUS) | 35 | 2 | 7 | 42,500 | 600,000 | 83.33 | 156,714 | 5,485,000 |
Lonhro (AUS) | 9 | 0 | 0 | 65,000 | 320,000 | 100 | 152,778 | 1,375,000 |
Holler (AUS) | 3 | 0 | 0 | 20,000 | 375,000 | 100 | 146,667 | 440,000 |
Star Witness (AUS) | 6 | 0 | 4 | 16,000 | 650,000 | 60 | 140,750 | 844,500 |
Street Boss (USA) | 3 | 1 | 1 | 75,000 | 170,000 | 75 | 131,667 | 395,000 |
American Pharoah (USA) | 11 | 1 | 4 | 55,000 | 260,000 | 73.33 | 129,091 | 1,420,000 |
Dundeel (NZ) | 8 | 0 | 0 | 65,000 | 250,000 | 100 | 125,000 | 1,000,000 |
Churchill (IRE) | 6 | 0 | 3 | 70,000 | 300,000 | 66.67 | 115,833 | 695,000 |
Top vendors by aggregate
Newgate Consignment, Aberdeen, NSW | 60 | 10 | 7 | 89.55 | 238,175 | 14,290,500 |
Yarraman Park Stud, Scone, NSW | 36 | 5 | 1 | 97.3 | 318,847 | 11,478,500 |
Widden Stud, Widden Valley, NSW | 37 | 2 | 9 | 80.43 | 168,473 | 6,233,500 |
Baystone Farm, Gnarwarre, Vic | 21 | 1 | 1 | 95.45 | 237,714 | 4,992,000 |
Willow Park Stud, Scone, NSW | 37 | 3 | 8 | 82.22 | 125,608 | 4,647,500 |
Coolmore Stud, Jerry's Plains, NSW | 21 | 0 | 5 | 80.77 | 187,286 | 3,933,000 |
Godolphin, Hunter Valley, NSW | 36 | 1 | 0 | 100 | 108,931 | 3,921,500 |
Bell View Park Stud, Meroo Meadow, NSW | 21 | 0 | 0 | 100 | 182,857 | 3,840,000 |
Glastonbury Farms, Scone, NSW | 30 | 7 | 12 | 71.43 | 118,967 | 3,569,000 |
Attunga Stud, Blandford, NSW | 11 | 6 | 4 | 73.33 | 315,000 | 3,465,000 |
Bhima Thoroughbreds, Scone, NSW | 33 | 6 | 3 | 91.67 | 102,364 | 3,378,000 |
Kitchwin Hills, Scone, NSW | 15 | 4 | 5 | 75 | 198,733 | 2,981,000 |
Kingstar Farm, Denman, NSW | 6 | 1 | 4 | 60 | 496,667 | 2,980,000 |
Amarina Farm, Denman, NSW | 13 | 1 | 6 | 68.42 | 191,538 | 2,490,000 |
Rothwell Park, Blandford, NSW | 26 | 2 | 3 | 89.66 | 81,481 | 2,118,500 |
Blue Sky Premium Consignment, Canungra, Qld | 13 | 6 | 0 | 100 | 158,654 | 2,062,500 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 16 | 2 | 2 | 88.89 | 122,031 | 1,952,500 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 20 | 0 | 2 | 90.91 | 97,375 | 1,947,500 |
Twin Hills Stud, Cootamundra, NSW | 2 | 0 | 1 | 66.67 | 935,000 | 1,870,000 |
Lime Country Thoroughbreds, Burradoo, NSW | 15 | 2 | 4 | 78.95 | 121,233 | 1,818,500 |
Top vendors by average (3 or more sold)
Kingstar Farm, Denman, NSW | 6 | 1 | 4 | 60 | 496,667 | 2,980,000 |
Yarraman Park Stud, Scone, NSW (To Dissolve a Partnership) | 3 | 0 | 0 | 100 | 371,667 | 1,115,000 |
Yarraman Park Stud, Scone, NSW | 36 | 5 | 1 | 97.3 | 318,847 | 11,478,500 |
Attunga Stud, Blandford, NSW | 11 | 6 | 4 | 73.33 | 315,000 | 3,465,000 |
Newgate Consignment, Aberdeen, NSW | 60 | 10 | 7 | 89.55 | 238,175 | 14,290,500 |
Baystone Farm, Gnarwarre, Vic | 21 | 1 | 1 | 95.45 | 237,714 | 4,992,000 |
Cressfield, Scone, NSW | 7 | 0 | 2 | 77.78 | 231,357 | 1,619,500 |
Mill Park Stud, Meningie, SA | 4 | 1 | 1 | 80 | 201,875 | 807,500 |
Kitchwin Hills, Scone, NSW | 15 | 4 | 5 | 75 | 198,733 | 2,981,000 |
Yarran Thoroughbreds, Seymour, Vic | 3 | 0 | 0 | 100 | 196,667 | 590,000 |
Torryburn Stud, Torryburn, NSW | 3 | 0 | 1 | 75 | 196,667 | 590,000 |
Amarina Farm, Denman, NSW | 13 | 1 | 6 | 68.42 | 191,538 | 2,490,000 |
Coolmore Stud, Jerry's Plains, NSW | 21 | 0 | 5 | 80.77 | 187,286 | 3,933,000 |
Bell View Park Stud, Meroo Meadow, NSW | 21 | 0 | 0 | 100 | 182,857 | 3,840,000 |
Noorilim Park, Arcadia, Vic | 5 | 2 | 2 | 71.43 | 170,000 | 850,000 |
Widden Stud, Widden Valley, NSW | 37 | 2 | 9 | 80.43 | 168,473 | 6,233,500 |
Newhaven Park, Boorowa, NSW | 9 | 6 | 5 | 64.29 | 163,778 | 1,474,000 |
Blue Sky Premium Consignment, Canungra, Qld | 13 | 6 | 0 | 100 | 158,654 | 2,062,500 |
Willow Park Stud, Scone, NSW | 37 | 3 | 8 | 82.22 | 125,608 | 4,647,500 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 16 | 2 | 2 | 88.89 | 122,031 | 1,952,500 |