At A Glance
>> Gold Coast National Sale grosses a record $147,959,000 for 1640 lots sold. The average price across all horses was also a record at $90,191
>> In six years the auction gross has grown over $90 million - from $57.2 million in 2013 to $147.9 million in 2019
>> Mishani Enterprises goes to $260,000 for the talented sprinter Bandipur (Commands), a last-start winner at Caulfield
>> Group winner Moreton’s Fork (Ad Valorem), who has placed at Group level this season, was knocked down to New South Wales interests for $100,000
>> Outstanding young stallion prospect Better Than Ready topped the closing session of the yearling sale when his son sold for $60,000
Record-breaking sale
In six years, the Magic Millions Gold Coast National auction gross has grown over $90 million - from $57.2 million in 2013 to $147.9 million in 2019 to the delight of Managing Director Barry Bowditch.
"To sell in excess of $350 million in our newly refurbished auditorium this selling season is an unbelievable achievement and is testament to the support of our vendors and buyers," he said.
"The National Breeding Stock Sale has once again proven itself as the number one sale of its kind in the Southern Hemisphere.
Barry Bowditch
"It's been a massive three weeks and congratulations to everyone from the vendors and their staff, to the buyers."
"The National Breeding Stock Sale has once again proven itself as the number one sale of its kind in the Southern Hemisphere. " - Magic Millions Managing Director Barry Bowditch
"To the Magic Millions team - they've worked hard on this sale for months - a lot of long hours, a lot of long days and so much effort put in over the last three weeks which is fantastic.
"There's a lot of cogs in the wheel from the catering staff to the drivers to the logistics and float companies. It's an awesome effort from everyone and I'm very proud of what we've achieved.”
Last-start city winner popular
The in-form Bandipur (Commands) was the headline act on Friday as the curtain came down on the Magic Millions Gold Coast National Sale when the last-start winner topped the Racehorse Sale with his $260,000 purchase by Mishani Enterprises.
Part of a 15-strong draft presented by Godolphin, Bandipur has a tidy record of eight wins and five placings from his 20 starts under James Cummings’ guidance and took his career earnings within touching distance of $600,000 when successful over 1200 metres at Caulfield last Saturday.
Offered as Lot 2625 and signed for by Mike Crooks, the 4-year-old is a son of Pattamada (Viscount), who was successful three times, and she is a sister to the G1 Queen of the Turf S and G3 Millie Fox S. winner Neroli.
Further back on the pedigree page is the G1 JJ Atkins S. winner Benfica (Lonhro) and the G3 PJ Bell S. winner Multaja (Medaglia d’Oro {USA}).
Almost $1 million was traded on 29 lots sold at the National Racehorse Sale boasting an average price of over $32,500.
Multiple winner
The first six figure sale was prompted by the stakes winner Moreton’s Fork (Ad Valorem {USA}), Lot 2610 also offered by Godolphin, who sold for $100,000 to Robert Quinn, of New South Wales.
The 5-year-old has won six times, including victory in the G2 Sandown Guineas, and this season he has added to his black type record with a third placing in the G3 Easter Cup.
He is a son of the Lonhro mare Dilemmas and a three-quarter brother to the G2 Autumn Classic winner Pied A Terre.
The second dam Shavano Miss (Hand Crafted) was a dual Group 2 winner and G1 Australasian Oaks runner-up and produced the G3 Tokyo City Cup winner Graceful Encounter (Dr Grace {NZ}).
Dynamic sale
Dynamic Syndications and Dean Watt Bloodstock went to $90,000 to secure the lightly-tried Tapiconic (USA) (Tapit {USA}) from the Sydney-based Tapiconic Syndicate.
The 4-year-old has placed in all three of his starts from the stable of John, Michael and Wayne Hawkes and is a half-brother to the North American stakes winner Starfish Bay (USA) (Elusive Quality {USA}). Their dam Touch Love (USA) (Not For Love {USA}) won the G3 Saratoga Schuylerville S.
Tapiconic
The pedigree page also includes the G3 Aqueduct Fort Marcy H. winner and multiple Listed winner Crystal Moment (USA) (Super Moment {USA}).
No restraining buyer
Also from the Godolphin draft was Restrained (Lonhro), Lot 2616, who was knocked down to Rodolfo Mendoza, of the Philippines, for $85,000.
The winner of three races is a brother to this season’s G3 Black Opal S. winner Pin Sec with their dam Moderate (Commands), a capable mare who won four races including the Listed Lexus Plate.
Kelly was ready
Better Than Ready was a multiple stakes winner for trainer Kelly Schweida so it was no surprise he was the successful bidder on the stallion’s son who topped the final session of the National Yearling Sale.
The Eagle Farm-based horseman went to $60,000 for the colt, Lot 2535, who spearheaded the KBL Thoroughbreds draft.
A half-brother to four winners, he is out of Vital Page (Iglesia) who is a half-sister to the Listed Glasshouse H. winner Top Marc (Canadian Silver {Can}).
Trainer Kelly Schweida
Plucky purchase
A son of Pluck (USA) caught the eye of Queensland horseman Michael Costa and he went to $50,000 to land Lot 2459.
Presented by Goodwood Farm, the chestnut is a half-brother to two winners with their dam Mollycat (Catbird) a winner up to 1000 metres.
Further back in the pedigree is the G3 Newcastle Cup winner Time Off (Night Shift {USA}), the G3 Ipswich Cup winner Reign Supreme (NZ) (His Royal Highness {NZ}) and the G3 Thompson H. winner Resonare(NZ) (Centaine), also a Group 1 placegetter.
Lot 2459 Pluck (USA) x Mollycat colt
Regal buy
A colt by Dawn Approach (Ire) was secured for $45,000 by Shane Crawford’s Regal Farm at Cambridge, New Zealand, with Teng Long Thoroughbreds.
He was offered by Oaklands Stud as Lot 2412 and is out of Ferocious Katy (Ferocity) who is a sister to the Listed Just Now H. winner Divine City. Also on the pedigree page are the Group 1 winning siblings Admiral Lincoln (NZ) (Sir Tristram {Ire}) and Pride Of Rosewood (NZ).
Lot 2472 was a daughter of Kermadec (NZ) put through by Oaklands Stud and she was knocked down to Queenslander Allan Newcombe for $42,500.
The filly is out of Occasion (Street Cry {Ire}), who was successful on three occasions, and from an appealing international family which includes the G3 Newmarket Oh So Sharp S. winner Waterway Run (USA) (Arch {USA}).
Leaderboards: National Yearling Sale
Top lots, yearlings
| 2267 | Dundeel (NZ) | Santa Rocks (AUS) | C | 850,000 | Hawkes Racing | NSW | Arrowfield Stud, Scone, NSW |
| 2188 | Snitzel (AUS) | Miss Jakeo (AUS) | C | 500,000 | Gerald Ryan/David Raphael | NSW | Baramul Stud, Widden Valley, NSW |
| 2303 | Not a Single Doubt (AUS) | Star Pupil (AUS) | C | 430,000 | Muskoka Farm HK Ltd | HONG KONG | Arrowfield Stud, Scone, NSW |
| 2319 | Rich Enuff (AUS) | Tanzanite (AUS) | C | 430,000 | George Moore Bloodstock | HONG KONG | Fernrigg Farm, Denman, NSW |
| 2207 | Redoutes Choice (AUS) | National Colour (SAF) | C | 330,000 | Hawkes Racing | NSW | Arrowfield Stud, Scone, NSW |
| 2240 | Snitzel (AUS) | Quaintly (USA) | C | 250,000 | Aquis Farm | QLD | Highgrove Stud, Darling Downs, Qld |
| 2321 | Zoustar (AUS) | Testy (AUS) | C | 200,000 | Emerald Bloodstock | NSW | Esker Lodge, Beremboke, Vic |
| 2324 | Dundeel (NZ) | The Golden Dane (AUS) | C | 195,000 | Upper Bloodstock | NSW | Element Hill, Innisplain, Qld |
| 2274 | Dundeel (NZ) | Secret Cool (NZ) | C | 180,000 | J J Gordon Bloodstock Consultants (FBBA) | VIC | Telemon Thoroughbreds, Innisplain, Qld |
| 2358 | Mossman (AUS) | Zulu Queen (AUS) | C | 170,000 | Hawkes Racing | NSW | Baramul Stud, Widden Valley, NSW |
| 2287 | Press Statement (AUS) | Sin Sin Sin (AUS) | C | 170,000 | Ciaron Maher Racing | VIC | Attunga Stud, Blandford, NSW |
| 2174 | Dream Ahead (USA) | Longchamp Belle (AUS) | C | 150,000 | Damian Yap | NSW | Macquarie Stud, Wellington, NSW |
| 2554 | So You Think (NZ) | Consistency (AUS) | F | 150,000 | Cornerstone Stud | SA | Rosemont Stud, Gnarwarre, Vic |
| 2368 | Dundeel (NZ) | Anniversary Jewel (NZ) | F | 150,000 | Shane Nichols Racing | VIC | KBL Thoroughbreds, Beaudesert, Qld |
| 2236 | Starspangledbanner (AUS) | Porcellanus (NZ) | C | 140,000 | John Foote Bloodstock | HONG KONG | Evergreen Stud Farm, Heatherbrae, NSW |
Top buyers, yearlings
| Hawkes Racing | 4 | 358,750 | 1,435,000 |
| Gerald Ryan/David Raphael | 2 | 275,000 | 550,000 |
| John Foote Bloodstock | 5 | 90,500 | 452,500 |
| Muskoka Farm HK Ltd | 1 | 430,000 | 430,000 |
| George Moore Bloodstock | 1 | 430,000 | 430,000 |
| Ontrack Thoroughbreds | 4 | 86,250 | 345,000 |
| Upper Bloodstock | 2 | 160,000 | 320,000 |
| Aquis Farm | 2 | 155,000 | 310,000 |
| Lindsay Park Racing/Andrew Williams Bstock | 4 | 75,000 | 300,000 |
| Ciaron Maher Racing | 2 | 135,000 | 270,000 |
| Paul Moroney Bloodstock | 3 | 72,000 | 216,000 |
| Steven Cole Racing | 3 | 69,000 | 207,000 |
| Emerald Bloodstock | 1 | 200,000 | 200,000 |
| Michael Costa | 3 | 65,000 | 195,000 |
| Moorillah Pastoral | 6 | 30,667 | 184,000 |
Top sires by aggregate, yearlings
| Dundeel (NZ) | 12 | 2 | 4 | 30,000 | 850,000 | 75 | 156,833 | 1,882,000 |
| Snitzel (AUS) | 4 | 0 | 1 | 12,000 | 500,000 | 80 | 210,500 | 842,000 |
| Not a Single Doubt (AUS) | 2 | 0 | 1 | 70,000 | 430,000 | 66.67 | 250,000 | 500,000 |
| Rich Enuff (AUS) | 1 | 1 | 0 | 430,000 | 430,000 | 100 | 430,000 | 430,000 |
| Deep Field (AUS) | 10 | 1 | 3 | 5,000 | 95,000 | 76.92 | 42,050 | 420,500 |
| Spirit of Boom (AUS) | 7 | 1 | 2 | 20,000 | 115,000 | 77.78 | 56,286 | 394,000 |
| Press Statement (AUS) | 8 | 0 | 3 | 15,000 | 170,000 | 72.73 | 47,875 | 383,000 |
| Redoute's Choice (AUS) | 2 | 0 | 1 | 50,000 | 330,000 | 66.67 | 190,000 | 380,000 |
| So You Think (NZ) | 7 | 0 | 1 | 3,000 | 150,000 | 87.5 | 51,429 | 360,000 |
| Sebring (AUS) | 7 | 1 | 1 | 8,000 | 120,000 | 87.5 | 50,857 | 356,000 |
| Reliable Man (GB) | 6 | 0 | 1 | 30,000 | 110,000 | 85.71 | 59,167 | 355,000 |
| Kermadec (NZ) | 9 | 0 | 1 | 2,000 | 140,000 | 90 | 38,222 | 344,000 |
| Zoustar (AUS) | 4 | 0 | 5 | 20,000 | 200,000 | 44.44 | 80,000 | 320,000 |
| Vancouver (AUS) | 4 | 0 | 2 | 32,000 | 110,000 | 66.67 | 73,000 | 292,000 |
| All Too Hard (AUS) | 7 | 2 | 6 | 20,000 | 85,000 | 53.85 | 36,571 | 256,000 |
Top sires by average (3 or more sold), yearlings
| Snitzel (AUS) | 4 | 0 | 1 | 12,000 | 500,000 | 80 | 210,500 | 842,000 |
| Dundeel (NZ) | 12 | 2 | 4 | 30,000 | 850,000 | 75 | 156,833 | 1,882,000 |
| Zoustar (AUS) | 4 | 0 | 5 | 20,000 | 200,000 | 44.44 | 80,000 | 320,000 |
| Vancouver (AUS) | 4 | 0 | 2 | 32,000 | 110,000 | 66.67 | 73,000 | 292,000 |
| Rubick (AUS) | 4 | 2 | 1 | 10,000 | 120,000 | 80 | 61,500 | 246,000 |
| Reliable Man (GB) | 6 | 0 | 1 | 30,000 | 110,000 | 85.71 | 59,167 | 355,000 |
| Spirit of Boom (AUS) | 7 | 1 | 2 | 20,000 | 115,000 | 77.78 | 56,286 | 394,000 |
| Smart Missile (AUS) | 3 | 0 | 1 | 2,000 | 80,000 | 75 | 54,000 | 162,000 |
| So You Think (NZ) | 7 | 0 | 1 | 3,000 | 150,000 | 87.5 | 51,429 | 360,000 |
| Sebring (AUS) | 7 | 1 | 1 | 8,000 | 120,000 | 87.5 | 50,857 | 356,000 |
| Press Statement (AUS) | 8 | 0 | 3 | 15,000 | 170,000 | 72.73 | 47,875 | 383,000 |
| Akeed Mofeed (GB) | 3 | 0 | 1 | 17,500 | 90,000 | 75 | 43,333 | 130,000 |
| Pride of Dubai (AUS) | 3 | 1 | 0 | 16,000 | 80,000 | 100 | 42,667 | 128,000 |
| Deep Field (AUS) | 10 | 1 | 3 | 5,000 | 95,000 | 76.92 | 42,050 | 420,500 |
| El Roca (AUS) | 3 | 1 | 0 | 26,000 | 50,000 | 100 | 40,333 | 121,000 |
Top vendors by aggregate, yearlings
| Arrowfield Stud, Scone, NSW | 19 | 6 | 9 | 67.86 | 110,868 | 2,106,500 |
| Baramul Stud, Widden Valley, NSW | 12 | 1 | 9 | 57.14 | 93,083 | 1,117,000 |
| KBL Thoroughbreds, Beaudesert, Qld | 11 | 0 | 1 | 91.67 | 64,909 | 714,000 |
| Westbury Stud Ltd, Karaka, NZ | 12 | 2 | 4 | 75 | 57,375 | 688,500 |
| Fernrigg Farm, Denman, NSW | 10 | 0 | 1 | 90.91 | 68,800 | 688,000 |
| Element Hill, Innisplain, Qld | 11 | 0 | 0 | 100 | 55,000 | 605,000 |
| Riversdale, Scone, NSW | 8 | 2 | 2 | 80 | 73,750 | 590,000 |
| Bhima Thoroughbreds, Scone, NSW | 7 | 2 | 3 | 70 | 69,571 | 487,000 |
| Widden Stud, Widden Valley, NSW | 9 | 1 | 5 | 64.29 | 45,111 | 406,000 |
| Eureka Stud, Cambooya, Qld | 9 | 1 | 2 | 81.82 | 43,056 | 387,500 |
| Aquis Farm Operations, Murrurundi, NSW | 9 | 1 | 3 | 75 | 42,611 | 383,500 |
| Highgrove Stud, Darling Downs, Qld | 2 | 0 | 0 | 100 | 150,000 | 300,000 |
| Kitchwin Hills, Scone, NSW | 14 | 7 | 1 | 93.33 | 20,929 | 293,000 |
| Attunga Stud, Blandford, NSW | 6 | 1 | 0 | 100 | 46,417 | 278,500 |
| Evergreen Stud Farm, Heatherbrae, NSW | 6 | 0 | 2 | 75 | 42,500 | 255,000 |
Top vendors by average (3 or more sold), yearlings
| Arrowfield Stud, Scone, NSW | 19 | 6 | 9 | 67.86 | 110,868 | 2,106,500 |
| Baramul Stud, Widden Valley, NSW | 12 | 1 | 9 | 57.14 | 93,083 | 1,117,000 |
| Rosemont Stud, Gnarwarre, Vic | 3 | 0 | 3 | 50 | 80,000 | 240,000 |
| Riversdale, Scone, NSW | 8 | 2 | 2 | 80 | 73,750 | 590,000 |
| Bhima Thoroughbreds, Scone, NSW | 7 | 2 | 3 | 70 | 69,571 | 487,000 |
| Fernrigg Farm, Denman, NSW | 10 | 0 | 1 | 90.91 | 68,800 | 688,000 |
| KBL Thoroughbreds, Beaudesert, Qld | 11 | 0 | 1 | 91.67 | 64,909 | 714,000 |
| Ashleigh Thoroughbreds, Scone, NSW | 3 | 0 | 0 | 100 | 62,667 | 188,000 |
| Westbury Stud Ltd, Karaka, NZ | 12 | 2 | 4 | 75 | 57,375 | 688,500 |
| Element Hill, Innisplain, Qld | 11 | 0 | 0 | 100 | 55,000 | 605,000 |
| Lyndhurst Stud Farm, Warwick, Qld | 3 | 0 | 2 | 60 | 52,000 | 156,000 |
| Macquarie Stud, Wellington, NSW | 4 | 0 | 2 | 66.67 | 46,750 | 187,000 |
| Oakwood Farm, Haigslea, Qld | 3 | 0 | 3 | 50 | 46,667 | 140,000 |
| Attunga Stud, Blandford, NSW | 6 | 1 | 0 | 100 | 46,417 | 278,500 |
| Widden Stud, Widden Valley, NSW | 9 | 1 | 5 | 64.29 | 45,111 | 406,000 |
Leaderboards: National Racehorse Sale
Top lots, racehorses
| 2625 | Bandipur (AUS) | Commands (AUS) | Pattamada (AUS) | G | 2014 | 260,000 | Mishani Enterprises | QLD | Godolphin, Hunter Valley, NSW |
| 2610 | Morton's Fork (AUS) | Ad Valorem (USA) | Dilemmas (AUS) | G | 2013 | 100,000 | Edward Cunningham | NSW | Godolphin, Hunter Valley, NSW |
| 2620 | Tapiconic (USA) | Tapit (USA) | Touch Love (USA) | C | 2015 | 90,000 | Dynamic Syndications/Dean Watt Bstock (FBAA) | NSW | Tapiconic (USA) Syndicate, Sydney, NSW |
| 2616 | Restrained (AUS) | Lonhro (AUS) | Moderate (AUS) | G | 2015 | 85,000 | Rodolfo Mendoza | PHILIPPINES | Godolphin, Hunter Valley, NSW |
| 2607 | Malahat (AUS) | Exceed and Excel (AUS) | Raspberries (AUS) | G | 2014 | 80,000 | The Farm Racing | NSW | Godolphin, Hunter Valley, NSW |
| 2608 | Marmaris (AUS) | Lonhro (AUS) | Seaside (AUS) | G | 2015 | 35,000 | Viva Racing/Neil Jenkinson | QLD | Godolphin, Hunter Valley, NSW |
| 2606 | Ligulate (AUS) | Domesday (AUS) | Florets (AUS) | G | 2015 | 34,000 | Cody Morgan Racing/Australian Bloodstock | NSW | Godolphin, Hunter Valley, NSW |
| 2613 | Paraglide (AUS) | Medaglia dOro (USA) | Outdoor (AUS) | G | 2015 | 31,000 | Patrick Lee | HONG KONG | Godolphin, Hunter Valley, NSW |
| 2621 | Tessera (AUS) | Medaglia dOro (USA) | Chatoyant (AUS) | G | 2013 | 27,500 | Litt Racing� | NSW | Godolphin, Hunter Valley, NSW |
| 2614 | Paua (AUS) | Lonhro (AUS) | Iridescente (AUS) | G | 2015 | 27,500 | Pavel Cheimardinov | ACT | Godolphin, Hunter Valley, NSW |
Top buyers, racehorses
| Mishani Enterprises | 3 | 94,000 | 282,000 |
| Edward Cunningham | 1 | 100,000 | 100,000 |
| Dynamic Syndications/Dean Watt Bstock (FBAA) | 1 | 90,000 | 90,000 |
| Rodolfo Mendoza | 1 | 85,000 | 85,000 |
| The Farm Racing | 1 | 80,000 | 80,000 |
| Viva Racing/Neil Jenkinson | 1 | 35,000 | 35,000 |
| Cody Morgan Racing/Australian Bloodstock | 1 | 34,000 | 34,000 |
| Litt Racing� | 2 | 15,750 | 31,500 |
| Patrick Lee | 1 | 31,000 | 31,000 |
| Pavel Cheimardinov | 1 | 27,500 | 27,500 |
Top sires by aggregate, racehorses
| Commands (AUS) | 1 | 0 | 0 | 260,000 | 260,000 | 100 | 260,000 | 260,000 |
| Lonhro (AUS) | 3 | 0 | 0 | 27,500 | 85,000 | 100 | 49,167 | 147,500 |
| Medaglia d'Oro (USA) | 5 | 0 | 0 | 4,000 | 31,000 | 100 | 21,000 | 105,000 |
| Ad Valorem (USA) | 1 | 0 | 0 | 100,000 | 100,000 | 100 | 100,000 | 100,000 |
| Exceed and Excel (AUS) | 2 | 1 | 0 | 20,000 | 80,000 | 100 | 50,000 | 100,000 |
| Tapit (USA) | 1 | 0 | 0 | 90,000 | 90,000 | 100 | 90,000 | 90,000 |
| Domesday (AUS) | 1 | 0 | 0 | 34,000 | 34,000 | 100 | 34,000 | 34,000 |
| Golden Archer (AUS) | 1 | 0 | 0 | 26,000 | 26,000 | 100 | 26,000 | 26,000 |
| Dundeel (NZ) | 1 | 0 | 0 | 20,000 | 20,000 | 100 | 20,000 | 20,000 |
| Street Cry (IRE) | 2 | 0 | 0 | 3,500 | 14,000 | 100 | 8,750 | 17,500 |
Top vendors by aggregate, racehorses
| Godolphin, Hunter Valley, NSW | 15 | 1 | 0 | 100 | 51,300 | 769,500 |
| Tapiconic (USA) Syndicate, Sydney, NSW | 1 | 0 | 0 | 100 | 90,000 | 90,000 |
| Raheen Stud, Darling Downs, Qld | 1 | 0 | 0 | 100 | 26,000 | 26,000 |
| Grandview, Peak Crossing, Qld | 1 | 0 | 0 | 100 | 20,000 | 20,000 |
| Morrisey Racing, Gold Coast, Qld | 2 | 0 | 0 | 100 | 6,500 | 13,000 |
| Heinrich Racing Stables, Gold Coast, Qld | 5 | 0 | 0 | 100 | 2,400 | 12,000 |
| Ms P S J Wan, Hong Kong | 1 | 0 | 0 | 100 | 5,000 | 5,000 |
| Bounty Lodge, Gold Coast, Qld | 1 | 0 | 0 | 100 | 3,500 | 3,500 |
| J McDonald, Gold Coast, Qld | 1 | 0 | 0 | 100 | 2,000 | 2,000 |
| Lucas Syndicate, Thornton, Qld | 1 | 0 | 0 | 100 | 2,000 | 2,000 |