1 min read
To have your stallions service fee included please email olivia@tdnausnz.com.au
| A Lot | Tapit (USA) | Mungrup Stud | $5,500.00 | $5,500.00 |
| Adelaide (Ire) | Galileo (Ire) | Coolmore Australia | $8,800.00 | $11,000.00 |
| Akeed Mofeed (GB) | Dubawi (Ire) | Swettenham Stud | $16,500.00 | $16,500.00 |
| Alabama Express ** | Redoute�s Choice | Yulong Farm | $27,500.00 | - |
| All Too Hard | Casino Prince | Vinery Stud | $27,500.00 | $27,500.00 |
| Almanzor (Fr) | Wootton Basset (GB) | Cambridge Stud | NZ$30,000 + GST | NZ$4000 + GST |
| American Pharoah (USA) | Pioneerof The Nile (USA) | Coolmore Australia | $55,000.00 | $66,000.00 |
| Ardrossan | Redoute's Choice | Waikato Stud (NZ) | NZ$3000 + GST | NZ$8000 + GST |
| Astern | Medaglia D'Oro (USA) | Darley, Kelvinside | $22,000.00 | $33,000.00 |
| Barbados | Redoute's Choice | Ducatoon Park Kadina SA | $4,400.00 | $4000 + GST |
| Bel Esprit | Royal Academy (USA) | Sun Stud | $7,700.00 | $11,000.00 |
| Belardo (Ire) | Lope De Vega (Ire) | Darley/Haunui Farm | NZ$10,000 + GST | NZ$12,000 + GST |
| Better Than Ready | More Than Ready (USA) | Lyndhurst Stud | $33,000.00 | $33,000.00 |
| Blue Point (Ire) ** | Shamardal (USA) | Darley, Northwood Park | $44,000.00 | - |
| Brave Smash (Jpn) | Tosen Phantom (Jpn) | Aquis Farm NSW | $19,250.00 | $22,000.00 |
| Brazen Beau | I Am Invincible | Darley, Northwood Park | $49,500.00 | $49,500.00 |
| Brutal ** | O�Reilly (NZ) | Newgate Farm | $27,500.00 | - |
| Cable Bay (Ire) | Invincible Spirit (Ire) | Woodside Park Stud | $9,900.00 | $13,200.00 |
| Calyx (GB) ** | Kingman (GB)� | Coolmore Australia | $17,600.00 | - |
| Capitalist | Written Tycoon | Newgate Farm | $44,000.00 | $55,000.00 |
| Casino Prince | Flying Spur | Vinery Stud | $5,500.00 | $6,600.00 |
| Castelvecchio ** | Dundeel (NZ) | Arrowfield Stud | $33,000.00 | - |
| Charm Spirit (Ire) | Invincible Spirit (Ire) | Windsor Park Stud | POA | NZ$18,000 + GST |
| Choisir | Danehill Dancer (Ire) | Coolmore Australia | $16,500.00 | $27,500.00 |
| Churchill (Ire) | Galileo (Ire) | Coolmore Australia | $19,250.00 | $22,000.00 |
| Cluster | Fastnet Rock | Larneuk Stud | $5,500.00 | $6,600.00 |
| Cosmic Force ** | Deep Field | Newgate Farm | $16,500.00 | - |
| Danerich | Danehill (USA) | Rangal Park Stud | $6,600.00 | $8,800.00 |
| Darci Brahma (NZ) | Danehill (USA) | The Oaks Stud | NZ$15,000 + GST | NZ$15,000 + GST |
| Dash For Cash� | Secret Savings | Scenic Lodge | $2,750.00 | $2,750.00 |
| Deep Field | Northern Meteor | Newgate Farm | $55,000.00 | $44,000.00 |
| Defcon | Choisir | Eureka Stud | $4400 + PLF | $4,400.00 |
| Denman | Lonhro | Twin Hills Stud | $8,800.00 | $8,800.00 |
| Dissident | Sebring | Newgate Farm | $11,000.00 | $27,500.00 |
| Divine Prophet | Choisir | Aquis Farm NSW | $22,000.00 | $22,000.00 |
| Dubious ** | Not A Single Doubt | Aquis Farm QLD | $13,200.00 | - |
| Dundeel (NZ) | High Chaparral (Ire) | Arrowfield Stud | $66,000.00 | $66,000.00 |
| Duporth * | Red Ransom | Aquis Farm QLD | $4,400.00 | $8,800.00 |
| El Roca | Fastnet Rock | Westbury Stud | NZ$8000 + GST | NZ$9000 + GST |
| Embellish (NZ) | Savabeel | Cambridge Stud | NZ$4000 + GST | NZ$5000 + GST |
| Eminent (Ire) | Frankel (GB) | Brighthill Farm� | NZ$8000 + GST | NZ$8000 + GST |
| Encryption | Lonhro | Eureka Stud | $13,200 + PLF | $13,200.00 |
| Epaulette | Commands | Darley, Kelvinside | $22,000.00 | $27,500.00 |
| Exceed And Excel | Danehill (USA) | Darley, Kelvinside | $132,000.00 | $88,000.00 |
| Exceedance ** | Exceed And Excel | Vinery Stud | $38,500.00 | - |
| Exosphere | Lonhro | Darley, Kelvinside | $16,500.00 | $22,000.00 |
| Extreme Choice | Not A Single Doubt | Newgate Farm | $22,000.00 | $22,000.00 |
| Fastnet Rock | Danehill (USA) | Coolmore Australia | $165,000.00 | $165,000.00 |
| Fighting Sun | Northern Meteor | Sun Stud | $7,700.00 | $13,750.00 |
| Fiorente (Ire) | Monsun (Ger) | Sun Stud | $17,600.00 | $27,500.00 |
| Flying Artie | Artie Schiller (USA) | Newgate Farm | $16,500.00 | $27,500.00 |
| Foxwedge | Fastnet Rock | Woodside Park Stud | $11,000.00 | $16,500.00 |
| Frosted (USA) | Tapit (USA) | Darley, Northwood Park | $22,000.00 | $27,500.00 |
| Gold Standard | Sebring | Spendthrift Farm | $5,500.00 | $5,500.00 |
| Grunt (NZ) | O'Reilly (NZ) | Yulong Farm | $13,750.00 | $13,750.00 |
| Hallowed Crown * | Street Sense (USA) | Twin Hills Stud | $11,000.00 | $11,000.00 |
| Harry Angel (Ire) | Dark Angel (Ire) | Darley, Kelvinside | $16,500.00 | $22,000.00 |
| Headwater� | Exceed And Excel | Vinery Stud | $13,750.00 | $16,500.00 |
| Hellbent | I Am Invincible | Yarraman Park | $22,000.00 | $27,500.00 |
| Highland Reel (Ire) | Galileo (Ire) | Swettenham Stud | $16,500.00 | $16,500.00 |
| Holler | Commands | Darley, Northwood Park | $7,700.00 | $8,800.00 |
| Hualalai� | Street Cry (Ire) | Ducatoon Park Kadina SA | $4,400.00 | $4,400.00 |
| Husson (Arg) | Hussonet (USA) | Aquis Farm QLD | $5,500.00 | $9,900.00 |
| I Am Immortal ** | I Am Invincible | Swettenham Stud | $13,750.00 | - |
| I Am Invincible | Invincible Spirit (Ire) | Yarraman Park | $209,000.00 | $247,500.00 |
| I'm All The Talk | Stratum | Mungrup Stud | $7,700.00 | $5,500.00 |
| Impending | Lonhro | Darley, Northwood Park | $19,800.00 | $22,000.00 |
| Inference | So You Think (NZ) | Chatswood Stud | $6,600.00 | $8,800.00 |
| Invader | Snitzel | Aquis Farm NSW | $22,000.00 | $27,500.00 |
| Jukebox | Snitzel | Aquis Farm NSW | $8,800.00 | $11,000.00 |
| Jungle Cat | Iffraaj (GB) | Telemon Stud | $13,200.00 | $13,200.00 |
| Justify (USA) | Scat Daddy (USA) | Coolmore Australia | $66,000.00 | Private |
| Kermadec (NZ) | Teofilo (Ire) | Darley, Kelvinside | $13,750.00 | $16,500.00 |
| Kiss And Make Up | More Than Ready (USA) | Aquis Farm QLD | $8,800.00 | $11,000.00 |
| Kobayashi | I Am Invincible | Aquis Farm QLD | $3,300.00 | $4,400.00 |
| Lean Mean Machine | Zoustar | Aquis Farm VIC | $13,200.00 | $17,600.00 |
| Lonhro | Octagonal (NZ) | Darley, Kelvinside | $66,000.00 | $77,000.00 |
| Love Conquers All | Mossman | Clear Mountain Fairview | $5,500.00 | $8,800.00 |
| Magna Grecia (Ire) ** | Invincible Spirit (Ire) | Coolmore Australia | $22,000.00 | - |
| Magnus | Flying Spur | Sun Stud | $15,400.00 | $16,500.00 |
| Manhattan Rain | Encosta De Lago | Blue Gum Farm | $13,200.00 | $16,500.00 |
| McLaren ** | Exceed And Excel | Riverdene Stud | $6,600.00 | - |
| Menari | Snitzel | Newgate Farm | $16,500.00 | $16,500.00 |
| Merchant Navy | Fastnet Rock | Coolmore Australia | $44,000.00 | $55,000.00 |
| Microphone ** | Exceed And Excel | Darley, Kelvinside | $38,500.00 | - |
| Mongolian Khan | Holy Roman Emperor (Ire) | Windsor Park Stud | NZ$10,000 + GST | NZ$12,500 + GST |
| Nadeem | Redoute's Choice | Little Avondale Stud | NZ$4000 + GST LFG | NZ$5000 |
| National Defense (GB) | Invincible Spirit (Ire) | Sun Stud | $9,000.00 | $11,000.00 |
| Neorealism (Jpn) | Neo Universe (Jpn) | Oaklands Stud | $9,900.00 | $9,900.00 |
| Niagara | Encosta De Lago� | The Oaks Stud | NZ$5000 + GST | NZ$5000 + GST |
| Nicconi | Bianconi | Widden Stud | $27,500.00 | $38,500.00 |
| Nostradamus | Medaglia D'Oro (USA) | Rosemont Stud | $5,500.00 | $8,800.00 |
| O�Lonhro | Lonhro | Larneuk Stud | $4,400.00 | $5,500.00 |
| Ocean Park (NZ) | Thorn Park | Waikato Stud (NZ) | NZ$20,000 + GST | NZ$15,000 + GST |
| Odyssey Moon | Snitzel | Twin Hills Stud | $6,600.00 | $8,800.00 |
| Omaha Beach (USA) ** | War Front (USA) | Spendthrift Farm | $22,000.00 | - |
| Oratorio | Stravinsky (USA) | Mungrup Stud | $7,700.00 | $11,000.00 |
| Outreach | Exceed And Excel | Widden Stud | $5,500.00 | $7,700.00 |
| Overshare | I Am Invincible | Spendthrift Farm | $11,000.00 | $11,000.00 |
| Palentino | Teofilo (Ire) | Sun Stud | $14,300.00 | $17,600.00 |
| Pariah | Redoute's Choice | Arrowfield Stud | $16,500.00 | $22,000.00 |
| Per Incanto (USA) | Street Cry (Ire) | Little Avondale Stud | NZ$15,000 + GST LFG | NZ$17,500 |
| Performer | Exceed And Excel | Aquis Farm QLD | $6,600.00 | $8,800.00 |
| Pierata ** | Pierro | Aquis Farm NSW | $44,000.00 | - |
| Pierro | Lonhro | Coolmore Australia | $137,500.00 | $88,000.00 |
| Playing God | Blackfriars | Mungrup Stud | $16,500.00 | $11,000.00 |
| Power (GB) | Oasis Dream (GB) | Oaklands Stud | $11,000.00 | $11,000.00 |
| Press Statement | Hinchinbrook | Vinery Stud | $13,750.00 | $16,500.00 |
| Pride Of Dubai | Street Cry (Ire) | Coolmore Australia | $38,500.00 | $38,500.00 |
| Puissance De Lune (Ire) | Shamardal (USA) | Swettenham Stud | $19,800.00 | $8,800.00 |
| Rageese | Street Cry (Ire) | Windsor Park Stud | NZ$5000 + GST | NZ$5000 + GST |
| Ready For Victory | More Than Ready (USA) | Sun Stud | $4,400.00 | $6,600.00 |
| Red Dazzler | Red Ransom | Eureka Stud | $4,400.00 | $4,400.00 |
| Redwood (GB) | High Chaparral (Ire) | Westbury Stud | NZ$8000 +GST | NZ$10,000 +GST |
| Reliable Man (GB) | Dalakhani (Ire) | Westbury Stud | NZ$15,000 + GST | NZ$15,000 + GST |
| Reward For Effort | Exceed And Excel | Chatswood Stud | $11,000.00 | $16,500.00 |
| Ribchester (Ire) | Iffraaj (GB) | Haunui Farm | NZ$15,000 + GST | $22,000.00 |
| Rich Enuff | Written Tycoon | Woodside Park Stud | $8,800.00 | $12,100.00 |
| Rip Van Winkle (Ire) | Galileo (Ire) | Windsor Park Stud | NZ$12,500 + GST | NZ$12,500 + GST |
| Roc De Cambes (NZ) | Red Ransom (USA) | The Oaks Stud | NZ$5000 + GST | NZ$5000 + GST |
| Rothesay | Fastnet Rock | Lyndhurst Stud | $4,950.00 | $4,950.00 |
| Rubick | Encosta De Lago | Coolmore Australia | $33,000.00 | $38,500.00 |
| Russian Revolution | Snitzel | Newgate Farm | $44,000.00 | $55,000.00 |
| Santos | I Am Invincible | Aquis Farm NSW | $13,200.00 | $16,500.00 |
| Savabeel | Zabeel (NZ) | Waikato Stud (NZ) | NZ$100,000 + GST | Private |
| Saxon Warrior (Jpn) | Deep Impact (Jpn) | Coolmore Australia | $17,600.00 | $24,750.00 |
| Sepoy | Elusive Quality (USA) | Darley, Northwood Park | $7,700.00 | $11,000.00 |
| Shalaa (Ire) | Invincible Spirit (Ire) | Arrowfield Stud | $33,000.00 | $33,000.00 |
| Shamexpress (NZ) | O�Reilly (NZ) | Windsor Park Stud | NZ$8000 +GST | NZ$12,500 + GST |
| Shamus Award | Snitzel | Rosemont Stud | $19,800.00 | $11,000.00 |
| Shooting To Win | Northern Meteor | Darley, Kelvinside | $16,500.00 | $22,000.00 |
| Showtime | Snitzel | Arrowfield Stud | $11,000.00 | $11,000.00 |
| Sidestep | Exceed And Excel | Telemon Stud | $16,500.00 | $22,000.00 |
| Smart Missile | Fastnet Rock | Twin Hills Stud | $22,000.00 | $22,000.00 |
| Snippetson | Snippets | Scenic Lodge� | $6,600.00 | $6,600.00 |
| Snitzel | Redoute's Choice | Arrowfield Stud | $165,000.00 | $220,000.00 |
| So You Think (NZ) | High Chaparral (Ire) | Coolmore Australia | $38,500.00 | $38,500.00 |
| Sooboog | Snitzel | Kitchwin Hills | $13,200.00 | $13,200.00 |
| Soul Patch ** | Shamus Award | Rangal Park Stud | $8,800.00 | - |
| Spieth (NZ) | Thorn Park | Aquis Farm NSW | $11,000.00 | $16,500.00 |
| Spirit Of Boom | Sequalo | Eureka Stud | $44,000.00 | $44,000.00 |
| Squamosa | Not A Single Doubt | Sun Stud | $4,400.00 | $6,600.00 |
| Staphanos (Jpn) | Deep Impact (Jpn) | Novara Park | NZ$7000 + GST | NZ$7000 + GST |
| Star Turn | Star Witness | Vinery Stud | $16,500.00 | $22,000.00 |
| Star Witness | Starcraft | Widden Stud | $22,000.00 | $27,500.00 |
| Starcraft� | Soviet Star | Rosemont Stud | $8,800.00 | $8,800.00 |
| Starspangledbanner | Choisir | Rosemont Stud | $19,800.00 | $22,000.00 |
| Stratum Star | Stratum | Widden Stud | $8,800.00 | $9,900.00 |
| Street Boss (USA) | Street Cry (Ire) | Darley, Northwood Park | $27,500.00 | $27,500.00 |
| Sun City ** | Zoustar | Telemon Stud | $7,700.00 | - |
| Super One | I Am Invincible | Newgate Farm | $11,000.00 | $11,000.00 |
| Super Seth ** | Dundeel (NZ) | Waikato Stud (NZ) | NZ$35,000 + GST | - |
| Supido | Sebring | Widden Stud | $8,800.00 | $9,900.00 |
| Swear | Redoute's Choice | Spendthrift Farm | $5,500.00 | $5,500.00 |
| Sweynesse | Lonhro | Novara Park | NZ$6000 + GST | NZ$6000 + GST |
| Swiss Ace | Secret Savings (USA) | Westbury Stud | NZ$8000 + GST | NZ$10,000 + GST |
| Tarzino (NZ) | Tavistock (NZ) | Westbury Stud | NZ$12,000 + GST | NZ$15,000 + GST |
| Tassort ** | Brazen Beau | Newgate Farm | $11,000.00 | - |
| Telperion | Street Cry (Ire) | Westbury Stud | NZ$5000 + GST | NZ$5000 + GST |
| Territories (Ire) | Invinicble Spirit (Ire) | Darley, Kelvinside | $11,000.00 | $16,500.00 |
| The Autumn Sun | Redoute's Choice | Arrowfield Stud | $66,000.00 | $77,000.00 |
| The Mission | Choisir | Aquis Farm QLD | $8,800.00 | $13,200.00 |
| Thronum | Snitzel | Sun Stud | $7,700.00 | $11,000.00 |
| Time Test (GB) | Dubawi (Ire) | Little Avondale Stud | NZ$6000 + GST LFG | NZ$10,000 + GST |
| Tivaci | High Chaparral (Ire) | Waikato Stud (NZ) | NZ$12,500 + GST | NZ$20,000 + GST |
| Too Darn Hot (GB) ** | Dubawi (Ire) | Darley, Kelvinside | $44,000.00 | - |
| Toronado (Ire) | High Chaparral (Ire) | Swettenham Stud | $27,500.00 | $27,500.00 |
| Tosen Stardom (Jpn) | Deep Impact (Jpn) | Woodside Park Stud | $12,100.00 | $19,250.00 |
| Trapeze Artist | Snitzel | Widden Stud | $77,000.00 | $88,000.00 |
| Trust In A Gust | Keep The Faith | Swettenham Stud | $6,600.00 | $6,600.00 |
| Turffontein | Johannesburg | Blue Gum Farm | $6,600.00 | $8,800.00 |
| Turn Me Loose (NZ) | Iffraaj (GB) | Windsor Park Stud | NZ$10,000 + GST | NZ$15,000 + GST |
| Under The Louvre� | Excellent Art (GB) | Grandview Stud | $4,400.00 | $5,500.00 |
| Universal Ruler� | Scenic | Scenic Lodge | $6,600.00 | $6,600.00 |
| Vanbrugh | Encosta De Lago | Windsor Park Stud | NZ$5000 + GST | NZ$5000 + GST |
| Vancouver� | Medaglia D�Oro (USA) | Coolmore Australia | $30,250.00 | $44,000.00 |
| Vino Rosso (USA) ** | Curlin (USA) | Spendthrift Farm | $13,750.00 | - |
| Wandjina | Snitzel | Newgate Farm | $11,000.00 | $22,000.00 |
| Whittington | Tale Of The Cat (USA) | Grandview Stud | $5,500.00 | $6,600.00 |
| Winning Rupert | Written Tycoon | Newgate Farm | $16,500.00 | $16,500.00 |
| Wolf Cry | Street Cry (Ire) | Larneuk Stud | $3,300.00 | $4,400.00 |
| Written By | Written Tycoon | Widden Stud | $22,000.00 | $24,750.00 |
| Written Tycoon * | Iglesia | Arrowfield Stud | $77,000.00 | $110,000.00 |
| Wrote (Ire) | High Chaparral (Ire) | Highview Stud | NZ$5000 + GST | NZ$5000 + GST |
| Yes Yes Yes ** | Rubick | Coolmore Australia | $38,500.00 | - |
| Your Song | Fastnet Rock | Widden Stud | $8,800.00 | $13,750.00 |
| Zousain ** | Zoustar | Widden Stud | $19,800.00 | - |
| Zoustar | Northern Meteor | Widden Stud | $121,000.00 | $154,000.00 |
*new to farm
** first-season sire