1 min read
1 | FARNAN | C | GAI WATERHOUSE & ADRIAN BOTT | NOT A SINGLE DOUBT | TALLOW | $2,502,200 |
2 | AWAY GAME | F | CIARON MAHER & DAVID EUSTACE | SNITZEL | ELUSIVE WONDER | $2,404,800 |
3 | PRIME STAR | G | RICHARD & MICHAEL FREEDMAN | STARSPANGLEDBANNER | BARINKA (NZ) | $1,270,500 |
4 | TAGALOA | C | TRENT BUSUTTIN & NATALIE YOUNG | LORD KANALOA (JPN) | VASILISSA (JPN) | $1,251,550 |
5 | DAME GISELLE | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | BALLET SOCIETY (NZ) | $1,084,900 |
6 | KING'S LEGACY | C | PETER & PAUL SNOWDEN | REDOUTE'S CHOICE | BREAKFAST IN BED | $884,100 |
7 | COOL AZA BEEL (NZ) | C | JAMIE RICHARDS | SAVABEEL | COOL 'N' SASSY | $678,788 |
8 | HANSEATIC | C | ANTHONY FREEDMAN | STREET BOSS (USA) | ITAMERI | $630,500 |
9 | ROTHFIRE | C | ROBERT HEATHCOTE | ROTHESAY | HUSS ON FIRE (NZ) | $624,900 |
10 | KHOEKHOE | C | MATT CUMANI | TURFFONTEIN | WALVIS BAY (NZ) | $491,150 |
11 | MAMARAGAN | C | JOHN THOMPSON | WANDJINA | FORBIDDEN | $475,050 |
12 | STELLAR PAULINE | F | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | NEGOTIATE | $474,390 |
13 | SEE YOU SOON | F | JEAN DUBOIS | SIYOUNI (FR) | SONEVA (USA) | $403,900 |
14 | PRAGUE | C | CIARON MAHER & DAVID EUSTACE | REDOUTE'S CHOICE | PURELY SPECTACULAR (NZ) | $347,450 |
15 | LARIMER STREET | C | TRENT BUSUTTIN & NATALIE YOUNG | BRAZEN BEAU | ORIGINAL CHOICE | $346,500 |
16 | WILD RULER | C | PETER & PAUL SNOWDEN | SNITZEL | GYPSY ROBIN (USA) | $329,525 |
17 | GLENFIDDICH | C | PETER G MOODY | FASTNET ROCK | NOTHIN BUT A DREAM (USA) | $285,250 |
18 | HUNGRY HEART | F | CHRIS WALLER | FRANKEL (GB) | HARLECH (GB) | $280,600 |
19 | CONCEITED | C | JAMES CUMMINGS | BRAZEN BEAU | CLASSY CHLOE | $271,250 |
20 | ANDERS | C | CIARON MAHER & DAVID EUSTACE | NOT A SINGLE DOUBT | MADAME ANDREE | $239,990 |
21 | HOLYFIELD | C | CIARON MAHER & DAVID EUSTACE | I AM INVINCIBLE | HURTLE MYRTLE | $221,240 |
22 | PERSONAL | F | TOM DABERNIG & BEN HAYES | FASTNET ROCK | PERSONIFY | $210,050 |
23 | HARD LANDING | C | TOM DABERNIG & BEN HAYES | ALL TOO HARD | SNITZERLAND | $195,750 |
24 | RATHLIN | C | CIARON MAHER & DAVID EUSTACE | FASTNET ROCK | WIENER | $192,700 |
25 | OLE KIRK | C | MICHAEL, WAYNE & JOHN HAWKES | WRITTEN TYCOON | NATURALE | $187,550 |
26 | AMISH BOY | C | CIARON MAHER & DAVID EUSTACE | STAR WITNESS | SHEEZNODOUBT | $187,125 |
27 | BARBARIC | C | PETER & PAUL SNOWDEN | I AM INVINCIBLE | MIMI LEBROCK | $175,250 |
28 | GLOBAL QUEST | C | CHRIS WALLER | MORE THAN READY (USA) | GLOBAL DREAM | $173,550 |
29 | NORTH PACIFIC | C | MICHAEL, WAYNE & JOHN HAWKES | BRAZEN BEAU | UP IN LIGHTS (NZ) | $164,700 |
30 | LETZBEGLAM | F | TRENT BUSUTTIN & NATALIE YOUNG | SNITZEL | MISS CHARMING (USA) | $163,650 |
31 | IMMORTAL LOVE | C | MICK PRICE & MICHAEL KENT (JNR) | SNITZEL | LOVEYAMADLY | $163,138 |
32 | VANGELIC | F | GAI WATERHOUSE & ADRIAN BOTT | VANCOUVER | ANGEL BEE (NZ) | $159,300 |
33 | RULERSHIP | C | PETER & PAUL SNOWDEN | I AM INVINCIBLE | DEVOIRS | $158,050 |
34 | ARYAAF | F | TOM DABERNIG & BEN HAYES | EPAULETTE | BULBULA | $153,500 |
35 | AIM | C | PETER & PAUL SNOWDEN | STAR WITNESS | VINTAGE STRIKE (USA) | $151,650 |
36 | MISHANI FRAUDSTER | C | LES ROSS | JET SPUR | MISHANI SINNER | $140,550 |
37 | OUR PLAYBOY | C | MICK PRICE & MICHAEL KENT (JNR) | SEBRING | MISCHIEF NIGHT | $139,205 |
38 | TANKER | C | CIARON MAHER & DAVID EUSTACE | PRIDE OF DUBAI | CALCATTA | $138,525 |
39 | BLAZE A TRAIL | C | MATTHEW VELLA | CRITERION (NZ) | FLAMING (NZ) | $137,555 |
40 | DOUBTLAND | C | MICHAEL, WAYNE & JOHN HAWKES | NOT A SINGLE DOUBT | MISS SHARAPOVA (NZ) | $137,350 |
41 | PELTZER | C | GERALD RYAN | SO YOU THINK (NZ) | MISS OTTO | $137,265 |
42 | MACROURA | F | CIARON MAHER & DAVID EUSTACE | SNITZEL | ZENAIDA (NZ) | $121,215 |
43 | BAZOOKA | C | DAVID PAYNE | SMART MISSILE | VALERINA | $116,300 |
44 | BARTLEY | C | PETER & PAUL SNOWDEN | WRITTEN TYCOON | RATIONALITY | $104,040 |
45 | AIDENSFIELD | F | TOM DABERNIG & BEN HAYES | DISSIDENT | MUSCOVADO | $102,200 |
46 | PHILIZZY | F | ANTHONY CUMMINGS | SNITZEL | SOVEREIGN DUCHESS | $97,500 |
47 | OSAMU | C | CHRIS WALLER | EXCEED AND EXCEL | WRITTEN DASH | $87,250 |
48 | SMART IMAGE | C | PETER & PAUL SNOWDEN | SMART MISSILE | SHARED REFLECTIONS | $83,500 |
49 | BLONDEAU | C | CHRIS WALLER | I AM INVINCIBLE | BIT OF CHEEK | $79,805 |
50 | MISSION RIVER | C | GERALD RYAN | REDOUTE'S CHOICE | YOSEI | $78,940 |
51 | BRIBERY | F | TONY & CALVIN MCEVOY | SPIRIT OF BOOM | HOLD FOR RANSOM | $74,650 |
52 | ACHIEVER | C | CHRIS WALLER | PRIDE OF DUBAI | LADY CIRCLES | $74,570 |
53 | OVERLORD | C | CHRIS WALLER | SEBRING | RED TRACER | $73,000 |
54 | FORBIDDEN LOVE | F | RICHARD & MICHAEL FREEDMAN | ALL TOO HARD | JULIET'S PRINCESS (USA) | $71,250 |
55 | MR CASHMAN | C | PATRICK PAYNE | EPAULETTE | MISS PIGGY BANK | $70,250 |
56 | CROSSHAVEN | C | TOM DABERNIG & BEN HAYES | SMART MISSILE | IRISH COLLEEN (NZ) | $69,588 |
57 | FAYERRA | F | ANTHONY CUMMINGS | VALENTIA | ALNWICK | $68,655 |
58 | RANTING (NZ) | C | LEON & TROY CORSTENS | ZOUSTAR | VANILLA ICE CREAM | $65,300 |
59 | ROCK MY WAND | F | MATTHEW SMITH | WANDJINA | ROSE OF MONTANA | $64,350 |
60 | SANCY | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | THIAMANDI | $64,250 |
61 | RETURN WITH HONOUR | C | GERALD RYAN | FASTNET ROCK | IRISH NOVA (NZ) | $61,725 |
62 | DUBAI STAR | F | GAI WATERHOUSE & ADRIAN BOTT | PRIDE OF DUBAI | JEZZABBA | $60,700 |
63 | KUMASI | C | GERALD RYAN | SNITZEL | WORLD JOY | $60,190 |
64 | CLOUDBREAKER | F | TOM DABERNIG & BEN HAYES | FASTNET ROCK | SURF POET | $59,750 |
65 | SPOKESMAN | C | CHRIS WALLER | PRESS STATEMENT | CALALUNA | $55,935 |
66 | ON THE LEAD | C | RICHARD & MICHAEL FREEDMAN | I AM INVINCIBLE | MARECHAL (NZ) | $54,780 |
67 | SHAIK | F | BRAD WIDDUP | SEBRING | APPRISE | $54,065 |
68 | EASY CAMPESE | C | JOHN SARGENT | SIDESTEP | UP AND OVER | $53,860 |
69 | MARBOOSHA | F | PETER & PAUL SNOWDEN | DREAM AHEAD (USA) | BOOMEX | $53,400 |
70 | MAHA | F | TONY & CALVIN MCEVOY | PRIDE OF DUBAI | MAKROOMA | $53,250 |
71 | STRIKE | C | PETER & PAUL SNOWDEN | SPIRIT OF BOOM | PASSARA | $52,350 |
72 | FORMENTERA | C | GAI WATERHOUSE & ADRIAN BOTT | I AM INVINCIBLE | EIMHIS | $51,900 |
73 | SAFFIANO | C | CHRIS WALLER | MORE THAN READY (USA) | BLACK PRADA | $51,475 |
74 | BEYLIKS | C | JAMES CUMMINGS | LONHRO | OTTOMAN | $48,960 |
75 | EXHIBITION | C | RICHARD & MICHAEL FREEDMAN | VANCOUVER | HAIKU | $48,550 |
76 | NEED I SAY MORE | C | JAMIE RICHARDS | NO NAY NEVER (USA) | BO BARDI | $47,970 |
77 | PIONEER RIVER | C | TOM DABERNIG & BEN HAYES | SNITZEL | OCEAN OF TEARS (NZ) | $47,900 |
78 | AFTERMATH | C | PETER & PAUL SNOWDEN | SPIRIT OF BOOM | ELUSIVE GIFT (NZ) | $47,775 |
79 | DAMAGED | C | JAMES CUMMINGS | EXCEED AND EXCEL | SHATTERS | $42,750 |
80 | CHIANTI | F | KRIS LEES | I AM INVINCIBLE | SWEET SANETTE (SAF) | $42,740 |
81 | ALBUKHTURI (NZ) | C | TOM DABERNIG & BEN HAYES | IFFRAAJ (GB) | OUR ESSENCE (NZ) | $42,300 |
82 | PANNA COTTA | F | MARK NEWNHAM | FASTNET ROCK | CUSTARD | $41,075 |
83 | TORUN | C | JOSEPH PRIDE | MEDAGLIA D'ORO (USA) | BAL DU SIECLE (GB) | $39,740 |
84 | GUNNAMATTA | C | RICHARD & MICHAEL FREEDMAN | HEADWATER | UMAQUEST | $39,040 |
85 | DISMISSAL | F | GARY PORTELLI | NOT A SINGLE DOUBT | LOT THREE FOUR ONE | $38,910 |
86 | RULE OF LAW | C | PETER & PAUL SNOWDEN | SNITZEL | HELENA'S SECRET (USA) | $38,480 |
87 | I AM SWERVING | C | MICHAEL, WAYNE & JOHN HAWKES | I AM INVINCIBLE | UNSWERVING | $38,400 |
88 | MONTIA | F | TOM DABERNIG & BEN HAYES | VANCOUVER | PONTIANA | $36,500 |
89 | SAUVESTRE | C | CHRIS WALLER | HINCHINBROOK | DEZIGN | $36,250 |
90 | PETUNIA | F | KELLY SCHWEIDA | SEBRING | COOGEE COOZIFA | $35,725 |
91 | CELESTINE | F | TONY & CALVIN MCEVOY | NICCONI | GLEAMS | $34,650 |
92 | CULTURAL AMNESIA | C | GERALD RYAN | SNITZEL | ZENON | $34,280 |
93 | SIXGUN | C | MARK NEWNHAM | SNITZEL | ACQUIRED (NZ) | $33,750 |
94 | ANDERMATT | C | JAMES CUMMINGS | SNITZEL | PORTILLO | $33,465 |
95 | RIVERINA STORM | F | TOM DABERNIG & BEN HAYES | NIGHT OF THUNDER (IRE) | MORWELL | $30,950 |
96 | OSCAR ZULU | C | CHRIS WALLER | EPAULETTE | ININTHREE (NZ) | $30,765 |
97 | SWEET REPLY | F | RICHARD & MICHAEL FREEDMAN | DEEP FIELD | MISS MIDAS | $30,665 |
98 | THE KRONE | C | TONY & CALVIN MCEVOY | DISSIDENT | DANISH DOLLAR | $30,100 |
99 | GRANDSLAM | C | CIARON MAHER & DAVID EUSTACE | MYBOYCHARLIE (IRE) | MINE GAME | $29,390 |
100 | MO'UNGA (NZ) | C | CHRIS WALLER | SAVABEEL | CHANDELIER | $28,390 |
101 | ZEPPA | C | TONY & CALVIN MCEVOY | FOXWEDGE | BAY TRIXIE | $28,325 |
102 | YARDSTICK | C | GAI WATERHOUSE & ADRIAN BOTT | CRITERION (NZ) | EXCELEINE | $27,000 |
103 | NATIONAL CHOICE | C | MICK PRICE & MICHAEL KENT (JNR) | SNITZEL | MY SABEEL (NZ) | $26,325 |
104 | AYSAR | C | TOM DABERNIG & BEN HAYES | DEEP FIELD | MISS INTERIORS | $26,320 |
105 | THE BRUMBY | C | TONY & CALVIN MCEVOY | SPIRIT OF BOOM | RHIANNONS GIRL | $26,171 |
106 | BLEU ZEBRA | F | TONY GOLLAN | I AM INVINCIBLE | RUNWAY RUNAWAY | $26,000 |
107 | MIDLAND | C | KRIS LEES | BRAZEN BEAU | POUTER | $25,900 |
108 | STREET DANCER | C | ANTHONY CUMMINGS | PRIDE OF DUBAI | DANEHILL SMILE | $24,750 |
109 | MIRAVALLE | F | MARK NEWNHAM | REDOUTE'S CHOICE | CONDESAAR | $22,000 |
110 | CAT D'ORO | C | CHRIS WALLER | MEDAGLIA D'ORO (USA) | CATKINS | $21,300 |
111 | OBIRI | F | EDWARD CUMMINGS | SO YOU THINK (NZ) | RUPAVARI | $20,170 |
112 | INCREDULOUS DREAM | F | CIARON MAHER & DAVID EUSTACE | PRESS STATEMENT | INCREDULOUS | $20,150 |
113 | ARGENTEUS | C | PETER & PAUL SNOWDEN | WRITTEN TYCOON | GOLDEN PENNY | $20,030 |
114 | GLOBAL QUEEN | F | PETER & PAUL SNOWDEN | SNITZEL | SUBSEQUENT | $19,800 |
115 | LOCA | C | MICHAEL, WAYNE & JOHN HAWKES | ZOUSTAR | SHAKEIRA (USA) | $19,250 |
116 | KINLOCH | C | KRIS LEES | I AM INVINCIBLE | MORE BEAUTIFUL | $19,065 |
117 | VOLTERRA | C | CHRIS WALLER | I AM INVINCIBLE | TAI TAI TESS | $18,750 |
118 | JET PROPULSION | C | CIARON MAHER & DAVID EUSTACE | RUBICK | NOVEMBER FLIGHT | $18,390 |
119 | MASTER RED | C | JON WALK | WANDJINA | HIDDEN JEWEL | $18,375 |
120= | ENDANGER | C | ANTHONY FREEDMAN | MEDAGLIA D'ORO (USA) | HAZARD | $17,325 |
120= | ICANTOO (NZ) | F | LEON & TROY CORSTENS | PER INCANTO (USA) | ANAWEEN | $17,325 |
122 | CLINCHED | C | TRENT BUSUTTIN & NATALIE YOUNG | DUNDEEL (NZ) | NO MISTAKING | $16,799 |
123 | I SAY HELLO | C | KRIS LEES | ARLINGTON | SAYNOMORE | $16,740 |
124 | YANGTZE RAPIDS | C | CHRIS WALLER | FRANKEL (GB) | KAHARA RIVER (IRE) | $16,650 |
125 | HINDAAM (NZ) | F | TOM DABERNIG & BEN HAYES | SAVABEEL | BAYROCK | $16,560 |
126 | ISALUTE | C | BRETT PARTELLE | STAR WITNESS | SENORA | $16,345 |
127 | WOLF MOON | C | DAVID VANDYKE | WANDJINA | ANABAA'S LEGACY (NZ) | $15,300 |
128= | FALL ON A STAR | F | KRIS LEES | ZOUSTAR | IGRAINE | $15,000 |
128= | MALKOVICH | C | BJORN BAKER | CHOISIR | MABKHARA | $15,000 |
130 | WEGOBAM | F | LEON & TROY CORSTENS | SEBRING | OUR PRIDE AND JOY | $14,670 |
131 | POUNCE | F | MICHAEL, WAYNE & JOHN HAWKES | MORE THAN READY (USA) | PASSION CHEVAL | $14,555 |
132 | KAHAYLAAN | C | TONY & CALVIN MCEVOY | PRIDE OF DUBAI | MAGIC NERA | $14,350 |
133 | WAAFIYA | F | PETER & PAUL SNOWDEN | SNITZEL | YOU'RE SO GOOD (NZ) | $13,950 |
134 | MCCAIN | C | PATRICK PAYNE | SHOOTING TO WIN | CAPTIVITY | $13,763 |
135 | SALATEEN | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | SALMA | $12,480 |
136 | COMMANDING MISSILE | C | ANTHONY CUMMINGS | SMART MISSILE | OCEAN TEMPEST | $11,200 |
137 | FALCON | C | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | TOUCHED IN FLIGHT | $10,935 |
138 | GUNDY BRIDGE | C | GAI WATERHOUSE & ADRIAN BOTT | I AM INVINCIBLE | BAREENA | $9,400 |
139 | INVEIGLE | C | GAI WATERHOUSE & ADRIAN BOTT | MEDAGLIA D'ORO (USA) | INVEST | $8,055 |
140 | PROMPT PRODIGY | C | EDWARD CUMMINGS | MORE THAN READY (USA) | ALLEZ WONDER | $8,010 |
141 | DENIKI | F | MARK NEWNHAM | NOT A SINGLE DOUBT | ISURAVA | $8,000 |
142 | MENDOORAN | C | ALLAN DENHAM | I AM INVINCIBLE | LOVEDAY | $7,900 |
143 | FRENCH FIELDS | F | TONY & CALVIN MCEVOY | DEEP FIELD | GOONIWIGGAL | $7,500 |
144 | RAAZOU | C | LEON & TROY CORSTENS | ZOUSTAR | TOTALLY SURE | $6,300 |
145 | SO FAR AWAY | F | PETER & PAUL SNOWDEN | SNITZEL | TARA FROM THE CAPE (USA) | $6,280 |
146 | MIX | C | BRAD WIDDUP | MEDAGLIA D'ORO (USA) | ANEVAY | $5,460 |
147 | SHIVANI | F | MICHAEL, WAYNE & JOHN HAWKES | SEBRING | VILLA VERDE | $5,000 |
148 | COVENT GARDEN | F | CHRIS WALLER | EXCEED AND EXCEL | VEGAS SHOWGIRL (NZ) | $4,885 |
149 | AWAKINO (NZ) | C | RICHARD & MICHAEL FREEDMAN | DALGHAR (FR) | ULFAH | $4,655 |
150 | READY FOR CAVIAR | F | TOM DABERNIG & BEN HAYES | MORE THAN READY (USA) | BLACK CAVIAR | $4,485 |
151 | CRYPTOGRAM | F | ANTHONY CUMMINGS | SO YOU THINK (NZ) | WORDPLAY | $4,430 |
152 | LOPEZ | F | TONY & CALVIN MCEVOY | ZOUSTAR | FANCY FEET | $4,396 |
153 | BOB | C | MARK NEWNHAM | PIERRO | BOBINE (USA) | $4,200 |
154 | MEDIA MAN | C | MARK MINERVINI | PRESS STATEMENT | MARY OF MODENA | $4,160 |
155 | PREFERRED CHOICE | F | ANTHONY CUMMINGS | CHOISIR | BULLA BABY | $4,150 |
156 | ASTERO | C | MATTHEW SMITH | ZOUSTAR | LACEY LOU | $3,900 |
157 | ROCABELLA | F | TONY & CALVIN MCEVOY | NICCONI | ABSOLUTE DREAM | $3,000 |
158 | HAPPY WINNER | C | MICHAEL, WAYNE & JOHN HAWKES | HINCHINBROOK | MISS OPULENCE | $2,750 |
159 | THE RISE | F | JASON ATTARD & LUCY KEEGAN-ATTARD | DISSIDENT | FUTURE SAINT (USA) | $2,500 |
160 | STELVIO | C | JAMES CUMMINGS | LONHRO | GUELPH | $2,000 |
161= | ROCK THE DREAM | F | MATTHEW SMITH | DEEP FIELD | ROCK DREAMING | $1,900 |
161= | WINNING BUSINESS | F | CLARE CUNNINGHAM | SHOOTING TO WIN | BUSINESS DAY (NZ) | $1,900 |
163 | GHARAAM | F | TONY & CALVIN MCEVOY | FASTNET ROCK | ILHAAM | $1,575 |
164 | PRIVATE WEAPON | C | ANTHONY CUMMINGS | VANCOUVER | PRIVATE | $1,500 |
165 | ABRACADAZZLE | F | TONY GOLLAN | SIZZLING | ABRACADASH | $1,400 |
166 | STILL BE FRIENDS | C | DANNY O'BRIEN | BRAZEN BEAU | ROSE OF HALLOWELL | $1,205 |
167= | LOVELAND | F | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | DONNA'S APPEAL | $1,100 |
167= | SHOCK ZONE | C | PETER & PAUL SNOWDEN | KERMADEC (NZ) | LOADING ZONE | $1,100 |
169 | SPIRITING | F | TONY & CALVIN MCEVOY | WRITTEN TYCOON | CRYSTAL RUBY | $1,050 |
170= | EPAUVESCENT | C | NOEL MAYFIELD-SMITH | EPAULETTE | LOLA CHERRY COLA | $1,000 |
170= | INITIATION | F | MICHAEL, WAYNE & JOHN HAWKES | PRIDE OF DUBAI | SORORITY GIRL (NZ) | $1,000 |
172 | SPECTACLE | F | TONY & CALVIN MCEVOY | TEOFILO (IRE) | WAIKATO RIVER (NZ) | $700 |
173 | ROYAL OBSESSION | F | LEON & TROY CORSTENS | WRITTEN TYCOON | ROYAL SEASON | $630 |
174 | NO LIMITS (NZ) | C | JAMIE RICHARDS | SAVABEEL | MAKE A WISH | $192 |
Order of entry as of 10am - September 7, 2020*