1 min read
| 1 | Sneaky Five | Ciaron Maher & David Eustace | $883,000 |
| 2 | Acrobat | Ciaron Maher & David Eustace | $291,000 |
| 3 | Cerda | Gai Waterhouse & Adrian Bott | $213,000 |
| 4 | Dosh | Grahame Begg | $128,300 |
| 5 | The Art Of Flying | Ciaron Maher & David Eustace | $106,100 |
| 6 | Ashema | Annabel Neasham | $94,000 |
| 7 | Tiger Of Malay | Richard & Michael Freedman | $80,500 |
| 8 | Profiteer | Mick Price & Michael Kent Jnr | $68,750 |
| 9 | Tempest Charm | Robbie Griffiths & Mathew de Kock | $50,000 |
| 10 | Mission Value | Mark Newnham | $49,500 |
| 11 | Berdini's Girl | Chris Munce | $41,850 |
| 12 | Nice For What | Ciaron Maher & David Eustace | $38,000 |
| 13 | Hi Hi Hi | Gary Portelli | $33,250 |
| 14 | Jessica Rabbit | Annabel Neasham | $32,250 |
| 15 | Mortal Witness | Tom Dabernig & Ben Hayes | $26,500 |
| 16 | Tayla's Moment | Mathew Ellerton & Simon Zahra | $22,500 |
| 17 | Shameonus | Bjorn Baker | $22,365 |
| 18 | Overmann | Michael, Wayne & John Hawkes | $22,250 |
| 19 | Faulds | Michael, Wayne & John Hawkes | $21,050 |
| 20 | Collier Bay | Anthony Cummings | $17,350 |
| 21 | Volcanic Rock | Gai Waterhouse & Adrian Bott | $17,000 |
| 22 | Harlem Groove | Paul Perry | $16,825 |
| 23 | Pegasi | Tony & Calvin McEvoy | $16,560 |
| 24 | Lady Audrey | Michael Moroney | $16,000 |
| 25 | Stellar Magic | Steven O'Dea & Matthew Hoysted | $14,350 |
| 26 | Rubiquitous | Chris Anderson | $14,000 |
| 27 | Son Of Mercury | Ciaron Maher & David Eustace | $12,500 |
| 28 | Contentedly | Gary Portelli | $12,000 |
| 29 | Coastwatch | Chris Waller | $12,000 |
| 30 | Keefy | David Vandyke | $11,650 |
*Current as of January 18, 2021