1 min read
Cover image courtesy of Ashlea Brennan
| 1 | Sneaky Five | Ciaron Maher & David Eustace | $883,000 | Fastnet Rock (AUS) x Small Minds (AUS) | 2020 Melbourne Premier Yearling Sale |
| 2 | Acrobat | Ciaron Maher & David Eustace | $291,000 | Fastnet Rock (AUS) x Hips Don't Lie (NZ) | 2020 Australian Easter Yearling Sale |
| 3 | Dosh | Grahame Begg | $217,300 | Rich Enuff (AUS) x Raise Up (AUS) | 2020 Classic Yearling Sale |
| 4 | Cerda | Gai Waterhouse & Adrian Bott | $213,000 | Snitzel (AUS) x Comprende (AUS) | 2020 Australian Easter Yearling Sale |
| 5 | The Art Of Flying | Ciaron Maher & David Eustace | $106,100 | Flying Artie (AUS) x Canary (AUS) | 2020 Melbourne Premier Yearling Sale |
| 6 | Ashema | Annabel Neasham | $106,000 | I Am Invincible (AUS) x Omniscient (AUS) | 2020 Australian Easter Yearling Sale |
| 7 | Profiteer | Mick Price & Michael Kent (Jnr) | $68,750 | Capitalist (AUS) x Athena Lass (AUS) | 2020 Classic Yearling Sale |
| 8 | Tiger Of Malay | Richard & Michael Freedman | $58,000 | Extreme Choice (AUS) x Sambar (AUS) | 2020 Australian Easter Yearling Sale |
| 9 | Tayla's Moment | Mathew Ellerton & Simon Zahra | $51,300 | Shalaa (IRE) x Secret Delight (AUS) | 2020 Melbourne Premier Yearling Sale |
| 10 | Mission Value | Mark Newnham | $49,500 | Capitalist (AUS) x Maglissa (AUS) | 2020 Melbourne Premier Yearling Sale |
| 11 | Tempest Charm | Robbie Griffiths & Mathew de Kock | $49,000 | Trust in a Gust (AUS) x Magic Pulse (AUS) | 2020 Melbourne Premier Yearling Sale |
| 12 | Mystic Gem | Kris Lees | $42,700 | Capitalist (AUS) x Fine Mist (AUS) | 2020 Australian Easter Yearling Sale |
| 13 | Berdini's Girl | Chris Munce | $41,850 | Odyssey Moon (AUS) x Berdini (AUS) | 2020 Classic Yearling Sale |
| 14 | Nice For What | Ciaron Maher & David Eustace | $36,000 | Shalaa (IRE) x Bana Wu (GB) | 2020 Melbourne Premier Yearling Sale |
| 15 | Jessica Rabbit | Annabel Neasham | $32,250 | Sooboog (AUS) x Bella Sunday (AUS) | 2020 Melbourne Premier Yearling Sale |
| 16 | Rubiquitous | Chris Anderson | $28,350 | Rubick (AUS) x Novaspirit (AUS) | 2020 Classic Yearling Sale |
| 17 | Mortal Witness | Tom Dabernig & Ben Hayes | $26,500 | Star Turn (AUS) x Mortal Sin (AUS) | 2020 Classic Yearling Sale |
| 18 | El Rocko | John McArdle | $22,500 | Fastnet Rock (AUS) x Butters (USA) | 2020 Australian Easter Yearling Sale |
| 19 | Overmann | Michael, Wayne & John Hawkes | $22,250 | Hinchinbrook (AUS) x Zakayla (GB) | 2020 Melbourne Premier Yearling Sale |
| 20 | Hi Hi Hi | Gary Portelli | $22,000 | Winning Rupert (AUS) x Cottesmore (AUS) | 2019 Great Southern Sale |
| 21 | Collier Bay | Anthony Cummings | $17,350 | Capitalist (AUS) x Joy of Flight (AUS) | 2020 Australian Easter Yearling Sale |
| 22 | Volcanic Rock | Gai Waterhouse & Adrian Bott | $17,000 | Hinchinbrook (AUS) x Heat of the Fire (AUS) | 2020 Classic Yearling Sale |
| 23 | Paper Daisy | Joseph Pride | $16,740 | Press Statement (AUS) x Fill Me Up (AUS) | 2020 Classic Yearling Sale |
| 24 | Shameonus | Bjorn Baker | $16,740 | Shamus Award (AUS) x Flirtatious Dream (AUS) | 2019 Great Southern Sale |
| 25 | Pegasi | Tony & Calvin McEvoy | $16,560 | Star Turn (AUS) x Draw Forward (AUS) | 2020 Classic Yearling Sale |
| 26 | Chameleon Choice | Matthew Smith | $14,750 | Extreme Choice (AUS) x Chameleon (AUS) | 2020 Classic Yearling Sale |
| 27 | Stellar Magic | Steven O'Dea & Matthew Hoysted | $14,350 | Star Turn (AUS) x Al's Magic Miss (AUS) | 2020 Classic Yearling Sale |
| 28 | Faulds | Michael, Wayne & John Hawkes | $12,650 | Swear (AUS) x Patricia's Gem (USA) | 2020 Classic Yearling Sale |
| 29 | Son Of Mercury | Ciaron Maher & David Eustace | $12,500 | Street Boss (USA) x Cupid (AUS) | 2020 Melbourne Premier Yearling Sale |
| 30 | Contentedly | Gary Portelli | $12,000 | More Than Ready (USA) x Tale of Choice (AUS) | 2020 Australian Easter Yearling Sale |
| 31 | Coastwatch | Chris Waller | $12,000 | Fastnet Rock (AUS) x Bullion Mansion (AUS) | 2020 Australian Easter Yearling Sale |
| 32 | Keefy | David Vandyke | $11,650 | All Too Hard (AUS) x Urban Rocker (AUS) | 2020 Classic Yearling Sale |
| 33 | Sunday Yum Cha | Ciaron Maher & David Eustace | $11,250 | Territories (IRE) x Heaven (AUS) | 2020 Melbourne Premier Yearling Sale |
| 34 | Harlem Groove | Paul Perry | $11,200 | Flying Artie (AUS) x Harlem Shuffle (AUS) | 2020 Classic Yearling Sale |
| 35 | Grinzinger Prince | Jason Warren & Dean Krongold | $10,575 | More Than Ready (USA) x Vavasour (NZ) | 2020 Australian Easter Yearling Sale |
| 36 | Predetermined | Leon & Troy Corstens | $10,000 | Headwater (AUS) x Future Gains (AUS) | 2020 Classic Yearling Sale |
| 37 | Beaudacity | Trent Busuttin & Natalie Young | $10,000 | Brazen Beau (AUS) x Encostar (AUS) | 2020 Melbourne Premier Yearling Sale |
| 38 | Predetermined | Leon & Troy Corstens | $10,000 | Headwater (AUS) x Future Gains (AUS) | 2020 Sydney Ready2Race Sale |
| 39 | Festival Dancer | Matthew Smith | $9,700 | Choisir (AUS) x Festival Princess (IRE) | 2020 Classic Yearling Sale |
| 40 | Decent Raine | Ciaron Maher & David Eustace | $9,225 | Dissident (AUS) x Royal Raine (NZ) | 2020 Melbourne Premier Yearling Sale |
| 41 | Lady Audrey | Michael Moroney | $9,000 | Pride of Dubai (AUS) x Olympic Dream (AUS) | 2020 Melbourne Premier Yearling Sale |
| 42 | Belle O'ballee | Peter & Paul Snowden | $9,000 | Star Witness (AUS) x Sagrada (NZ) | 2020 Classic Yearling Sale |
| 43 | Pounding | Peter G Moody | $8,750 | Exceed and Excel (AUS) x Silent Entrance (GB) | 2020 Australian Easter Yearling Sale |
| 44 | Mistaken Identity | Matthew Smith | $8,500 | Press Statement (AUS) x Diamondsinthesun (AUS) | 2020 Classic Yearling Sale |
| 45 | Hamlet Von Snitzel | Natalie McCall | $7,350 | Snitzel (AUS) x Shakespearean Lass (AUS) | 2020 Classic Yearling Sale |
| 46 | Tatsuro | Trent Busuttin & Natalie Young | $7,250 | Maurice (JPN) x Sister Souss (AUS) | 2020 Melbourne Premier Yearling Sale |
| 47 | Baranof | John Thompson | $7,000 | Hinchinbrook (AUS) x Schiaparelli (AUS) | 2020 Classic Yearling Sale |
| 48 | Cork Harbour | Chris Waller | $6,500 | Snitzel (AUS) x Maritimo (NZ) | 2020 Australian Easter Yearling Sale |
| 49 | Mandalong Cash | Gary Nickson | $6,500 | Capitalist (AUS) x Niagara Falls (AUS) | 2020 Classic Yearling Sale |
| 50 | Shocking Force | Clarry Conners | $6,400 | Air Force Blue (USA) x Little Shocker (NZ) | 2020 Classic Yearling Sale |
*Current as of January 27, 2021
Inglis Millennium
OrderOfEntry