1 min read
Cover image courtesy of Ashlea Brennan
| EXEMPT | ANAMOE | C | James Cummings | 56.5 | $432,575.00 |
| EXEMPT | ARCADED | F | James Cummings | 54.5 | $241,950.00 |
| EXEMPT | SHAQUERO | C | Chris Waller | 56.5 | $1,372,075.00 |
| EXEMPT | HOME AFFAIRS | C | Chris Waller | 56.5 | $199,100.00 |
| EXEMPT | GLISTENING | F | Richard & Michael Freedman | 54.5 | $180,700.00 |
| EXEMPT | FOUR MOVES AHEAD | F | John Sargent | 54.5 | $169,350.00 |
| EXEMPT | O'PRESIDENT | C | Chris Waller | 56.5 | $137,350.00 |
| 8** | ARTORIUS | C | Anthony & Sam Freedman | 56.5 | $990,050.00 |
| 9* | SNEAKY FIVE | F | Ciaron Maher & David Eustace | 54.5 | $883,000.00 |
| 10 | INGRATIATING | C | James Cummings | 56.5 | $531,000.00 |
| 11* | FINANCE TYCOON | C | Tom Dabernig & Ben Hayes | 56.5 | $290,300.00 |
| 12* | ALPINE EDGE | C | Toby & Trent Edmonds | 56.5 | $581,250.00 |
| 13* | DOSH | F | Grahame Begg | 54.5 | $217,300.00 |
| 14 | ENTHAAR | F | Ciaron Maher & David Eustace | 54.5 | $210,000.00 |
| 15 | PROFITEER | C | Mick Price & Michael Kent (Jnr) | 56.5 | $1,318,150.00 |
| 16 | KALASHNIKOV | C | Peter & Paul Snowden | 56.5 | $187,000.00 |
| 17 | SWORD OF STATE | C | Jamie Richards | 56.5 | $163,628.00 |
| 18 | STAY INSIDE | C | Richard & Michael Freedman | 56.5 | $147,850.00 |
| 19** | ROCKET TIGER | G | Scott Spackman | 56.5 | $138,675.00 |
| 20* | FAKE LOVE | F | Ciaron Maher & David Eustace | 54.5 | $137,000.00 |
| 21 | PAULELE | C | James Cummings | 56.5 | $134,750.00 |
| 22 | MALLORY | F | Gerald Ryan & Sterling Alexiou | 54.5 | $131,150.00 |
| 23 | SWIFT WITNESS | F | Gai Waterhouse & Adrian Bott | 54.5 | $166,650.00 |
| 24 | CAPTIVANT | C | Peter & Paul Snowden | 56.5 | $120,250.00 |
| 25 | ZETHUS | C | James Cummings | 56.5 | $110,500.00 |
| 26** | TIGER OF MALAY | C | Richard & Michael Freedman | 56.5 | $96,875.00 |
| 27 | ROBODIRA | F | John O'Shea | 54.5 | $91,025.00 |
| 28 | SLIDERS | F | James Cummings | 54.5 | $90,350.00 |
| 29 | PICARONES | F | James Cummings | 54.5 | $89,000.00 |
| 30 | FROST FLOWERS | F | Anthony & Sam Freedman | 54.5 | $86,650.00 |
| 31 | CONEXY | C | Chris Waller | 56.5 | $78,850.00 |
| 32 | ABSEILER | C | Lloyd Kennewell | 56.5 | $75,950.00 |
| 33 | VIANELLO | F | James Cummings | 54.5 | $74,190.00 |
| 34 | JAMAEA | F | Robert & Luke Price | 54.5 | $70,365.00 |
| 35 | GULF OF SUEZ | C | Ciaron Maher & David Eustace | 56.5 | $69,400.00 |
| 36 | CONSTRUCT | C | Peter & Paul Snowden | 56.5 | $66,525.00 |
| 37 | REMARQUE | C | Michael, Wayne & John Hawkes | 56.5 | $65,350.00 |
| 38 | EXTREME WARRIOR | C | Mick Price & Michael Kent (Jnr) | 56.5 | $65,300.00 |
| 39 | HILAL | C | Michael, Wayne & John Hawkes | 56.5 | $62,250.00 |
| 40 | FLYING EVELYN | F | Anthony & Sam Freedman | 54.5 | $61,800.00 |
| 41 | QUEEN OF WIZARDRY | F | Annabel Neasham | 54.5 | $151,000.00 |
| 42 | TELLURIDE | F | James Cummings | 54.5 | $55,500.00 |
| 43 | SAIF | C | Michael, Wayne & John Hawkes | 56.5 | $55,250.00 |
| 44 | TOTAL BABE | F | Gai Waterhouse & Adrian Bott | 54.5 | $53,600.00 |
| 45 | SOLAR WINDS | C | Michael, Wayne & John Hawkes | 56.5 | $50,000.00 |
| 46 | DIRECT | C | Lloyd Kennewell | 56.5 | $48,950.00 |
| 47 | SHE'S ALL CLASS | F | Chris Waller | 54.5 | $340,300.00 |
| 48 | ATHELRIC | C | James Cummings | 56.5 | $47,930.00 |
| 49 | CHEERFUL LEGEND | C | John Sadler | 56.5 | $40,035.00 |
| 50 | NICE FOR WHAT | F | Ciaron Maher & David Eustace | 54.5 | $129,500.00 |
| 51 | BACCHANALIA | C | James Cummings | 56.5 | $37,950.00 |
** not nominated
* spelling or declared non-starter