Black type fields: Caulfield, Matamata, Randwick, Hawera, Eagle Farm and Morphettville

1 min read

Caulfield: G1 Caulfield Guineas, $3,000,000, 1600m

G1 Might And Power, $1,000,000, 2000m

G1 Toorak H., $1,000,000, 1600m

G2 Schillaci S., $300,000, 1100m

G2 Herbert Power S., $300,000, 2400m

G3 Thoroughbred Club S., $200,000, 1200m

G3 Northwood Plume S., $200,000, 1200m

Listed Debutant S., $175,000, 1000m

Listed Weekend Hussler, $175,000, 1400m

Listed Village S., $175,000, 1200m

Matamata: G1 Arrowfield Stud Plate, NZ$300,000, 1600m

G2 Hawke's Bay Guineas, NZ$140,000, 1400m

Listed Matamata Cup, NZ$65,000, 1600m

Randwick: G2 Roman Consul S., $300,000, 1200m

G3 Gloaming S., $500,000, 1800m

G3 Angst S., $200,000, 1600m

G3 The Nivison, $200,000, 1200m

Hawera: G3 Taranaki Breeders' S., NZ$85,000, 1400m

Eagle Farm: Listed Queensland Cup, $150,000, 2400m

Morphettvillle: Listed Hill Smith S., $107,250, 1800m

Black type fields
Caulfield
Matamata
Randwick
Hawera
Eagle Farm
Morphettville