Written by Oz Wedmore
Cover image courtesy of Magic Millions
After some last-minute jostling at the weekend, TDN AusNZ takes a look at the likely order of entry for the upcoming R. Listed Magic Millions 2YO Classic.
The weekend’s action on the Gold Coast provided some late opportunities for juveniles attempting to qualify for the 16 spaces in this weekend’s feature race and, as we draw closer to the race, we’ve taken a look at how the race is likely to shape up.
The local resident Spirit Of Boom might have been the most represented sire in the field, though his two fillies Malaboom and Mighty have both been confirmed as spelling. He is now solely represented by the Chris Munce-trained filly Miss Coota.
Miss Coota as a yearling | Image courtesy of Magic Millions
Saturday provided mixed emotions for trainers Gai Waterhouse and Adrian Bott. After they lost their leading contender, G3 BJ McLachlan S. winner The Novelist (Written By), to injury, their Snitzel colt Royal Entrance made his mark in the Gold Nugget to secure his own place in the race.
Snitzel is also set to be represented in the race (and in the same Newgate colours) by G3 Breeders’ Plate winner Empire Of Japan, who sits in seventh on the order of entry for Peter and Paul Snowden.
The Arrowfield superstar is one of five stallions who are doubly represented at this stage, with the others being Better Than Ready, Exceed And Excel, I Am Invincible and Zoustar.
It’s Yarraman Park's reigning Champion Sire whose daughter heads the order of entry, as he is represented by Bjorn Baker’s filly Infatuation. She’s been notably active having taken in four starts before Christmas, latterly winning the $150,000 handicap at Randwick on New Year’s Eve.
In terms of trainers, both Peter and Paul Snowden and Gai Waterhouse and Adrian Bott have three apiece. The charge from the Tulloch Lodge team is led by G3 Gimcrack S. winner Platinum Jubilee (Zoustar).
Platinum Jubilee | Image courtesy of Bronwen Healy
The Snowden’s trio are headed by R. Listed Magic Millions Wyong 2YO Classic winner Sovereign Fund (Capitalist) and apart from Empire Of Japan they also have the I Am Invincible colt Godfather.
The most expensive yearling in the field, Godfather sold to James Harron Bloodstock Colt Partnership for $1.1 million at last year’s 2022 Magic Millions Gold Coast Yearling Sale. He’s the only horse who sold for seven-figures, and sits opposed to the cheapest, Les Ross’ Mishani Renegade (Top Echelon), who cost just $12,000 at the Magic Millions National Yearling Sale last year.
Alongside him, Annabel Neasham’s Empress Of Wonder (Choisir), who was sourced at the Magic Millions Adelaide Yearling Sale for $100,000, is the only other horse who isn’t a graduate at the Magic Millions Gold Coast Yearling Sale.
| 1 | Infatuation | Filly | Bjorn Baker | I Am Invincible | Sweet Kiss | $400,000 | Magic Millions Gold Coast Yearling Sale | MyRacehorse/Bjorn Baker Racing/Clarke B/stock FBAA |
| 2 | Mishani Renegade | Gelding | Les Ross | Top Echelon | Monicelli | $12,000 | Magic Millions National Yearling Sale | Kevstone Enterprises |
| 3 | Sovereign Fund | Colt | Peter and Paul Snowden | Capitalist | Mossbeat | $550,000 | Magic Millions Gold Coast Yearling Sale | China Horse Club/Newgate B/stock/Trilogy Racing |
| 4 | Fire Lane | Filly | Brad Widdup | Hellbent | Heritage Lane | $330,000 | Magic Millions Gold Coast Yearling Sale | BK Racing and Breeding/Brad Widdup Racing |
| 5 | Sunsource | Colt | Trent Busuttin and Natalie Young | Zoustar | Patricia Dawn | $370,000 | Magic Millions Gold Coast Yearling Sale | Busuttin Racing/Group 1 B/stock FBAA |
| 6 | Platinum Jubilee | Filly | Gai Waterhouse and Adrian Bott | Zoustar | Miss Debutante | $600,000 | Magic Millions Gold Coast Yearling Sale | Gai Waterhouse and Adrian Bott/Kestrel T/breds |
| 7 | Empire Of Japan | Colt | Peter and Paul Snowden | Snitzel | Ichihara | $680,000 | Magic Millions Gold Coast Yearling Sale | China Horse Club/Newgate B/stock/Starlight |
| 8 | Croatian Belle | Filly | Ben and JD Hayes | Brazen Beau | Croatian | $130,000 | Magic Millions Gold Coast Yearling Sale | Lindsay Park Racing |
| 9 | Summer Loving | Filly | Gai Waterhouse and Adrian Bott | Exceed And Excel | Serena Bay | $425,000 | Magic Millions Gold Coast Yearling Sale | Gai Waterhouse and Adrian Bott/Kestrel T/breds |
| 10 | Royal Entrance | Colt | Gai Waterhouse and Adrian Bott | Snitzel | Ballet Blue | $425,000 | Magic Millions Gold Coast Yearling Sale | China Horse Club/Newgate B/stock/Trilogy Racing/Mitchell |
| 11 | Skirt The Law | Filly | Tony Gollan | Better Than Ready | Outlaw Kate | $170,000 | Magic Millions Gold Coast Yearling Sale | Gollan Racing/John Foote B/stock FBAA/Black Soil B/stock |
| 12 | Godfather | Colt | Peter and Paul Snowden | I Am Invincible | Meliora | $1,100,000 | Magic Millions Gold Coast Yearling Sale | James Harron B/stock Colt Partnership |
| 13 | Miss Coota | Filly | Chris Munce | Spirit Of Boom | Rock Garden | $140,000 | Magic Millions Gold Coast Yearling Sale | Gerald O'Toole/Arthur Hoyeau |
| 14 | Excel D'Or | Filly | Annabel Neasham | Exceed And Excel | Miss Chierro | $240,000 | Magic Millions Gold Coast Yearling Sale | Michael Costa Racing/Zoran Pasoski |
| 15 | Empress Of Wonder | Filly | Annabel Neasham | Choisir | Tsarina Wonder | $100,000 | Magic Millions Adelaide Yearling Sale | Annabel Neasham Racing/B McGuire |
| 16 | Chrysaor | Colt | Chris Waller | Better Than Ready | New Wings | $115,000 | Magic Millions Gold Coast Yearling Sale | Star T/breds/Randwick B/stock Agency FBAA |
Table: The R. Listed Magic Millions 2YO Classic field, as it stands