1 min read
To have your stallion included in the fees table email abbey@ttrausnz.com.au
NEW TO STUD
* Relocated
Australian-based stallions including GST. New Zealand-based stallions plus GST.
Ace High | High Chaparral | Rich Hill Stud, NZ | NZ$15,000 + GST | NZ$10,000 + GST | NZ$10,000 + GST |
Acrobat | Fastnet Rock | Coolmore, NSW | $13,750 | $13,750 | $13,750 |
Admire Mars | Daiwa Major | Arrowfield Stud, NSW | $22,000 | $22,000 | $22,000 |
Alabama Express | Redoute's Choice | Yulong, VIC | $55,000 | $22,000 | $22,000 |
All American | Red Ransom | Geisel Park Stud, WA | $4,400 | $4,400 | $6,600 |
All Too Hard | Casino Prince | Vinery, NSW | $38,500 | $38,500 | $38,500 |
Almanzor | Wootton Bassett | Cambridge Stud, NZ | NZ$30,000 + GST | NZ$50,000 + GST | NZ$50,000 + GST |
Anamoe | Street Boss | Darley, Kelvinside, NSW | $121,000 | $121,000 | |
Anders | Not A Single Doubt | Widden Stud, NSW | $16,500 | $16,500 | $16,500 |
Ardrossan | Redoute's Choice | Waikato Stud, NZ | NZ$20,000 + GST | NZ$10,000 + GST | NZ$6,000 + GST |
Armory | Galileo | Mapperley Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST | NZ$10,000 + GST |
Artorius | Flying Artie | Newgate Farm, NSW | $22,000 | $27,500 | - |
Astern | Medaglia D'Oro | Darley, Kelvinside, NSW | $16,500 | $22,000 | |
Aysar | Deep Field | Geisel Park Stud, WA | $8,800 | $8,800 | - |
Banquo | Written Tycoon | Waikato Stud, NZ | NZ$3,000 + GST | NZ$3,000 + GST | NZ$4,000 + GST |
BENBATL | Dubawi | Woodside Park, Vic | $22,000 | - | - |
Best Of Bordeaux | Snitzel | Coolmore, NSW | $19,250 | $27,500 | - |
Bivouac | Exceed And Excel | Darley, Kelvinside, NSW | $55,000 | $66,000 | $66,000 |
Blue Point | Shamardal | Darley, Northwood Park, VIC | $44,000 | $44,000 | $66,088 |
Boulder City | Snitzel | Riverbank Farm, VIC | $4,400 | $4,400 | $5,500 |
Brave Smash | Tosen Phantom | Yarraman Park Stud, NSW | $33,000 | $33,000 | $22,000 |
Brazen Beau | I Am Invincible | Darley, Northwood Park, VIC | $33,000 | $44,000 | $44,000 |
Bruckner | Snitzel | Widden Stud, VIC | $11,000 | $11,000 | |
Brutal | O'Reilly | Newgate Farm, NSW | $16,500 | $22,000 | $22,000 |
Capitalist | Written Tycoon | Newgate Farm, NSW | $66,000 | $77,000 | $99,000 |
Casino Prince | Flying Spur | Vinery, NSW | $5,500 | $5,500 | $5,500 |
Castelvecchio | Dundeel | Arrowfield Stud, NSW | $22,000 | $27,500 | $27,500 |
CHALDEAN | Frankel | Cambridge Stud, NZ | NZ$35,000 + GST | - | - |
Churchill | Galileo | Coolmore, NSW | $19,800 | $22,000 | $22,000 |
Contributer | High Chaparral | Mapperley Stud, NZ | NZ$18,000 + GST | NZ$18,000 + GST | NZ$20,000 + GST |
Cool Aza Beel | Savabeel | Newhaven Park, NSW | $16,500 | $16,500 | $16,500 |
Cosmic Force | Deep Field | Newgate Farm, NSW | $11,000 | $11,000 | $11,000 |
CYLINDER | Exceed And Excel | Darley, Northwood Park, VIC | $44,000 | ||
Dalasan | Dalakhani | Riverbank Farm, VIC | $5,500 | $5,500 | - |
Daumier | Epaulette | Twin Hills Stud, NSW | $16,500 | $16,500 | - |
Delaware | Frankel | Woodside Park Stud, VIC | $7,700 | $8,800 | Private |
Denman | Lonhro | Twin Hills Stud, NSW | $8,800 | $8,800 | $8,800 |
Diatonic | Lord Kanola | Yulong, VIC | $13,750 | $13,750 | - |
Dirty Work | Written Tycoon | Widden Stud, VIC | $13,200 | $13,200 | $16,500 |
Don Corleone | Extreme Choice | Eureka Stud, QLD | $13,200 | - | #VALUE! |
Doubtland | Not A Single Doubt | Widden Stud, VIC | $13,200 | $13,200 | $16,500 |
DOULL | Snitzel | Rosemont Stud, VIC | $11,000 | ||
Dundeel | High Chaparral | Arrowfield Stud, NSW | $88,000 | $82,500 | $66,000 |
Encryption | Lonhro | Eureka Stud, QLD | $11,000 | $13,200 | $13,200 |
Embellish | Savabeel | Cambridge Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST | NZ$5,000 + GST |
El Roca | Fastnet Rock | Westbury Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST | NZ$12,500 + GST |
Exceedance | Exceed And Excel | Vinery, NSW | $33,000 | $33,000 | $33,000 |
Extreme Choice | Not A Single Doubt | Newgate Farm, NSW | $275,000 | $275,000 | Private |
Extreme Warrior | Extreme Choice | Rosemont Stud, VIC | $16,500 | $27,500 | $24,750 |
Ferrando | Fast 'N' Famous | Westbury Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST | NZ$2,500 + GST |
Fierce Impact | Deep Impact | Leneva Park, VIC | $13,750 | $16,500 | $16,500 |
Foxwedge | Fastnet Rock | Woodside Park Stud, VIC | $9,900 | $11,000 | $11,000 |
GENERATION | Snitzel | Leneva Park, VIC | $11,000 | - | - |
Ghaiyyath | Dubawi | Darley, Northwood Park, VIC | $27,500 | $27,500 | $27,500 |
Gold Standard | Sebring | Widden Stud, VIC | $9,900 | $13,200 | $17,600 |
GOLDEN MILE | Astern | Darley, Northwood Park, VIC | $16,500 | ||
Grunt | O'Reilly | Yulong, VIC | $22,000 | $22,000 | $13,750 |
Hallowed Crown | Street Sense | Twin Hills Stud, NSW | $8,800 | $8,800 | $11,000 |
Hanseatic | Street Boss | Rosemont Stud, VIC | $16,500 | $17,600 | $17,600 |
Harry Angel | Dark Angel (Ire) | Darley, Kelvinside, NSW | $38,500 | $33,000 | $16,500 |
HAWAII FIVE OH | I Am Invincible | Vinery Stud, NSW | $16,500 | - | - |
Headwater | Exceed And Excel | Vinery Stud, NSW | $9,900 | $13,200 | $16,500 |
Hellbent | I Am Invincible | Yarraman Park Stud, NSW | $38,500 | $38,500 | $22,000 |
Hello Youmzain | Kodiac | Cambridge Stud, NZ | NZ$30,000 + GST | NZ$30,000 + GST | NZ$30,000 + GST |
Heroic Valour | Fastnet Rock | Raheen Stud, QLD | $5,500 | $7,700 | $11,000 |
Hitotsu | Maurice | Arrowfield Stud, NSW | $22,000 | - | - |
Home Affairs | I Am Invincible | Coolmore, NSW | $82,500 | $99,000 | $110,000 |
I Am Immortal | I Am Invincible | Swettenham Stud, VIC | $13,750 | $13,750 | $13,750 |
I Am Invincible | Invincible Spirit | Yarraman Park Stud, NSW | $275,000 | $302,500 | $247,500 |
Ingratiating | Frosted (USA) | Oakland Park, WA | $9,000 | - | - |
In The Congo | Snitzel | Newgate Farm, NSW | $27,500 | $33,000 | - |
Jacquinot | Rubick | Widden Stud, NSW | $27,500 | $33,000 | |
Kermadec | Teofilo | Darley, Northwood Park, VIC | $16,500 | $16,500 | $16,500 |
KING COLORADO | Kingman | Widden Stud, VIC | $16,500 | ||
King Of Comedy | Kingman | Novara Park Stud, NZ | NZ$7,000 + GST | NZ$7,000 + GST | NZ$7,000 + GST |
King's Legacy | Redoute's Choice | Coolmore, NSW | $22,000 | $27,500 | $33,000 |
KING'S GAMBIT | I Am Invincible | Newgate Farm, NSW | $22,000 | - | - |
Lightsaber | Zoustar | Darling View Thoroughbreds, WA | $6,600 | $6,600 | - |
Lofty Strike | Snitzel | Swettenham, Vic | $22,000 | - | - |
Lucky Vega | Lope De Vega | Yulong, VIC | $16,500 | $16,500 | $19,250 |
Manhattan Rain | Encosta De Lago | Geisel Park Stud, WA | $8,250 | $8,250 | $8,800 |
Maurice | Screen Hero | Arrowfield Stud, NSW | $55,000 | $82,500 | $82,500 |
Microphone | Exceed And Excel | Darley, Kelvinside, NSW | $27,500 | $33,000 | $38,500 |
MILITARIZE | Dundeel | Newgate Farm, NSW | $38,500 | - | - |
MO'UNGA | Savabeel | Newhaven Park, NSW | $27,500 | - | - |
NATIVE TRAIL | Oasis Dream | Darley, Kelvinside, NSW | $27,500 | - | - |
Nicconi | Bianconi | Widden Stud, VIC | $16,500 | $22,000 | $22,000 |
North Pacific | Brazen Beau | Newgate Farm, NSW | $16,500 | $22,000 | $22,000 |
Noverre | Savabeel | Waikato Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST | NZ$10,000 + GST |
Ocean Park | Thorn Park | Waikato Stud, NZ | NZ$20,000 + GST | NZ$30,000 + GST | NZ$30,000 + GST |
Ole Kirk | Written Tycoon | Vinery, NSW | $55,000 | $55,000 | $55,000 |
Overshare | I Am Invincible | Widden Stud, VIC | $5,500 | $8,800 | $11,000 |
OZZMOSIS | Zoustar | Newgate Farm, NSW | $44,000 | - | - |
Paddington | Siyouni | Windsor Park Stud, NZ | $35,000 + GST | - | - |
PANTHALASSA | Lord Kanaloa | Yulong, VIC | $16,500 | - | - |
Paulele | Dawn Approach | Darley, Northwood Park, VIC | $13,750 | $16,500 | $16,500 |
Peltzer | So You Think | Twin Hills Stud, NSW | $16,500 | $16,500 | $16,500 |
Pierata | Pierro | Yulong, VIC | $66,000 | $44,000 | $44,000 |
Pierro | Lonhro | Coolmore, NSW | $55,000 | $82,500 | |
Pinatubo | Shamardal | Darley, Kelvinside, NSW | $55,000 | $55,000 | $55,000 |
Playing God | Blackfriars | Darling View Thoroughbreds, WA | $49,500 | $33,000 | $27,500 |
Portland Sky | Deep Field | Widden Stud, NSW | $19,800 | $22,000 | $27,500 |
Press Statement | Hinchinbrook | Novara Park Stud, NZ | NZ$6,000 + GST | NZ$6,000 + GST | $8,800 |
Prince Of Caviar | Sebring | Riverbank Farm, VIC | $4,400 | $4,400 | $4,400 |
Profiteer | Capitalist | Newgate Farm, NSW | $11,000 | $16,500 | $16,500 |
Profondo | Deep Impact | Windsor Park Stud, NZ | NZ$17,500 + GST | NZ$17,500 + GST | - |
Proisir | Choisir | Rich Hill Stud, NZ | NZ$80,000 + GST | NZ$70,000 + GST | NZ$17,500 + GST |
Puissance De Lune | Shamardal | Swettenham Stud, VIC | $8,800 | $14,300 | $14,300 |
Rebel Dane | California Dane | Widden Stud, NSW | $11,000 | $22,000 | $27,500 |
Redente | Redoute's Choice | Riverbank Farm, VIC | $3,300 | $3,300 | $3,300 |
Redwood | High Chaparral | Westbury Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST | NZ$8,000 + GST |
Reliable Man | Dalakhani | Westbury Stud, NZ | NZ$12,500 + GST | NZ$13,500 + GST | NZ$16,000 + GST |
Rich Enuff | Written Tycoon | Woodside Park Stud, VIC | $13,200 | $11,000 | $8,800 |
Royal Meeting | Invincible Spirit | Leneva Park, VIC | $22,000 | $11,000 | $11,000 |
Rubick | Encosta De Lago | Swettenham Stud, VIC | $27,500 | $27,500 | $22,000 |
Russian Camelot | Camelot | Widden Stud, VIC | $19,800 | $19,800 | $22,000 |
Russian Revolution | Snitzel | Newgate Farm, NSW | $66,000 | $88,000 | $71,500 |
Satono Aladdin | Deep Impact | Rich Hill Stud, NZ | NZ$65,000 + GST | NZ$45,000 + GST | NZ$12,500 + GST |
Savabeel | Zabeel | Waikato Stud, NZ | NZ$100,000 + GST | NZ$100,000 + GST | NZ$100,000 + GST |
Saville Row | Makfi | Mapperley Stud, NZ | NZ$2500 + GST | NZ$2500 + GST | NZ$2500 + GST |
Shalaa | Invincible Spirit | Woodside Park, Vic | $19,800 | $22,000 | $33,000 |
Shamus Award | Snitzel | Rosemont Stud, VIC | $38,500 | $60,500 | $88,000 |
SHINZO | Snitzel | Coolmore, NSW | $55,000 | - | - |
Shocking | Street Cry | Rich Hill Stud, NZ | NZ$12,500 + GST | NZ$12,500 + GST | NZ$12,500 + GST |
Signore Fox | Exceed And Excel | Alma Vale Thoroughbreds, NSW | $5,500 | $9,900 | - |
Skilled | Commands | Riverbank Farm, VIC | $3,300 | $3,300 | $3,300 |
Smart Missile | Fastnet Rock | Twin Hills Stud, NSW | $13,200 | $13,200 | $16,500 |
Snitzel | Redoute's Choice | Arrowfield Stud, NSW | $247,500 | $247,500 | $220,000 |
So You Think | High Chaparral | Coolmore, NSW | $82,500 | $99,000 | $93,500 |
Spirit Of Boom | Sequalo | Eureka Stud, QLD | $38,500 | $38,500 | $33,000 |
Splintex | Snitzel | Darling View Thoroughbreds, WA | $11,000 | $11,000 | $11,000 |
St Mark's Basilica | Siyouni | Coolmore, NSW | $38,500 | $44,000 | $44,000 |
Staphanos | Deep Impact | Novara Park Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST | NZ$7,000 + GST |
Star Turn | Star Witness | Vinery, NSW | $27,500 | $27,500 | $27,500 |
Star Witness | Starcraft | Widden Stud, VIC | $8,800 | $11,000 | $14,300 |
Starspangledbanner | Choisir | Coolmore, NSW | $44,000 | $33,000 | - |
State Of Rest | Starspangledbanner | Newgate Farm, NSW | $27,500 | $44,000 | - |
Stay Inside | Extreme Choice | Newgate Farm, NSW | $55,000 | $77,000 | $77,000 |
Strasbourg | I Am Invincible | Rosemont Stud, VIC | private | $8,800 | $11,000 |
Street Boss | Street Cry | Darley, Northwood Park, VIC | $66,000 | $66,000 | |
Super Seth | Dundeel | Waikato Stud, NZ | NZ$45,000 + GST | NZ$35,000 + GST | NZ$35,000 + GST |
Supido | Sebring | Widden Stud, NSW | $16,500 | $19,800 | $8,800 |
Sweynesse | Lonhro | Novara Park Stud, NZ | NZ$10,000 + GST | NZ$10,000 + GST | NZ$9,000 + GST |
Swiss Ace | Secret Savings | Westbury Stud, NZ | NZ$5,000 + GST | NZ$5,000 + GST | NZ$5,000 + GST |
Sword Of State | Snitzel | Cambridge Stud, NZ | NZ$15,000 + GST | NZ$15,000 + GST | NZ$15,000 + GST |
Tagaloa | Lord Kanaloa | Yulong, VIC | $22,000 | $27,500 | $30,250 |
Tassort | Brazen Beau | Newgate Farm, NSW | $38,500 | $11,000 | $11,000 |
Tarzino | Tavistock | Westbury Stud, NZ | NZ$20,000 + GST | NZ$25,000 + GST | NZ$15,000 + GST |
The Autumn Sun | Redoute's Choice | Arrowfield Stud, NSW | $66,000 | $66,000 | $66,000 |
Tiger Of Malay | Extreme Choice | Newgate Farm, NSW | $11,000 | $16,500 | $16,500 |
Tivaci | High Chaparral | Waikato Stud, NZ | NZ$8000 + GST | NZ$12,500 + GST | NZ$20,000 + GST |
Too Darn Hot | Dubawi | Darley, Kelvinside, NSW | $110,000 | $44,000 | $44,000 |
Top Ranked | Dark Angel (Ire) | Raheen Stud, QLD | $7,700 | $7,700 | - |
Toronado | High Chaparral | Swettenham Stud, VIC | $88,000 | $88,000 | $88,000 |
Trapeze Artist | Snitzel | Widden Stud, NSW | $55,000 | $55,000 | $55,000 |
TRIPLE TIME | Frankel (GB) | Darley, Kelvinside, NSW | $22,000 | - | - |
Vadamos | Monsun | Rich Hill Stud, NZ | NZ$9000 + GST | NZ$12,500 + GST | NZ$15,000 + GST |
Vancouver | Medaglia D'Oro | Woodside Park Stud, VIC | $9,900 | $11,000 | $15,400 |
Victor Ludorum | Shamardal | Darley, Kelvinside, NSW | $13,750 | $16,500 | |
War Decree | War Front | Inglewood Stud, NZ | $7,000 +GST | $5000 + GST | $5000 + GST |
Wayed Zain | High Chaparral | Riverbank Farm, VIC | $2,200 | $2,200 | $2,200 |
Wild Ruler | Snitzel | Newgate Farm, NSW | $27,500 | $38,500 | $38,500 |
Winning Rupert | Written Tycoon | Geisel Park Stud, WA | $8,800 | $7,700 | $7,700 |
Wooded | Wootton Bassett | Swettenham Stud, VIC | $22,000 | $22,000 | $22,000 |
Wootton Bassett | Iffraaj | Coolmore, NSW | TBC | $93,500 | $71,500 |
Written By | Written Tycoon | Widden Stud, NSW | $22,000 | $27,500 | $27,500 |
Written Tycoon | Iglesia | Yulong, VIC | Private | Private | $165,000 |
Xtravagant | Pentire | Newhaven Park, NSW | $22,000 | $22,000 | $24,750 |
Yes Yes Yes | Rubick | Coolmore, NSW | $19,250 | $33,000 | $38,500 |
Zousain | Zoustar | Widden Stud, NSW | $27,500 | $22,000 | $22,000 |
Zoustar | Northern Meteor | Widden Stud, NSW | $275,000 | $220,000 | $198,000 |
2023 Announced Stallion Fees