Black type fields: Flemington and Royal Randwick

1 min read

Flemington: G1 Australian Guineas, $1,005,000, 1600m

G2 Blamey Stakes, $304,100, 1600m

Listed TAB 2YO Plate, $176,300, 1000m

Royal Randwick: G1 Surround Stakes, $755,000, 1400m

G1 Verry Elleegant Stakes, $1,005,000, 1600m

G2 Skyline Stakes, $302,000, 1200m

G2 Sweet Embrace Stakes, $302,000, 1200m

G2 Guy Walter Stakes, $302,000, 1400m

G3 Liverpool City Cup, $251,000, 1300m

Black type fields
Black type
Victoria
Australia
Horse Racing
New Zealand
Flemington
Royal Randwick