1 min read
| 1 | FARNAN | C | GAI WATERHOUSE & ADRIAN BOTT | NOT A SINGLE DOUBT | TALLOW | $2,507,450 |
| 2 | AWAY GAME | F | CIARON MAHER & DAVID EUSTACE | SNITZEL | ELUSIVE WONDER | $2,404,800 |
| 3 | PRIME STAR | G | RICHARD & MICHAEL FREEDMAN | STARSPANGLEDBANNER | BARINKA (NZ) | $1,270,500 |
| 4 | TAGALOA | C | TRENT BUSUTTIN & NATALIE YOUNG | LORD KANALOA (JPN) | VASILISSA (JPN) | $1,251,550 |
| 5 | DAME GISELLE | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | BALLET SOCIETY (NZ) | $1,084,900 |
| 6 | KING'S LEGACY | C | PETER & PAUL SNOWDEN | REDOUTE'S CHOICE | BREAKFAST IN BED | $887,600 |
| 7 | ROTHFIRE | C | ROBERT HEATHCOTE | ROTHESAY | HUSS ON FIRE (NZ) | $736,250 |
| 8 | COOL AZA BEEL (NZ) | C | JAMIE RICHARDS | SAVABEEL | COOL 'N' SASSY | $678,788 |
| 9 | HANSEATIC | C | ANTHONY FREEDMAN | STREET BOSS (USA) | ITAMERI | $630,500 |
| 10 | KHOEKHOE | C | MATT CUMANI | TURFFONTEIN | WALVIS BAY (NZ) | $493,950 |
| 11 | MAMARAGAN | C | JOHN THOMPSON | WANDJINA | FORBIDDEN | $479,050 |
| 12 | STELLAR PAULINE | F | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | NEGOTIATE | $474,390 |
| 13 | SEE YOU SOON | F | JEAN DUBOIS | SIYOUNI (FR) | SONEVA (USA) | $403,900 |
| 14 | PRAGUE | C | CIARON MAHER & DAVID EUSTACE | REDOUTE'S CHOICE | PURELY SPECTACULAR (NZ) | $356,450 |
| 15 | LARIMER STREET | C | TRENT BUSUTTIN & NATALIE YOUNG | BRAZEN BEAU | ORIGINAL CHOICE | $347,500 |
| 16 | WILD RULER | C | PETER & PAUL SNOWDEN | SNITZEL | GYPSY ROBIN (USA) | $329,525 |
| 17 | GLENFIDDICH | C | PETER G MOODY | FASTNET ROCK | NOTHIN BUT A DREAM (USA) | $285,250 |
| 18 | HUNGRY HEART | F | CHRIS WALLER | FRANKEL (GB) | HARLECH (GB) | $280,600 |
| 19 | CONCEITED | C | JAMES CUMMINGS | BRAZEN BEAU | CLASSY CHLOE | $271,250 |
| 20 | DOUBTLAND | C | MICHAEL, WAYNE & JOHN HAWKES | NOT A SINGLE DOUBT | MISS SHARAPOVA (NZ) | $259,050 |
| 21 | ANDERS | C | CIARON MAHER & DAVID EUSTACE | NOT A SINGLE DOUBT | MADAME ANDREE | $239,990 |
| 22 | OLE KIRK | C | MICHAEL, WAYNE & JOHN HAWKES | WRITTEN TYCOON | NATURALE | $224,300 |
| 23 | AMISH BOY | C | CIARON MAHER & DAVID EUSTACE | STAR WITNESS | SHEEZNODOUBT | $223,125 |
| 24 | HOLYFIELD | C | CIARON MAHER & DAVID EUSTACE | I AM INVINCIBLE | HURTLE MYRTLE | $221,240 |
| 25 | PERSONAL | F | TOM DABERNIG & BEN HAYES | FASTNET ROCK | PERSONIFY | $215,050 |
| 26 | GLOBAL QUEST | C | CHRIS WALLER | MORE THAN READY (USA) | GLOBAL DREAM | $201,050 |
| 27 | HARD LANDING | C | TOM DABERNIG & BEN HAYES | ALL TOO HARD | SNITZERLAND | $195,750 |
| 28 | RATHLIN | C | CIARON MAHER & DAVID EUSTACE | FASTNET ROCK | WIENER | $195,500 |
| 29 | NORTH PACIFIC | C | MICHAEL, WAYNE & JOHN HAWKES | BRAZEN BEAU | UP IN LIGHTS (NZ) | $182,450 |
| 30 | BARBARIC | C | PETER & PAUL SNOWDEN | I AM INVINCIBLE | MIMI LEBROCK | $175,250 |
| 31 | LETZBEGLAM | F | TRENT BUSUTTIN & NATALIE YOUNG | SNITZEL | MISS CHARMING (USA) | $169,950 |
| 32 | IMMORTAL LOVE | C | MICK PRICE & MICHAEL KENT (JNR) | SNITZEL | LOVEYAMADLY | $163,138 |
| 33 | VANGELIC | F | GAI WATERHOUSE & ADRIAN BOTT | VANCOUVER | ANGEL BEE (NZ) | $159,300 |
| 34 | RULERSHIP | C | PETER & PAUL SNOWDEN | I AM INVINCIBLE | DEVOIRS | $158,050 |
| 35 | AIM | C | PETER & PAUL SNOWDEN | STAR WITNESS | VINTAGE STRIKE (USA) | $155,150 |
| 36 | CROSSHAVEN | C | TOM DABERNIG & BEN HAYES | SMART MISSILE | IRISH COLLEEN (NZ) | $154,588 |
| 37 | ARYAAF | F | TOM DABERNIG & BEN HAYES | EPAULETTE | BULBULA | $153,500 |
| 38 | PELTZER | C | GERALD RYAN | SO YOU THINK (NZ) | MISS OTTO | $146,165 |
| 39 | MISHANI FRAUDSTER | C | LES ROSS | JET SPUR | MISHANI SINNER | $140,550 |
| 40 | OUR PLAYBOY | C | MICK PRICE & MICHAEL KENT (JNR) | SEBRING | MISCHIEF NIGHT | $139,205 |
| 41 | TANKER | C | CIARON MAHER & DAVID EUSTACE | PRIDE OF DUBAI | CALCATTA | $138,525 |
| 42 | BLAZE A TRAIL | C | MATTHEW VELLA | CRITERION (NZ) | FLAMING (NZ) | $137,555 |
| 43 | BARTLEY | C | PETER & PAUL SNOWDEN | WRITTEN TYCOON | RATIONALITY | $129,240 |
| 44 | MACROURA | F | CIARON MAHER & DAVID EUSTACE | SNITZEL | ZENAIDA (NZ) | $121,215 |
| 45 | BAZOOKA | C | DAVID PAYNE | SMART MISSILE | VALERINA | $120,300 |
| 46 | MO'UNGA (NZ) | C | CHRIS WALLER | SAVABEEL | CHANDELIER | $104,890 |
| 47 | AIDENSFIELD | F | TOM DABERNIG & BEN HAYES | DISSIDENT | MUSCOVADO | $102,200 |
| 48 | PHILIZZY | F | ANTHONY CUMMINGS | SNITZEL | SOVEREIGN DUCHESS | $97,500 |
| 49 | OSAMU | C | CHRIS WALLER | EXCEED AND EXCEL | WRITTEN DASH | $87,250 |
| 50 | MISSION RIVER | C | GERALD RYAN | REDOUTE'S CHOICE | YOSEI | $83,940 |
| 51 | ACHIEVER | C | CHRIS WALLER | PRIDE OF DUBAI | LADY CIRCLES | $83,520 |
| 52 | SMART IMAGE | C | PETER & PAUL SNOWDEN | SMART MISSILE | SHARED REFLECTIONS | $83,500 |
| 53 | RANTING (NZ) | C | LEON & TROY CORSTENS | ZOUSTAR | VANILLA ICE CREAM | $83,300 |
| 54 | BLONDEAU | C | CHRIS WALLER | I AM INVINCIBLE | BIT OF CHEEK | $79,805 |
| 55 | OVERLORD | C | CHRIS WALLER | SEBRING | RED TRACER | $76,500 |
| 56 | BRIBERY | F | TONY & CALVIN MCEVOY | SPIRIT OF BOOM | HOLD FOR RANSOM | $74,650 |
| 57 | ROCK MY WAND | F | MATTHEW SMITH | WANDJINA | ROSE OF MONTANA | $73,300 |
| 58 | FORBIDDEN LOVE | F | RICHARD & MICHAEL FREEDMAN | ALL TOO HARD | JULIET'S PRINCESS (USA) | $71,250 |
| 59 | MR CASHMAN | C | PATRICK PAYNE | EPAULETTE | MISS PIGGY BANK | $70,250 |
| 60 | FAYERRA | F | ANTHONY CUMMINGS | VALENTIA | ALNWICK | $68,655 |
| 61 | SANCY | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | THIAMANDI | $64,250 |
| 62 | DUBAI STAR | F | GAI WATERHOUSE & ADRIAN BOTT | PRIDE OF DUBAI | JEZZABBA | $62,350 |
| 63 | RETURN WITH HONOUR | C | GERALD RYAN | FASTNET ROCK | IRISH NOVA (NZ) | $61,725 |
| 64 | EASY CAMPESE | C | JOHN SARGENT | SIDESTEP | UP AND OVER | $60,610 |
| 65 | KUMASI | C | GERALD RYAN | SNITZEL | WORLD JOY | $60,190 |
| 66 | CLOUDBREAKER | F | TOM DABERNIG & BEN HAYES | FASTNET ROCK | SURF POET | $59,750 |
| 67 | SPOKESMAN | C | CHRIS WALLER | PRESS STATEMENT | CALALUNA | $59,335 |
| 68 | ON THE LEAD | C | RICHARD & MICHAEL FREEDMAN | I AM INVINCIBLE | MARECHAL (NZ) | $58,780 |
| 69 | SHAIK | F | BRAD WIDDUP | SEBRING | APPRISE | $54,065 |
| 70 | AYSAR | C | TOM DABERNIG & BEN HAYES | DEEP FIELD | MISS INTERIORS | $53,820 |
| 71 | MARBOOSHA | F | PETER & PAUL SNOWDEN | DREAM AHEAD (USA) | BOOMEX | $53,400 |
| 72 | MAHA | F | TONY & CALVIN MCEVOY | PRIDE OF DUBAI | MAKROOMA | $53,250 |
| 73 | STRIKE | C | PETER & PAUL SNOWDEN | SPIRIT OF BOOM | PASSARA | $52,350 |
| 74 | FORMENTERA | C | GAI WATERHOUSE & ADRIAN BOTT | I AM INVINCIBLE | EIMHIS | $51,900 |
| 75 | SAFFIANO | C | CHRIS WALLER | MORE THAN READY (USA) | BLACK PRADA | $51,475 |
| 76 | EXHIBITION | C | RICHARD & MICHAEL FREEDMAN | VANCOUVER | HAIKU | $49,550 |
| 77 | BEYLIKS | C | JAMES CUMMINGS | LONHRO | OTTOMAN | $48,960 |
| 78 | NEED I SAY MORE | C | JAMIE RICHARDS | NO NAY NEVER (USA) | BO BARDI | $47,970 |
| 79 | PIONEER RIVER | C | TOM DABERNIG & BEN HAYES | SNITZEL | OCEAN OF TEARS (NZ) | $47,900 |
| 80 | AFTERMATH | C | PETER & PAUL SNOWDEN | SPIRIT OF BOOM | ELUSIVE GIFT (NZ) | $47,775 |
| 81 | DAMAGED | C | JAMES CUMMINGS | EXCEED AND EXCEL | SHATTERS | $42,750 |
| 82 | CHIANTI | F | KRIS LEES | I AM INVINCIBLE | SWEET SANETTE (SAF) | $42,740 |
| 83 | ALBUKHTURI (NZ) | C | TOM DABERNIG & BEN HAYES | IFFRAAJ (GB) | OUR ESSENCE (NZ) | $42,300 |
| 84 | ARGENTEUS | C | PETER & PAUL SNOWDEN | WRITTEN TYCOON | GOLDEN PENNY | $42,030 |
| 85 | PANNA COTTA | F | MARK NEWNHAM | FASTNET ROCK | CUSTARD | $41,075 |
| 86 | TORUN | C | JOSEPH PRIDE | MEDAGLIA D'ORO (USA) | BAL DU SIECLE (GB) | $39,740 |
| 87 | GUNNAMATTA | C | RICHARD & MICHAEL FREEDMAN | HEADWATER | UMAQUEST | $39,040 |
| 88 | DISMISSAL | F | GARY PORTELLI | NOT A SINGLE DOUBT | LOT THREE FOUR ONE | $38,910 |
| 89 | RULE OF LAW | C | PETER & PAUL SNOWDEN | SNITZEL | HELENA'S SECRET (USA) | $38,480 |
| 90 | I AM SWERVING | C | MICHAEL, WAYNE & JOHN HAWKES | I AM INVINCIBLE | UNSWERVING | $38,400 |
| 91 | MONTIA | F | TOM DABERNIG & BEN HAYES | VANCOUVER | PONTIANA | $36,500 |
| 92 | SAUVESTRE | C | CHRIS WALLER | HINCHINBROOK | DEZIGN | $36,250 |
| 93 | PETUNIA | F | KELLY SCHWEIDA | SEBRING | COOGEE COOZIFA | $35,725 |
| 94 | THE BRUMBY | C | TONY & CALVIN MCEVOY | SPIRIT OF BOOM | RHIANNONS GIRL | $35,171 |
| 95 | CELESTINE | F | TONY & CALVIN MCEVOY | NICCONI | GLEAMS | $34,650 |
| 96 | CULTURAL AMNESIA | C | GERALD RYAN | SNITZEL | ZENON | $34,280 |
| 97 | SIXGUN | C | MARK NEWNHAM | SNITZEL | ACQUIRED (NZ) | $33,750 |
| 98 | ANDERMATT | C | JAMES CUMMINGS | SNITZEL | PORTILLO | $33,465 |
| 99 | YARDSTICK | C | GAI WATERHOUSE & ADRIAN BOTT | CRITERION (NZ) | EXCELEINE | $32,000 |
| 100 | GRANDSLAM | C | CIARON MAHER & DAVID EUSTACE | MYBOYCHARLIE (IRE) | MINE GAME | $31,890 |
| 101 | JET PROPULSION | C | CIARON MAHER & DAVID EUSTACE | RUBICK | NOVEMBER FLIGHT | $31,640 |
| 102 | RIVERINA STORM | F | TOM DABERNIG & BEN HAYES | NIGHT OF THUNDER (IRE) | MORWELL | $30,950 |
| 103 | OSCAR ZULU | C | CHRIS WALLER | EPAULETTE | ININTHREE (NZ) | $30,765 |
| 104 | SWEET REPLY | F | RICHARD & MICHAEL FREEDMAN | DEEP FIELD | MISS MIDAS | $30,665 |
| 105 | THE KRONE | C | TONY & CALVIN MCEVOY | DISSIDENT | DANISH DOLLAR | $30,100 |
| 106 | MIDLAND | C | KRIS LEES | BRAZEN BEAU | POUTER | $29,100 |
| 107 | ZEPPA | C | TONY & CALVIN MCEVOY | FOXWEDGE | BAY TRIXIE | $28,325 |
| 108 | NATIONAL CHOICE | C | MICK PRICE & MICHAEL KENT (JNR) | SNITZEL | MY SABEEL (NZ) | $26,325 |
| 109 | BLEU ZEBRA | F | TONY GOLLAN | I AM INVINCIBLE | RUNWAY RUNAWAY | $26,000 |
| 110 | STREET DANCER | C | ANTHONY CUMMINGS | PRIDE OF DUBAI | DANEHILL SMILE | $24,750 |
| 111 | COMMANDING MISSILE | C | ANTHONY CUMMINGS | SMART MISSILE | OCEAN TEMPEST | $22,400 |
| 112 | OBIRI | F | EDWARD CUMMINGS | SO YOU THINK (NZ) | RUPAVARI | $22,150 |
| 113 | MIRAVALLE | F | MARK NEWNHAM | REDOUTE'S CHOICE | CONDESAAR | $22,000 |
| 114 | CAT D'ORO | C | CHRIS WALLER | MEDAGLIA D'ORO (USA) | CATKINS | $21,300 |
| 115 | ABRACADAZZLE | F | TONY GOLLAN | SIZZLING | ABRACADASH | $21,200 |
| 116 | BOB | C | MARK NEWNHAM | PIERRO | BOBINE (USA) | $20,940 |
| 117 | INCREDULOUS DREAM | F | CIARON MAHER & DAVID EUSTACE | PRESS STATEMENT | INCREDULOUS | $20,150 |
| 118 | GLOBAL QUEEN | F | PETER & PAUL SNOWDEN | SNITZEL | SUBSEQUENT | $19,800 |
| 119 | LOCA | C | MICHAEL, WAYNE & JOHN HAWKES | ZOUSTAR | SHAKEIRA (USA) | $19,250 |
| 120 | KINLOCH | C | KRIS LEES | I AM INVINCIBLE | MORE BEAUTIFUL | $19,065 |
| 121 | VOLTERRA | C | CHRIS WALLER | I AM INVINCIBLE | TAI TAI TESS | $18,750 |
| 122 | MASTER RED | C | JON WALK | WANDJINA | HIDDEN JEWEL | $18,375 |
| 123= | ENDANGER | C | ANTHONY FREEDMAN | MEDAGLIA D'ORO (USA) | HAZARD | $17,325 |
| 123= | ICANTOO (NZ) | F | LEON & TROY CORSTENS | PER INCANTO (USA) | ANAWEEN | $17,325 |
| 125 | CLINCHED | C | TRENT BUSUTTIN & NATALIE YOUNG | DUNDEEL (NZ) | NO MISTAKING | $16,799 |
| 126 | I SAY HELLO | C | KRIS LEES | ARLINGTON | SAYNOMORE | $16,740 |
| 127 | YANGTZE RAPIDS | C | CHRIS WALLER | FRANKEL (GB) | KAHARA RIVER (IRE) | $16,650 |
| 128 | HINDAAM (NZ) | F | TOM DABERNIG & BEN HAYES | SAVABEEL | BAYROCK | $16,560 |
| 129 | ISALUTE | C | BRETT PARTELLE | STAR WITNESS | SENORA | $16,345 |
| 130 | WOLF MOON | C | DAVID VANDYKE | WANDJINA | ANABAA'S LEGACY (NZ) | $15,300 |
| 131= | FALL ON A STAR | F | KRIS LEES | ZOUSTAR | IGRAINE | $15,000 |
| 131= | MALKOVICH | C | BJORN BAKER | CHOISIR | MABKHARA | $15,000 |
| 133 | WEGOBAM | F | LEON & TROY CORSTENS | SEBRING | OUR PRIDE AND JOY | $14,670 |
| 134 | POUNCE | F | MICHAEL, WAYNE & JOHN HAWKES | MORE THAN READY (USA) | PASSION CHEVAL | $14,555 |
| 135 | KAHAYLAAN | C | TONY & CALVIN MCEVOY | PRIDE OF DUBAI | MAGIC NERA | $14,350 |
| 136 | WAAFIYA | F | PETER & PAUL SNOWDEN | SNITZEL | YOU'RE SO GOOD (NZ) | $13,950 |
| 137 | MCCAIN | C | PATRICK PAYNE | SHOOTING TO WIN | CAPTIVITY | $13,763 |
| 138 | SALATEEN | F | PETER & PAUL SNOWDEN | I AM INVINCIBLE | SALMA | $12,480 |
| 139 | FALCON | C | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | TOUCHED IN FLIGHT | $10,935 |
| 140 | GUNDY BRIDGE | C | GAI WATERHOUSE & ADRIAN BOTT | I AM INVINCIBLE | BAREENA | $9,400 |
| 141 | INVEIGLE | C | GAI WATERHOUSE & ADRIAN BOTT | MEDAGLIA D'ORO (USA) | INVEST | $8,055 |
| 142 | PROMPT PRODIGY | C | EDWARD CUMMINGS | MORE THAN READY (USA) | ALLEZ WONDER | $8,010 |
| 143 | DENIKI | F | MARK NEWNHAM | NOT A SINGLE DOUBT | ISURAVA | $8,000 |
| 144 | MENDOORAN | C | ALLAN DENHAM | I AM INVINCIBLE | LOVEDAY | $7,900 |
| 145 | FRENCH FIELDS | F | TONY & CALVIN MCEVOY | DEEP FIELD | GOONIWIGGAL | $7,500 |
| 146 | RAAZOU | C | LEON & TROY CORSTENS | ZOUSTAR | TOTALLY SURE | $6,300 |
| 147 | SO FAR AWAY | F | PETER & PAUL SNOWDEN | SNITZEL | TARA FROM THE CAPE (USA) | $6,280 |
| 148 | ASTERO | C | MATTHEW SMITH | ZOUSTAR | LACEY LOU | $5,550 |
| 149 | MIX | C | BRAD WIDDUP | MEDAGLIA D'ORO (USA) | ANEVAY | $5,460 |
| 150 | SHIVANI | F | MICHAEL, WAYNE & JOHN HAWKES | SEBRING | VILLA VERDE | $5,000 |
| 151 | COVENT GARDEN | F | CHRIS WALLER | EXCEED AND EXCEL | VEGAS SHOWGIRL (NZ) | $4,885 |
| 152 | AWAKINO (NZ) | C | RICHARD & MICHAEL FREEDMAN | DALGHAR (FR) | ULFAH | $4,655 |
| 153 | READY FOR CAVIAR | F | TOM DABERNIG & BEN HAYES | MORE THAN READY (USA) | BLACK CAVIAR | $4,485 |
| 154 | CRYPTOGRAM | F | ANTHONY CUMMINGS | SO YOU THINK (NZ) | WORDPLAY | $4,430 |
| 155 | LOPEZ | F | TONY & CALVIN MCEVOY | ZOUSTAR | FANCY FEET | $4,396 |
| 156 | MEDIA MAN | C | MARK MINERVINI | PRESS STATEMENT | MARY OF MODENA | $4,160 |
| 157 | PREFERRED CHOICE | F | ANTHONY CUMMINGS | CHOISIR | BULLA BABY | $4,150 |
| 158 | ROCABELLA | F | TONY & CALVIN MCEVOY | NICCONI | ABSOLUTE DREAM | $3,000 |
| 159 | HAPPY WINNER | C | MICHAEL, WAYNE & JOHN HAWKES | HINCHINBROOK | MISS OPULENCE | $2,750 |
| 160= | INITIATION | F | MICHAEL, WAYNE & JOHN HAWKES | PRIDE OF DUBAI | SORORITY GIRL (NZ) | $2,500 |
| 160= | THE RISE | F | JASON ATTARD & LUCY KEEGAN-ATTARD | DISSIDENT | FUTURE SAINT (USA) | $2,500 |
| 162 | STELVIO | C | JAMES CUMMINGS | LONHRO | GUELPH | $2,000 |
| 163= | ROCK THE DREAM | F | MATTHEW SMITH | DEEP FIELD | ROCK DREAMING | $1,900 |
| 163= | WINNING BUSINESS | F | CLARE CUNNINGHAM | SHOOTING TO WIN | BUSINESS DAY (NZ) | $1,900 |
| 165 | GHARAAM | F | TONY & CALVIN MCEVOY | FASTNET ROCK | ILHAAM | $1,575 |
| 166 | PRIVATE WEAPON | C | ANTHONY CUMMINGS | VANCOUVER | PRIVATE | $1,500 |
| 167 | STILL BE FRIENDS | C | DANNY O'BRIEN | BRAZEN BEAU | ROSE OF HALLOWELL | $1,205 |
| 168= | LOVELAND | F | PETER & PAUL SNOWDEN | NOT A SINGLE DOUBT | DONNA'S APPEAL | $1,100 |
| 168= | SHOCK ZONE | C | PETER & PAUL SNOWDEN | KERMADEC (NZ) | LOADING ZONE | $1,100 |
| 170 | SPIRITING | F | TONY & CALVIN MCEVOY | WRITTEN TYCOON | CRYSTAL RUBY | $1,050 |
| 171 | EPAUVESCENT | C | NOEL MAYFIELD-SMITH | EPAULETTE | LOLA CHERRY COLA | $1,000 |
| 172 | SPECTACLE | F | TONY & CALVIN MCEVOY | TEOFILO (IRE) | WAIKATO RIVER (NZ) | $700 |
| 173 | ROYAL OBSESSION | F | LEON & TROY CORSTENS | WRITTEN TYCOON | ROYAL SEASON | $630 |
| 174 | NO LIMITS (NZ) | C | JAMIE RICHARDS | SAVABEEL | MAKE A WISH | $192 |
| 175= | AHSO | C | GAI WATERHOUSE & ADRIAN BOTT | SEBRING | QUENCH THE THIRST | $0 |
| 175= | ALWAYS IN MOMENT | F | MICHAEL KENT | NO NAY NEVER (USA) | TIPSY MOMENT | $0 |
| 175= | AMURI | F | TONY & CALVIN MCEVOY | ZOUSTAR | PRINCESS EMMY (NZ) | $0 |
| 175= | ARTIC | F | MICHAEL, WAYNE & JOHN HAWKES | MORE THAN READY (USA) | ATTRACTIVE (NZ) | $0 |
| 175= | BIEN CUIT | C | TONY GOLLAN | SIZZLING | PINPOINT ACCURACY | $0 |
| 175= | CARIBBEAN STUD | C | ANTHONY CUMMINGS | TEOFILO (IRE) | NAHAYAN (NZ) | $0 |
| 175= | COMMENTS | C | CHRIS WALLER | RICH ENUFF | SHOW AFFECTION | $0 |
| 175= | COURTLEE STAR | F | TONY & CALVIN MCEVOY | ZOUSTAR | JUGGLES | $0 |
| 175= | DANA POINT | F | BRENT STANLEY | I AM INVINCIBLE | KEMIZENGO | $0 |
| 175= | DARALINA BELLE | F | MATTHEW SMITH | DEEP FIELD | ZVEZDY | $0 |
| 175= | DEAL OF POWER | F | TONY GOLLAN | DUNDEEL (NZ) | POWER O'RAYLEE | $0 |
| 175= | DEEP SPEED | C | TONY & CALVIN MCEVOY | DEEP FIELD | FAST 'N' WITTY | $0 |
| 175= | EL SALTO | C | BRENT STANLEY | WRITTEN TYCOON | ELLA LISTO | $0 |
| 175= | GREENHEART (NZ) | C | DAVID ATKINS | ALL TOO HARD | CALLITRIS (USA) | $0 |
| 175= | JUSTWINS | C | CIARON MAHER & DAVID EUSTACE | HELMET | WAITUI BELLE (NZ) | $0 |
| 175= | MAVEN MISSILE | C | EDWARD CUMMINGS | SMART MISSILE | GRACES SPIRIT | $0 |
| 175= | MERVA | F | TONY & CALVIN MCEVOY | FASTNET ROCK | MEFNOODA | $0 |
| 175= | MURUNTAU | C | BJORN BAKER | DEEP FIELD | MAGICAL BELLE | $0 |
| 175= | NICCONI EXPRESS | C | TONY & CALVIN MCEVOY | NICCONI | WATCHME | $0 |
| 175= | OH GOLLY GOSH | F | JASON ATTARD & LUCY KEEGAN-ATTARD | ARTIE SCHILLER (USA) | BY GOLLY MOLLY | $0 |
| 175= | OUR LANCETTE (NZ) | F | MARK NEWNHAM | PER INCANTO (USA) | SURREPTITIOUS (NZ) | $0 |
| 175= | PHEARSON | C | MATTHEW DALE | EXOSPHERE | CHATEAU D'YQUEM (NZ) | $0 |
| 175= | PRINCESS OF DUBAI | F | CLARE CUNNINGHAM | PRIDE OF DUBAI | HONEYSUCKLE STREET | $0 |
| 175= | RACCOLTO | F | MICHAEL, WAYNE & JOHN HAWKES | PIERRO | PICKIN' TIME | $0 |
| 175= | SAPELLO | C | MICHAEL, WAYNE & JOHN HAWKES | MORE THAN READY (USA) | SAVANNAH'S CHOICE | $0 |
| 175= | SILENT THUNDER | C | ANTHONY CUMMINGS | SEBRING | SILENTLY | $0 |
| 175= | SINGAPURA | C | LAURI PARKER | VANCOUVER | CASHLA BAY | $0 |
| 175= | SPRING CHARM | F | MICHAEL, WAYNE & JOHN HAWKES | DISSIDENT | SONNENBLUME | $0 |
| 175= | STEER FOR LADY | F | MICHAEL KENT | VANCOUVER | MY LADY'S CHAMBER | $0 |
| 175= | SUNDAY DRIVE | F | ANTHONY CUMMINGS | SEBRING | IDYLLIC MOON | $0 |
| 175= | SUPER SHIEK | C | MICHAEL, WAYNE & JOHN HAWKES | ZOUSTAR | SAFFIE DARLING | $0 |
| 175= | TESSNEEM | F | TONY & CALVIN MCEVOY | LONHRO | DANCING HEATHER | $0 |
| 175= | TOLD YOU SO | F | MICHAEL KENT | NOT A SINGLE DOUBT | LADY ORACLE (GB) | $0 |
| 175= | WIJDAAN | F | ANTHONY CUMMINGS | FASTNET ROCK | WICKEDNESS (USA) | $0 |
| 175= | ZZZ Un-Named | C | ANTHONY CUMMINGS | SO YOU THINK (NZ) | POWER OF LOVE (NZ) | $0 |
| SCR | SUNBORN | F | EDWARD CUMMINGS | CASINO PRINCE | HONEYMOON CRUISE | SCR |
Order of entry as of 10am - September 14, 2020*